#28
Kamari Moulton
Football
Position
RB
Class
Jr.
Height
5′9″
Weight
205 lbs
Hometown
Ft. Lauderdale, Fla.
High School
Cardinal Gibbons
Season totals
Rushing · 11 games
CAR
170
YDS
878
TD
5
LNG
34
Receiving · 8 games
REC
16
YDS
76
TD
0
LNG
16
Defense · 1 game
SOLO
0
TOT
0
SACK
0
TFL
0
INT
0
FF
0
FR
0
Game log
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 14 | 95 | 1 | 32 |
| Nov 28 | @ Nebraska | W 40-16 | 18 | 93 | 2 | 34 |
| Nov 22 | Michigan St. | W 20-17 | 18 | 78 | 0 | 16 |
| Nov 15 | @ Southern California | L 21-26 | 15 | 90 | 0 | 16 |
| Nov 8 | Oregon | L 16-18 | 23 | 87 | 0 | 16 |
| Oct 25 | Minnesota | W 41-3 | 15 | 75 | 0 | 21 |
| Oct 18 | Penn St. | W 25-24 | 17 | 99 | 0 | 21 |
| Oct 11 | @ Wisconsin | W 37-0 | 15 | 96 | 1 | 14 |
| Sep 27 | Indiana | L 15-20 | 18 | 75 | 0 | 22 |
| Sep 19 | @ Rutgers | W 38-28 | 14 | 68 | 1 | 11 |
| Aug 30 | UAlbany | W 34-7 | 3 | 22 | 0 | 10 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 1 | 2 | 0 | 2 |
| Nov 22 | Michigan St. | W 20-17 | 2 | 14 | 0 | 9 |
| Nov 15 | @ Southern California | L 21-26 | 1 | 1 | 0 | 1 |
| Nov 8 | Oregon | L 16-18 | 1 | -1 | 0 | 0 |
| Oct 18 | Penn St. | W 25-24 | 2 | 10 | 0 | 8 |
| Oct 11 | @ Wisconsin | W 37-0 | 3 | 29 | 0 | 16 |
| Sep 27 | Indiana | L 15-20 | 3 | 21 | 0 | 16 |
| Sep 19 | @ Rutgers | W 38-28 | 3 | 0 | 0 | 11 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ Rutgers | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |