Iowa Hawkeyes Football Player Stats 2024
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards
Rushing Yards
Receiving Yards
Defense Tackles
Kicking Points
Punting Yards
Kick Return Yards
Punt Return Yards
Interceptions
Fumbles
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Cade McNamara | 104 | 172 | 1,017 | 6 | 5 | 115.8 |
| Brendan Sullivan | 38 | 53 | 475 | 3 | 3 | 154.3 |
| Jackson Stratton | 21 | 35 | 219 | 1 | 0 | 122.0 |
| Total | 163 | 260 | 1,711 | 10 | 8 | 392.2 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kaleb Johnson | 240 | 1,537 | 21 | 75 |
| Kamari MoultonRB | 84 | 473 | 3 | 68 |
| Jaziun Patterson | 63 | 309 | 2 | 39 |
| Brendan Sullivan | 47 | 150 | 4 | 30 |
| Max White | 6 | 35 | 0 | 17 |
| Terrell Washington Jr. | 12 | 34 | 0 | 9 |
| Kaden Wetjen | 4 | 33 | 0 | 11 |
| Leshon Williams | 11 | 21 | 0 | 8 |
| Jacob Gill | 5 | 13 | 0 | 9 |
| Seth Anderson | 2 | 8 | 0 | 9 |
| Jackson Stratton | 6 | 4 | 0 | 14 |
| Hayden Large | 2 | 2 | 0 | 2 |
| Addison OstrengaTE | 1 | -3 | 0 | 0 |
| Cade McNamara | 13 | -31 | 0 | 12 |
| Total | 496 | 2,585 | 30 | 303 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Jacob Gill | 35 | 411 | 2 | 59 |
| Luke Lachey | 28 | 231 | 0 | 28 |
| Kaleb Johnson | 22 | 188 | 2 | 72 |
| Reece Vander ZeeWR | 14 | 176 | 3 | 19 |
| Zach OrtwerthTE | 11 | 133 | 0 | 52 |
| Addison OstrengaTE | 15 | 114 | 1 | 29 |
| Seth Anderson | 5 | 106 | 0 | 42 |
| Jarriett BuieWR | 9 | 94 | 0 | 19 |
| Dayton HowardWR | 4 | 62 | 1 | 33 |
| Kaden Wetjen | 3 | 46 | 0 | 33 |
| Johnny Pascuzzi | 1 | 40 | 0 | 40 |
| Terrell Washington Jr. | 6 | 33 | 1 | 19 |
| Leshon Williams | 4 | 26 | 0 | 11 |
| Hayden Large | 3 | 18 | 0 | 10 |
| Kaleb Brown | 1 | 18 | 0 | 18 |
| Kamari MoultonRB | 1 | 12 | 0 | 12 |
| Jaziun Patterson | 1 | 3 | 0 | 3 |
| Total | 163 | 1,711 | 10 | 499 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Jay Higgins IV | 53 | 124 | 1 | 2.5 | 5 | 6 | 0 |
| Nick Jackson | 46 | 91 | 2.5 | 5 | 7 | 5 | 0 |
| Quinn Schulte | 40 | 62 | 0 | 0 | 3 | 0 | 0 |
| Sebastian Castro | 39 | 57 | 0 | 3 | 1 | 1 | 0 |
| Ethan Hurkett | 32 | 56 | 6.5 | 11.5 | 0 | 2 | 0 |
| Deontae Craig | 20 | 43 | 3 | 6.5 | 1 | 6 | 0 |
| Deshaun LeeDB | 28 | 42 | 0 | 1 | 4 | 0 | 0 |
| Xavier Nwankpa | 29 | 41 | 0 | 0 | 1 | 0 | 0 |
| Yahya Black | 18 | 34 | 1 | 7 | 2 | 2 | 0 |
| Aaron Graves | 17 | 33 | 6 | 8 | 3 | 2 | 0 |
| Jermari Harris | 19 | 27 | 0 | 1 | 7 | 0 | 1 |
| Kyler Fisher | 16 | 26 | 0 | 2 | 1 | 0 | 0 |
| Max Llewellyn | 14 | 22 | 5.5 | 8 | 3 | 7 | 0 |
| TJ Hall | 13 | 19 | 0 | 0 | 2 | 0 | 0 |
| Koen Entringer | 10 | 18 | 0 | 0 | 1 | 0 | 0 |
| Brian Allen | 13 | 17 | 3 | 4.5 | 1 | 2 | 0 |
| Jeremiah Pittman | 9 | 17 | 0 | 1.5 | 1 | 0 | 0 |
| Zach LutmerDB | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | 7 | 12 | 0 | 1 | 0 | 0 | 0 |
| Jaden Harrell | 4 | 8 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Rexroth | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
| Landyn Van KekerixLB | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jaylen WatsonDB | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Will HubertDL | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kael Kolarik | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caden Crawford | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Stevens | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Twedt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Colby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarriett BuieWR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Elkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth MerrieweatherDL | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Luke GaffneyDL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gennings Dunker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sullivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wetjen | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 466 | 816 | 29 | 64 | 43 | 34 | 3 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 20 | 23 | 0.9 | 54 | 40 | 40 | 100 |
| Total | 20 | 23 | 0.9 | 54 | 40 | 40 | 100 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Rhys Dakin | 64 | 2,822 | 44.1 | 29 | 61 |
| Total | 64 | 2,822 | 44.1 | 29 | 61 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 26 | 727 | 28.0 | 100 | 1 |
| Max White | 3 | 64 | 21.3 | 35 | 0 |
| Total | 29 | 791 | 49.3 | 135 | 1 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 29 | 328 | 11.3 | 85 | 1 |
| Zach LutmerDB | 1 | -1 | -1 | -1 | 0 |
| Total | 30 | 327 | 10.3 | 84 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Jay Higgins IV | 4 | 15 | 0 |
| Quinn Schulte | 3 | 23 | 0 |
| Jermari Harris | 3 | 60 | 1 |
| Sebastian Castro | 1 | 0 | 0 |
| Koen Entringer | 1 | 0 | 0 |
| Nick Jackson | 1 | 28 | 0 |
| Deshaun LeeDB | 1 | 14 | 0 |
| Zach LutmerDB | 1 | 0 | 0 |
| TJ Hall | 1 | 0 | 0 |
| Total | 16 | 140 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Cade McNamara | 2 | 2 | 0 |
| Brendan Sullivan | 2 | 1 | 0 |
| Leshon Williams | 1 | 0 | 0 |
| Kaden Wetjen | 1 | 0 | 0 |
| Kamari MoultonRB | 1 | 1 | 0 |
| Jackson Stratton | 1 | 0 | 0 |
| Will HubertDL | 0 | 0 | 1 |
| Caden Crawford | 0 | 0 | 1 |
| TJ Hall | 0 | 0 | 1 |
| Jay Higgins IV | 0 | 0 | 1 |
| Max Llewellyn | 0 | 0 | 2 |
| Jaden Harrell | 0 | 0 | 1 |
| John Nestor | 0 | 0 | 1 |
| Total | 8 | 4 | 8 |