Iowa Hawkeyes Football Player Stats 2024
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards per game
Rushing Yards per game
Receiving Yards per game
Defense Tackles per game
Kicking Points per game
Punting Yards per game
Kick Return Yards per game
Punt Return Yards per game
Interceptions per game
Fumbles per game
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Cade McNamara | 13.0 | 21.5 | 127.1 | 0.8 | 0.6 | 115.8 |
| Brendan Sullivan | 6.3 | 8.8 | 79.2 | 0.5 | 0.5 | 154.3 |
| Jackson Stratton | 7.0 | 11.7 | 73.0 | 0.3 | 0.0 | 122.0 |
| Team avg | 12.5 | 20.0 | 131.6 | 0.8 | 0.6 | 30.2 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kaleb Johnson | 20.0 | 128.1 | 1.8 | 75.0 |
| Kamari MoultonRB | 7.0 | 39.4 | 0.2 | 68.0 |
| Jaziun Patterson | 6.3 | 30.9 | 0.2 | 39.0 |
| Brendan Sullivan | 5.9 | 18.8 | 0.5 | 30.0 |
| Max White | 3.0 | 17.5 | 0.0 | 17.0 |
| Kaden Wetjen | 1.0 | 8.2 | 0.0 | 11.0 |
| Leshon Williams | 3.7 | 7.0 | 0.0 | 8.0 |
| Terrell Washington Jr. | 2.4 | 6.8 | 0.0 | 9.0 |
| Seth Anderson | 1.0 | 4.0 | 0.0 | 9.0 |
| Jacob Gill | 1.0 | 2.6 | 0.0 | 9.0 |
| Jackson Stratton | 2.0 | 1.3 | 0.0 | 14.0 |
| Hayden Large | 1.0 | 1.0 | 0.0 | 2.0 |
| Addison OstrengaTE | 1.0 | -3.0 | 0.0 | 0.0 |
| Cade McNamara | 1.9 | -4.4 | 0.0 | 12.0 |
| Team avg | 38.2 | 198.8 | 2.3 | 23.3 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Johnny Pascuzzi | 1.0 | 40.0 | 0.0 | 40.0 |
| Jacob Gill | 3.2 | 37.4 | 0.2 | 59.0 |
| Seth Anderson | 1.7 | 35.3 | 0.0 | 42.0 |
| Reece Vander ZeeWR | 2.3 | 29.3 | 0.5 | 19.0 |
| Luke Lachey | 2.8 | 23.1 | 0.0 | 28.0 |
| Kaden Wetjen | 1.5 | 23.0 | 0.0 | 33.0 |
| Zach OrtwerthTE | 1.6 | 19.0 | 0.0 | 52.0 |
| Kaleb Brown | 1.0 | 18.0 | 0.0 | 18.0 |
| Kaleb Johnson | 2.0 | 17.1 | 0.2 | 72.0 |
| Addison OstrengaTE | 2.1 | 16.3 | 0.1 | 29.0 |
| Jarriett BuieWR | 1.5 | 15.7 | 0.0 | 19.0 |
| Dayton HowardWR | 1.0 | 15.5 | 0.2 | 33.0 |
| Kamari MoultonRB | 1.0 | 12.0 | 0.0 | 12.0 |
| Hayden Large | 1.5 | 9.0 | 0.0 | 10.0 |
| Leshon Williams | 1.3 | 8.7 | 0.0 | 11.0 |
| Terrell Washington Jr. | 1.5 | 8.2 | 0.2 | 19.0 |
| Jaziun Patterson | 1.0 | 3.0 | 0.0 | 3.0 |
| Team avg | 12.5 | 131.6 | 0.8 | 38.4 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Jay Higgins IV | 4.1 | 9.5 | 0.1 | 0.2 | 0.4 | 0.5 | 0.0 |
| Nick Jackson | 3.5 | 7.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.0 |
| Quinn Schulte | 3.1 | 4.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Sebastian Castro | 3.2 | 4.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 |
| Ethan Hurkett | 2.5 | 4.3 | 0.5 | 0.9 | 0.0 | 0.2 | 0.0 |
| Xavier Nwankpa | 2.9 | 4.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Deshaun LeeDB | 2.5 | 3.8 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 |
| Deontae Craig | 1.5 | 3.3 | 0.2 | 0.5 | 0.1 | 0.5 | 0.0 |
| Aaron Graves | 1.4 | 2.8 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 |
| Jermari Harris | 1.9 | 2.7 | 0.0 | 0.1 | 0.7 | 0.0 | 0.1 |
| Yahya Black | 1.4 | 2.6 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| TJ Hall | 1.6 | 2.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Kyler Fisher | 1.5 | 2.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Karson Sharar | 1.2 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Zach LutmerDB | 1.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Nestor | 1.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Caden Crawford | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Will HubertDL | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brian Allen | 1.4 | 1.9 | 0.3 | 0.5 | 0.1 | 0.2 | 0.0 |
| Jeremiah Pittman | 1.0 | 1.9 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Koen Entringer | 1.0 | 1.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Max Llewellyn | 1.1 | 1.7 | 0.4 | 0.6 | 0.2 | 0.5 | 0.0 |
| Jaxon Rexroth | 0.6 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Jaden Harrell | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Kael Kolarik | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Landyn Van KekerixLB | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaylen WatsonDB | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zach Twedt | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaleb Johnson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Stevens | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor Colby | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jarriett BuieWR | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Elkin | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kenneth MerrieweatherDL | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Luke GaffneyDL | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seth Anderson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gennings Dunker | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brendan Sullivan | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaden Wetjen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Team avg | 35.8 | 62.8 | 2.2 | 4.9 | 3.3 | 2.6 | 0.2 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 1.5 | 1.8 | 0.9 | 54.0 | 3.1 | 3.1 | 7.7 |
| Team avg | 1.5 | 1.8 | 0.1 | 4.2 | 3.1 | 3.1 | 7.7 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Rhys Dakin | 4.9 | 217.1 | 44.1 | 2.2 | 61.0 |
| Team avg | 4.9 | 217.1 | 3.4 | 2.2 | 4.7 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2.2 | 60.6 | 28.0 | 100.0 | 0.1 |
| Max White | 1.0 | 21.3 | 21.3 | 35.0 | 0.0 |
| Team avg | 2.2 | 60.8 | 3.8 | 10.4 | 0.1 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2.4 | 27.3 | 11.3 | 85.0 | 0.1 |
| Zach LutmerDB | 1.0 | -1.0 | -1.0 | -1.0 | 0.0 |
| Team avg | 2.3 | 25.2 | 0.8 | 6.5 | 0.1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Sebastian Castro | 1.0 | 0.0 | 0.0 |
| Quinn Schulte | 1.0 | 7.7 | 0.0 |
| Jermari Harris | 1.0 | 20.0 | 0.3 |
| Jay Higgins IV | 1.0 | 3.8 | 0.0 |
| Koen Entringer | 1.0 | 0.0 | 0.0 |
| Nick Jackson | 1.0 | 28.0 | 0.0 |
| Deshaun LeeDB | 1.0 | 14.0 | 0.0 |
| Zach LutmerDB | 1.0 | 0.0 | 0.0 |
| TJ Hall | 1.0 | 0.0 | 0.0 |
| Team avg | 1.2 | 10.8 | 0.1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Cade McNamara | 2.0 | 2.0 | 0.0 |
| Leshon Williams | 1.0 | 0.0 | 0.0 |
| Kaden Wetjen | 1.0 | 0.0 | 0.0 |
| Brendan Sullivan | 1.0 | 0.5 | 0.0 |
| Kamari MoultonRB | 1.0 | 1.0 | 0.0 |
| Jackson Stratton | 1.0 | 0.0 | 0.0 |
| Will HubertDL | 0.0 | 0.0 | 1.0 |
| Caden Crawford | 0.0 | 0.0 | 1.0 |
| TJ Hall | 0.0 | 0.0 | 1.0 |
| Jay Higgins IV | 0.0 | 0.0 | 1.0 |
| Max Llewellyn | 0.0 | 0.0 | 1.0 |
| Jaden Harrell | 0.0 | 0.0 | 1.0 |
| John Nestor | 0.0 | 0.0 | 1.0 |
| Team avg | 0.6 | 0.3 | 0.6 |