Iowa Hawkeyes Football Player Stats 2023
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards
Rushing Yards
Receiving Yards
Defense Tackles
Kicking Points
Punting Yards
Kick Return Yards
Punt Return Yards
Interceptions
Fumbles
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Deacon Hill | 122 | 251 | 1,152 | 5 | 8 | 87.4 |
| Cade McNamara | 46 | 90 | 505 | 4 | 3 | 106.2 |
| Marco Lainez | 2 | 7 | 4 | 0 | 0 | 33.4 |
| Total | 170 | 348 | 1,661 | 9 | 11 | 227.0 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Leshon Williams | 170 | 821 | 1 | 82 |
| Kaleb Johnson | 117 | 463 | 3 | 67 |
| Jaziun Patterson | 58 | 206 | 2 | 59 |
| Kamari MoultonRB | 27 | 93 | 2 | 18 |
| Kaleb Brown | 9 | 54 | 0 | 13 |
| Marco Lainez | 6 | 51 | 0 | 16 |
| Terrell Washington Jr. | 9 | 50 | 0 | 14 |
| Seth Anderson | 3 | 50 | 0 | 30 |
| Kaden Wetjen | 4 | 20 | 0 | 14 |
| Cooper DeJean | 1 | 8 | 0 | 8 |
| Diante Vines | 1 | 4 | 0 | 4 |
| Max White | 3 | 3 | 1 | 3 |
| Nico Ragaini | 3 | -4 | 0 | 5 |
| Cade McNamara | 13 | -45 | 0 | 18 |
| Deacon Hill | 50 | -126 | 2 | 12 |
| Total | 474 | 1,648 | 11 | 363 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Erick All Jr. | 21 | 299 | 3 | 34 |
| Nico Ragaini | 31 | 255 | 0 | 29 |
| Kaleb Brown | 22 | 215 | 1 | 31 |
| Addison OstrengaTE | 31 | 192 | 2 | 19 |
| Seth Anderson | 11 | 150 | 1 | 36 |
| Diante Vines | 12 | 134 | 1 | 36 |
| Luke Lachey | 10 | 131 | 0 | 35 |
| Steven Stilianos | 8 | 96 | 0 | 37 |
| Leshon Williams | 12 | 68 | 1 | 25 |
| Zach OrtwerthTE | 1 | 54 | 0 | 54 |
| Kaleb Johnson | 3 | 25 | 0 | 13 |
| Jaziun Patterson | 4 | 22 | 0 | 18 |
| Hayden Large | 3 | 19 | 0 | 15 |
| Johnny Pascuzzi | 1 | 1 | 0 | 1 |
| Total | 170 | 1,661 | 9 | 383 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Jay Higgins IV | 43 | 110 | 1 | 3.5 | 1 | 1 | 0 |
| Nick Jackson | 31 | 73 | 3 | 7 | 1 | 4 | 0 |
| Quinn Schulte | 26 | 45 | 0 | 1.5 | 2 | 0 | 0 |
| Deontae Craig | 11 | 44 | 1 | 3 | 0 | 6 | 0 |
| Sebastian Castro | 26 | 39 | 0 | 4 | 6 | 0 | 0 |
| Logan Lee | 14 | 38 | 2 | 4.5 | 2 | 1 | 0 |
| Yahya Black | 16 | 37 | 2 | 3 | 3 | 2 | 0 |
| Xavier Nwankpa | 22 | 36 | 1 | 2 | 1 | 0 | 0 |
| Jermari Harris | 25 | 35 | 0 | 1 | 7 | 0 | 0 |
| Ethan Hurkett | 17 | 33 | 0 | 2.5 | 0 | 3 | 0 |
| Joe Evans | 21 | 31 | 5 | 8.5 | 4 | 6 | 0 |
| Cooper DeJean | 16 | 24 | 0 | 1.5 | 4 | 0 | 1 |
| Aaron Graves | 6 | 21 | 1 | 2 | 1 | 0 | 0 |
| Kyler Fisher | 12 | 17 | 1 | 3 | 1 | 1 | 0 |
| Max Llewellyn | 5 | 7 | 2 | 2 | 0 | 0 | 0 |
| Karson Sharar | 5 | 7 | 0 | 0.5 | 0 | 0 | 0 |
| Deshaun LeeDB | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Pittman | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamison Heinz | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 1 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| TJ Hall | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anterio Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Pollock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Rexroth | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Elkin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Colby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tory Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koen Entringer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 313 | 623 | 19 | 50 | 34 | 24 | 1 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 18 | 26 | 0.7 | 53 | 19 | 20 | 73 |
| Marshall Meeder | 1 | 1 | 1 | 38 | 0 | 0 | 3 |
| Total | 19 | 27 | 1.7 | 91 | 19 | 20 | 76 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tory Taylor | 93 | 4,479 | 48.2 | 32 | 67 |
| Total | 93 | 4,479 | 48.2 | 32 | 67 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 14 | 335 | 23.9 | 35 | 0 |
| Kaleb Johnson | 2 | 77 | 38.5 | 54 | 0 |
| Max White | 2 | 29 | 14.5 | 20 | 0 |
| Karson Sharar | 1 | 3 | 3 | 3 | 0 |
| Total | 19 | 444 | 79.9 | 112 | 0 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 21 | 241 | 11.5 | 70 | 1 |
| Kaden Wetjen | 7 | 63 | 9 | 21 | 0 |
| Deshaun LeeDB | 1 | 0 | 0 | 0 | 0 |
| Brenden Deasfernandes | 1 | 0 | 0 | 0 | 0 |
| Total | 30 | 304 | 20.5 | 91 | 1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Sebastian Castro | 3 | 36 | 1 |
| Cooper DeJean | 2 | 41 | 0 |
| Xavier Nwankpa | 1 | 0 | 0 |
| Jermari Harris | 1 | 0 | 0 |
| Jay Higgins IV | 1 | 0 | 0 |
| Quinn Schulte | 1 | 39 | 0 |
| Ethan Hurkett | 1 | 10 | 0 |
| Total | 10 | 126 | 1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Deacon Hill | 11 | 6 | 0 |
| Cade McNamara | 2 | 1 | 0 |
| Kaleb Johnson | 2 | 0 | 0 |
| Kamari MoultonRB | 2 | 0 | 0 |
| Kaden Wetjen | 2 | 0 | 0 |
| Deshaun LeeDB | 1 | 0 | 0 |
| Erick All Jr. | 1 | 1 | 0 |
| Brenden Deasfernandes | 1 | 1 | 0 |
| Leshon Williams | 1 | 1 | 0 |
| Jaziun Patterson | 1 | 1 | 0 |
| Jeremiah Pittman | 0 | 0 | 1 |
| Ethan Hurkett | 0 | 0 | 1 |
| Jay Higgins IV | 0 | 0 | 2 |
| Karson Sharar | 0 | 0 | 1 |
| Total | 24 | 11 | 5 |