Iowa Hawkeyes Football Player Stats 2023
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards per game
Rushing Yards per game
Receiving Yards per game
Defense Tackles per game
Kicking Points per game
Punting Yards per game
Kick Return Yards per game
Punt Return Yards per game
Interceptions per game
Fumbles per game
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Cade McNamara | 9.2 | 18.0 | 101.0 | 0.8 | 0.6 | 106.2 |
| Deacon Hill | 9.4 | 19.3 | 88.6 | 0.4 | 0.6 | 87.4 |
| Marco Lainez | 2.0 | 7.0 | 4.0 | 0.0 | 0.0 | 33.4 |
| Team avg | 12.1 | 24.9 | 118.6 | 0.6 | 0.8 | 16.2 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Leshon Williams | 12.1 | 58.6 | 0.1 | 82.0 |
| Marco Lainez | 6.0 | 51.0 | 0.0 | 16.0 |
| Kaleb Johnson | 11.7 | 46.3 | 0.3 | 67.0 |
| Kamari MoultonRB | 6.8 | 23.2 | 0.5 | 18.0 |
| Jaziun Patterson | 5.8 | 20.6 | 0.2 | 59.0 |
| Terrell Washington Jr. | 3.0 | 16.7 | 0.0 | 14.0 |
| Seth Anderson | 1.0 | 16.7 | 0.0 | 30.0 |
| Kaleb Brown | 1.8 | 10.8 | 0.0 | 13.0 |
| Kaden Wetjen | 2.0 | 10.0 | 0.0 | 14.0 |
| Cooper DeJean | 1.0 | 8.0 | 0.0 | 8.0 |
| Diante Vines | 1.0 | 4.0 | 0.0 | 4.0 |
| Max White | 3.0 | 3.0 | 1.0 | 3.0 |
| Nico Ragaini | 1.0 | -1.3 | 0.0 | 5.0 |
| Cade McNamara | 2.6 | -9.0 | 0.0 | 18.0 |
| Deacon Hill | 4.5 | -11.5 | 0.2 | 12.0 |
| Team avg | 33.9 | 117.7 | 0.8 | 25.9 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Luke Lachey | 5.0 | 65.5 | 0.0 | 35.0 |
| Zach OrtwerthTE | 1.0 | 54.0 | 0.0 | 54.0 |
| Erick All Jr. | 3.0 | 42.7 | 0.4 | 34.0 |
| Kaleb Brown | 3.7 | 35.8 | 0.2 | 31.0 |
| Addison OstrengaTE | 3.9 | 24.0 | 0.2 | 19.0 |
| Steven Stilianos | 2.0 | 24.0 | 0.0 | 37.0 |
| Diante Vines | 2.0 | 22.3 | 0.2 | 36.0 |
| Nico Ragaini | 2.4 | 19.6 | 0.0 | 29.0 |
| Seth Anderson | 1.4 | 18.8 | 0.1 | 36.0 |
| Leshon Williams | 1.5 | 8.5 | 0.1 | 25.0 |
| Kaleb Johnson | 1.0 | 8.3 | 0.0 | 13.0 |
| Jaziun Patterson | 1.3 | 7.3 | 0.0 | 18.0 |
| Hayden Large | 1.0 | 6.3 | 0.0 | 15.0 |
| Johnny Pascuzzi | 1.0 | 1.0 | 0.0 | 1.0 |
| Team avg | 12.1 | 118.6 | 0.6 | 27.4 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Jay Higgins IV | 4.8 | 12.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 |
| Nick Jackson | 3.4 | 8.1 | 0.3 | 0.8 | 0.1 | 0.4 | 0.0 |
| Quinn Schulte | 2.9 | 5.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Deontae Craig | 1.2 | 4.9 | 0.1 | 0.3 | 0.0 | 0.7 | 0.0 |
| Sebastian Castro | 2.9 | 4.3 | 0.0 | 0.4 | 0.7 | 0.0 | 0.0 |
| Logan Lee | 1.6 | 4.2 | 0.2 | 0.5 | 0.2 | 0.1 | 0.0 |
| Yahya Black | 1.8 | 4.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.0 |
| Xavier Nwankpa | 2.4 | 4.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 |
| Jermari Harris | 2.8 | 3.9 | 0.0 | 0.1 | 0.8 | 0.0 | 0.0 |
| Ethan Hurkett | 1.9 | 3.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| Joe Evans | 2.3 | 3.4 | 0.6 | 0.9 | 0.4 | 0.7 | 0.0 |
| Cooper DeJean | 2.0 | 3.0 | 0.0 | 0.2 | 0.5 | 0.0 | 0.1 |
| Deshaun LeeDB | 2.0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Kyler Fisher | 2.0 | 2.8 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| Aaron Graves | 0.8 | 2.6 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 |
| Max Llewellyn | 1.2 | 1.8 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Jamison Heinz | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Karson Sharar | 1.0 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Jeremiah Pittman | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brenden Deasfernandes | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Anterio Thompson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tanner Pollock | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TJ Hall | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaxon Rexroth | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Elkin | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Connor Colby | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tory Taylor | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Koen Entringer | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seth Anderson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| John Nestor | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 22.4 | 44.5 | 1.4 | 3.6 | 2.4 | 1.7 | 0.1 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 1.6 | 2.4 | 0.7 | 53.0 | 1.7 | 1.8 | 6.6 |
| Marshall Meeder | 1.0 | 1.0 | 1.0 | 38.0 | 0.0 | 0.0 | 3.0 |
| Team avg | 1.4 | 1.9 | 0.1 | 6.5 | 1.4 | 1.4 | 5.4 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tory Taylor | 6.6 | 319.9 | 48.2 | 2.3 | 67.0 |
| Team avg | 6.6 | 319.9 | 3.4 | 2.3 | 4.8 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 1.0 | 38.5 | 38.5 | 54.0 | 0.0 |
| Kaden Wetjen | 1.6 | 37.2 | 23.9 | 35.0 | 0.0 |
| Max White | 1.0 | 14.5 | 14.5 | 20.0 | 0.0 |
| Karson Sharar | 1.0 | 3.0 | 3.0 | 3.0 | 0.0 |
| Team avg | 1.4 | 31.7 | 5.7 | 8.0 | 0.0 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 2.1 | 24.1 | 11.5 | 70.0 | 0.1 |
| Kaden Wetjen | 1.8 | 15.8 | 9.0 | 21.0 | 0.0 |
| Deshaun LeeDB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brenden Deasfernandes | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 2.1 | 21.7 | 1.5 | 6.5 | 0.1 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Xavier Nwankpa | 1.0 | 0.0 | 0.0 |
| Sebastian Castro | 1.0 | 12.0 | 0.3 |
| Jermari Harris | 1.0 | 0.0 | 0.0 |
| Cooper DeJean | 1.0 | 20.5 | 0.0 |
| Jay Higgins IV | 1.0 | 0.0 | 0.0 |
| Quinn Schulte | 1.0 | 39.0 | 0.0 |
| Ethan Hurkett | 1.0 | 10.0 | 0.0 |
| Team avg | 0.7 | 9.0 | 0.1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Cade McNamara | 2.0 | 1.0 | 0.0 |
| Deacon Hill | 1.2 | 0.7 | 0.0 |
| Kaleb Johnson | 1.0 | 0.0 | 0.0 |
| Deshaun LeeDB | 1.0 | 0.0 | 0.0 |
| Kamari MoultonRB | 1.0 | 0.0 | 0.0 |
| Erick All Jr. | 1.0 | 1.0 | 0.0 |
| Brenden Deasfernandes | 1.0 | 1.0 | 0.0 |
| Leshon Williams | 1.0 | 1.0 | 0.0 |
| Kaden Wetjen | 1.0 | 0.0 | 0.0 |
| Jaziun Patterson | 1.0 | 1.0 | 0.0 |
| Jeremiah Pittman | 0.0 | 0.0 | 1.0 |
| Ethan Hurkett | 0.0 | 0.0 | 1.0 |
| Jay Higgins IV | 0.0 | 0.0 | 1.0 |
| Karson Sharar | 0.0 | 0.0 | 1.0 |
| Team avg | 1.7 | 0.8 | 0.4 |