#10
Deacon Hill
archived
Football
Season totals
Passing · 12 games
CMP
115
ATT
233
YDS
1,096
TD
5
INT
6
LNG
54
RTG
90.8
Rushing · 10 games
CAR
43
YDS
-94
TD
2
LNG
12
Defense · 12 games
SOLO
39
TOT
90
SACK
4
TFL
7
INT
0
FF
2
FR
0
Game log
Passing
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | Michigan | L 0-26 | 18 | 32 | 120 | 0 | 0 | 19 | 0 |
| Nov 24 | @ Nebraska | W 13-10 | 11 | 28 | 94 | 0 | 1 | 37 | 0 |
| Nov 18 | Illinois | W 15-13 | 19 | 29 | 167 | 1 | 0 | 31 | 0 |
| Nov 11 | Rutgers | W 22-0 | 20 | 31 | 223 | 1 | 1 | 54 | 0 |
| Nov 4 | @ Northwestern | W 10-7 | 10 | 15 | 65 | 1 | 1 | 23 | 0 |
| Oct 21 | Minnesota | L 10-12 | 10 | 28 | 116 | 0 | 1 | 36 | 0 |
| Oct 14 | @ Wisconsin | W 15-6 | 6 | 14 | 37 | 0 | 0 | 14 | 0 |
| Oct 7 | Purdue | W 20-14 | 6 | 21 | 110 | 1 | 1 | 33 | 0 |
| Sep 30 | Michigan St. | W 26-16 | 11 | 27 | 115 | 1 | 1 | 32 | 0 |
| Sep 23 | @ Penn St. | L 0-31 | 1 | 2 | 14 | 0 | 0 | 14 | 0 |
| Sep 16 | Western Mich. | W 41-10 | 2 | 3 | 30 | 0 | 0 | 21 | 0 |
| Sep 2 | Utah St. | W 24-14 | 1 | 3 | 5 | 0 | 0 | 5 | 0 |
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Dec 2 | Michigan | L 0-26 | 6 | -16 | 0 | 3 |
| Nov 24 | @ Nebraska | W 13-10 | 5 | 10 | 1 | 8 |
| Nov 18 | Illinois | W 15-13 | 5 | -2 | 0 | 12 |
| Nov 11 | Rutgers | W 22-0 | 4 | -4 | 0 | 2 |
| Nov 4 | @ Northwestern | W 10-7 | 6 | -7 | 0 | 2 |
| Oct 21 | Minnesota | L 10-12 | 8 | -22 | 1 | 7 |
| Oct 14 | @ Wisconsin | W 15-6 | 3 | -18 | 0 | 0 |
| Oct 7 | Purdue | W 20-14 | 2 | -25 | 0 | 0 |
| Sep 30 | Michigan St. | W 26-16 | 3 | -3 | 0 | 4 |
| Sep 23 | @ Penn St. | L 0-31 | 1 | -7 | 0 | 0 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Dec 2 | Michigan | L 0-26 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | @ Nebraska | W 13-10 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Illinois | W 15-13 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Rutgers | W 22-0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | @ Northwestern | W 10-7 | 4 | 7 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Minnesota | L 10-12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | @ Wisconsin | W 15-6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Purdue | W 20-14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Michigan St. | W 26-16 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | @ Penn St. | L 0-31 | 8 | 13 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | Western Mich. | W 41-10 | 4 | 9 | 1 | 1 | 0 | 1 | 0 |
| Sep 2 | Utah St. | W 24-14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |