Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Players Team
Team leaders
Passing Yards
Spencer Petras
1,725
Rushing Yards
Kaleb Johnson
779
Receiving Yards
Sam LaPorta
657
Defense Tackles
Jack Campbell
35
Kicking Points
Drew Stevens
72
Punting Yards
Tory Taylor
3,725
Kick Return Yards
Kaleb Johnson
325
Punt Return Yards
Cooper DeJean
165
Interceptions
Cooper DeJean
5
Fumbles
Spencer Petras
6
Passing
Name CMP ATT YDS TD INT RTG
Spencer Petras 157 281 1,725 5 5 109.8
Alex Padilla 21 43 173 1 2 81.0
Joe Labas 14 24 139 1 0 120.7
Total 192 348 2,037 7 7 311.5
Rushing
Name CAR YDS TD LNG
Kaleb Johnson 151 779 6 75
Leshon Williams 116 412 2 21
Gavin Williams 43 138 0 19
Jaziun Patterson 14 47 0 17
Arland Bruce IV 12 47 1 23
Nico Ragaini 2 17 0 12
Joe Labas 4 11 0 10
Sam LaPorta 2 6 0 6
Monte Pottebaum 3 6 0 3
Tory Taylor 1 4 0 4
Brody Brecht 1 4 0 4
Diante Vines 1 2 0 2
Alex Padilla 9 -35 0 4
Spencer Petras 57 -182 3 16
Total 416 1,256 12 216
Receiving
Name REC YDS TD LNG
Sam LaPorta 58 657 1 58
Luke Lachey 28 398 4 34
Nico Ragaini 34 386 1 46
Arland Bruce IV 19 187 1 27
Diante Vines 10 94 0 15
Brody Brecht 9 87 0 19
Leshon Williams 11 78 0 15
Gavin Williams 9 44 0 32
Monte Pottebaum 3 37 0 17
Alec Wick 2 31 0 17
Kaleb Johnson 4 27 0 14
Keagan Johnson 2 11 0 7
Addison OstrengaTE 1 6 0 6
Jaziun Patterson 1 1 0 1
Spencer Petras 0 -3 0 0
Nick DeJong 1 -4 0 -4
Total 192 2,037 7 304
Defense
Name SOLO TOT SACK TFL PD QBH TD
Jack Campbell 15 35 0 1 1 1 0
Quinn Schulte 19 25 0 0 0 1 0
Cooper DeJean 17 23 0 1 4 0 2
Seth Benson 8 22 0 0 0 1 0
Lukas Van Ness 8 16 4.5 5.5 0 1 0
Kaevon Merriweather 7 14 0 0 3 0 0
Jay Higgins IV 6 13 0.5 0.5 0 0 0
Deontae Craig 3 13 2.5 2.5 0 3 0
Joe Evans 4 12 2 3.5 0 3 0
Sebastian Castro 7 12 0 2 2 0 0
Noah ShannonAssistant Director, Player Development 8 11 0 1 0 0 0
John Waggoner 1 10 0.5 2 0 0 0
Aaron Graves 5 10 3 5.5 0 0 0
Riley Moss 7 10 0 0 6 0 0
Logan Lee 3 7 0.5 2 2 0 0
Ethan Hurkett 3 5 0 0.5 0 1 0
Reggie Bracy 2 2 0 0 0 0 0
Jeremiah Pittman 2 2 0 1 0 0 0
Jamison Heinz 2 2 0 0 0 0 0
Louie Stec 1 2 0 0 0 0 0
Max Llewellyn 1 2 0 0 0 1 0
Terry Roberts 0 2 0 0 0 0 0
TJ Hall 1 2 0 0 0 0 0
Logan Klemp 1 2 0 0 0 0 0
Addison OstrengaTE 1 2 0 0 0 0 0
Deavin Hilson 1 1 0 0 0 0 0
Chris Reames 0 1 0 0.5 0 1 0
Luke Elkin 0 1 0 0 0 0 0
Jestin Jacobs 1 1 0 1 0 0 0
Monte Pottebaum 0 1 0 0 0 0 0
Kyler Fisher 0 1 0 0 0 0 0
Yahya Black 0 1 0 0 0 0 0
Luke Lachey 1 1 0 0 0 0 0
Jaxon Rexroth 0 1 0 0 0 0 0
Total 135 265 13.5 29.5 18 13 2
Kicking
Name FGM FGA FG% LNG XPM XPA PTS
Drew Stevens 16 18 0.9 54 24 24 72
Aaron Blom 1 3 0.3 46 1 1 4
Total 17 21 1.2 100 25 25 76
Punting
Name NO YDS AVG IN20 LNG
Tory Taylor 82 3,725 45.4 38 70
Total 82 3,725 45.4 38 70
Kick Returns
Name NO YDS AVG LNG TD
Kaleb Johnson 13 325 25 42 0
Riley Moss 4 93 23.2 31 0
Gavin Williams 3 25 8.3 12 0
Total 20 443 56.6 85 0
Punt Returns
Name NO YDS AVG LNG TD
Cooper DeJean 10 165 16.5 41 0
Arland Bruce IV 19 123 6.5 25 0
Reggie Bracy 1 9 9 9 0
Jay Higgins IV 1 3 3 3 0
Total 31 300 35.0 78 0
Interceptions
Name INT YDS TD
Cooper DeJean 5 91 3
Kaevon Merriweather 3 33 0
Jack Campbell 2 30 0
Xavier Nwankpa 1 52 1
Riley Moss 1 0 0
Terry Roberts 1 0 0
Quinn Schulte 1 0 0
Seth Benson 1 0 0
Total 15 206 4
Fumbles
Name FUM LOST REC
Spencer Petras 6 4 0
Alex Padilla 2 1 0
Leshon Williams 1 1 0
Monte Pottebaum 1 1 0
Kaleb Johnson 1 1 0
Gavin Williams 1 0 0
Arland Bruce IV 1 1 0
Logan Klemp 0 0 2
Kaevon Merriweather 0 0 1
Seth Benson 0 0 1
Jack Campbell 0 0 1
Joe Evans 0 0 1
Logan Lee 0 0 1
Deontae Craig 0 0 1
Total 13 9 8