Iowa Hawkeyes Football Player Stats 2022
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards per game
Rushing Yards per game
Receiving Yards per game
Defense Tackles per game
Kicking Points per game
Punting Yards per game
Kick Return Yards per game
Punt Return Yards per game
Interceptions per game
Fumbles per game
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Spencer Petras | 13.1 | 23.4 | 143.8 | 0.4 | 0.4 | 109.8 |
| Joe Labas | 14.0 | 24.0 | 139.0 | 1.0 | 0.0 | 120.7 |
| Alex Padilla | 10.5 | 21.5 | 86.5 | 0.5 | 1.0 | 81.0 |
| Team avg | 14.8 | 26.8 | 156.7 | 0.5 | 0.5 | 24.0 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kaleb Johnson | 11.6 | 59.9 | 0.5 | 75.0 |
| Leshon Williams | 9.7 | 34.3 | 0.2 | 21.0 |
| Jaziun Patterson | 4.7 | 15.7 | 0.0 | 17.0 |
| Gavin Williams | 4.8 | 15.3 | 0.0 | 19.0 |
| Joe Labas | 4.0 | 11.0 | 0.0 | 10.0 |
| Nico Ragaini | 1.0 | 8.5 | 0.0 | 12.0 |
| Arland Bruce IV | 2.0 | 7.8 | 0.2 | 23.0 |
| Sam LaPorta | 2.0 | 6.0 | 0.0 | 6.0 |
| Tory Taylor | 1.0 | 4.0 | 0.0 | 4.0 |
| Brody Brecht | 1.0 | 4.0 | 0.0 | 4.0 |
| Diante Vines | 1.0 | 2.0 | 0.0 | 2.0 |
| Monte Pottebaum | 1.0 | 2.0 | 0.0 | 3.0 |
| Spencer Petras | 4.8 | -15.2 | 0.2 | 16.0 |
| Alex Padilla | 4.5 | -17.5 | 0.0 | 4.0 |
| Team avg | 32.0 | 96.6 | 0.9 | 16.6 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Sam LaPorta | 4.8 | 54.8 | 0.1 | 58.0 |
| Nico Ragaini | 3.4 | 38.6 | 0.1 | 46.0 |
| Luke Lachey | 2.3 | 33.2 | 0.3 | 34.0 |
| Diante Vines | 2.0 | 18.8 | 0.0 | 15.0 |
| Arland Bruce IV | 1.9 | 18.7 | 0.1 | 27.0 |
| Brody Brecht | 1.8 | 17.4 | 0.0 | 19.0 |
| Alec Wick | 1.0 | 15.5 | 0.0 | 17.0 |
| Leshon Williams | 1.8 | 13.0 | 0.0 | 15.0 |
| Monte Pottebaum | 1.0 | 12.3 | 0.0 | 17.0 |
| Keagan Johnson | 2.0 | 11.0 | 0.0 | 7.0 |
| Kaleb Johnson | 1.3 | 9.0 | 0.0 | 14.0 |
| Gavin Williams | 1.5 | 7.3 | 0.0 | 32.0 |
| Addison OstrengaTE | 1.0 | 6.0 | 0.0 | 6.0 |
| Jaziun Patterson | 1.0 | 1.0 | 0.0 | 1.0 |
| Spencer Petras | 0.0 | -3.0 | 0.0 | 0.0 |
| Nick DeJong | 1.0 | -4.0 | 0.0 | -4.0 |
| Team avg | 14.8 | 156.7 | 0.5 | 23.4 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Jack Campbell | 3.8 | 8.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Quinn Schulte | 4.8 | 6.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Cooper DeJean | 4.2 | 5.8 | 0.0 | 0.2 | 1.0 | 0.0 | 0.5 |
| Seth Benson | 2.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Lukas Van Ness | 2.0 | 4.0 | 1.1 | 1.4 | 0.0 | 0.2 | 0.0 |
| Kaevon Merriweather | 1.8 | 3.5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Aaron Graves | 1.7 | 3.3 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| Jay Higgins IV | 1.5 | 3.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Deontae Craig | 0.8 | 3.2 | 0.6 | 0.6 | 0.0 | 0.8 | 0.0 |
| Joe Evans | 1.0 | 3.0 | 0.5 | 0.9 | 0.0 | 0.8 | 0.0 |
| Sebastian Castro | 1.8 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Noah ShannonAssistant Director, Player Development | 2.0 | 2.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| John Waggoner | 0.2 | 2.5 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 |
| Riley Moss | 1.8 | 2.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Reggie Bracy | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jeremiah Pittman | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Jamison Heinz | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Louie Stec | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Max Llewellyn | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Terry Roberts | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Logan Klemp | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Addison OstrengaTE | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Logan Lee | 0.8 | 1.8 | 0.1 | 0.5 | 0.5 | 0.0 | 0.0 |
| Ethan Hurkett | 1.0 | 1.7 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
| Deavin Hilson | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chris Reames | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| TJ Hall | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Elkin | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jestin Jacobs | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Monte Pottebaum | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyler Fisher | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Yahya Black | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke Lachey | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaxon Rexroth | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 10.4 | 20.4 | 1.0 | 2.3 | 1.4 | 1.0 | 0.2 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 1.5 | 1.6 | 0.9 | 54.0 | 2.2 | 2.2 | 6.5 |
| Aaron Blom | 0.5 | 1.5 | 0.3 | 46.0 | 0.5 | 0.5 | 2.0 |
| Team avg | 1.3 | 1.6 | 0.1 | 7.7 | 1.9 | 1.9 | 5.8 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Tory Taylor | 6.3 | 286.5 | 45.4 | 2.9 | 70.0 |
| Team avg | 6.3 | 286.5 | 3.5 | 2.9 | 5.4 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaleb Johnson | 2.2 | 54.2 | 25.0 | 42.0 | 0.0 |
| Riley Moss | 2.0 | 46.5 | 23.2 | 31.0 | 0.0 |
| Gavin Williams | 1.0 | 8.3 | 8.3 | 12.0 | 0.0 |
| Team avg | 1.5 | 34.1 | 4.4 | 6.5 | 0.0 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 2.5 | 41.2 | 16.5 | 41.0 | 0.0 |
| Arland Bruce IV | 2.4 | 15.4 | 6.5 | 25.0 | 0.0 |
| Reggie Bracy | 1.0 | 9.0 | 9.0 | 9.0 | 0.0 |
| Jay Higgins IV | 1.0 | 3.0 | 3.0 | 3.0 | 0.0 |
| Team avg | 2.4 | 23.1 | 2.7 | 6.0 | 0.0 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Xavier Nwankpa | 1.0 | 52.0 | 1.0 |
| Cooper DeJean | 1.0 | 18.2 | 0.6 |
| Riley Moss | 1.0 | 0.0 | 0.0 |
| Terry Roberts | 1.0 | 0.0 | 0.0 |
| Kaevon Merriweather | 1.0 | 11.0 | 0.0 |
| Quinn Schulte | 1.0 | 0.0 | 0.0 |
| Jack Campbell | 1.0 | 15.0 | 0.0 |
| Seth Benson | 1.0 | 0.0 | 0.0 |
| Team avg | 1.2 | 15.8 | 0.3 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Alex Padilla | 2.0 | 1.0 | 0.0 |
| Spencer Petras | 1.0 | 0.7 | 0.0 |
| Leshon Williams | 1.0 | 1.0 | 0.0 |
| Monte Pottebaum | 1.0 | 1.0 | 0.0 |
| Kaleb Johnson | 1.0 | 1.0 | 0.0 |
| Gavin Williams | 1.0 | 0.0 | 0.0 |
| Arland Bruce IV | 1.0 | 1.0 | 0.0 |
| Logan Klemp | 0.0 | 0.0 | 1.0 |
| Kaevon Merriweather | 0.0 | 0.0 | 1.0 |
| Seth Benson | 0.0 | 0.0 | 1.0 |
| Jack Campbell | 0.0 | 0.0 | 1.0 |
| Joe Evans | 0.0 | 0.0 | 1.0 |
| Logan Lee | 0.0 | 0.0 | 1.0 |
| Deontae Craig | 0.0 | 0.0 | 1.0 |
| Team avg | 1.0 | 0.7 | 0.6 |