#7
Spencer Petras
archived
Football
Season totals
Passing · 10 games
CMP
135
ATT
245
YDS
1,496
TD
4
INT
5
LNG
58
RTG
107.7
Rushing · 10 games
CAR
51
YDS
-175
TD
2
LNG
16
Defense · 3 games
SOLO
2
TOT
2
SACK
0
TFL
0
INT
0
FF
0
FR
0
Punt returns · 1 game
NO
1
YDS
9
AVG
9
LNG
0
TD
0
Game log
Passing
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | @ Minnesota | W 13-10 | 15 | 24 | 221 | 0 | 0 | 58 | 0 |
| Nov 12 | Wisconsin | W 24-10 | 14 | 23 | 94 | 0 | 0 | 15 | 0 |
| Nov 5 | @ Purdue | W 24-3 | 13 | 23 | 192 | 2 | 0 | 41 | 0 |
| Oct 22 | @ Ohio St. | L 10-54 | 6 | 14 | 49 | 0 | 2 | 17 | 0 |
| Oct 8 | @ Illinois | L 6-9 | 18 | 36 | 170 | 0 | 1 | 32 | 0 |
| Oct 1 | Michigan | L 14-27 | 21 | 31 | 246 | 1 | 0 | 34 | 0 |
| Sep 24 | @ Rutgers | W 27-10 | 11 | 17 | 148 | 0 | 0 | 42 | 0 |
| Sep 17 | Nevada | W 27-0 | 14 | 26 | 175 | 1 | 0 | 46 | 0 |
| Sep 10 | Iowa St. | L 7-10 | 12 | 26 | 92 | 0 | 1 | 14 | 0 |
| Sep 3 | South Dakota St. | W 7-3 | 11 | 25 | 109 | 0 | 1 | 27 | 0 |
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 19 | @ Minnesota | W 13-10 | 5 | -14 | 1 | 1 |
| Nov 12 | Wisconsin | W 24-10 | 8 | -41 | 1 | 1 |
| Nov 5 | @ Purdue | W 24-3 | 5 | -19 | 0 | 1 |
| Oct 22 | @ Ohio St. | L 10-54 | 3 | -7 | 0 | 1 |
| Oct 8 | @ Illinois | L 6-9 | 10 | -10 | 0 | 16 |
| Oct 1 | Michigan | L 14-27 | 4 | -31 | 0 | 0 |
| Sep 24 | @ Rutgers | W 27-10 | 4 | -13 | 0 | 5 |
| Sep 17 | Nevada | W 27-0 | 5 | -16 | 0 | 5 |
| Sep 10 | Iowa St. | L 7-10 | 2 | 1 | 0 | 7 |
| Sep 3 | South Dakota St. | W 7-3 | 5 | -25 | 0 | 1 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Nevada | W 27-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Iowa St. | L 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | South Dakota St. | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt returns
| Date | Opp | Result | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Sep 10 | Iowa St. | L 7-10 | 1 | 9 | 0.1 | 0 | 0 |