#25
Gavin Williams
archived
Football
Season totals
Rushing · 7 games
CAR
41
YDS
135
TD
0
LNG
19
Receiving · 5 games
REC
8
YDS
42
TD
0
LNG
32
Defense · 1 game
SOLO
0
TOT
0
SACK
0
TFL
0
INT
0
FF
0
FR
0
Kick returns · 2 games
NO
2
YDS
17
AVG
8.5
LNG
12
TD
0
Game log
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 19 | @ Minnesota | W 13-10 | 2 | 8 | 0 | 8 |
| Nov 12 | Wisconsin | W 24-10 | 6 | 19 | 0 | 19 |
| Oct 22 | @ Ohio St. | L 10-54 | 4 | 20 | 0 | 18 |
| Oct 8 | @ Illinois | L 6-9 | 4 | 4 | 0 | 3 |
| Sep 24 | @ Rutgers | W 27-10 | 7 | 17 | 0 | 14 |
| Sep 17 | Nevada | W 27-0 | 16 | 57 | 0 | 12 |
| Sep 10 | Iowa St. | L 7-10 | 2 | 10 | 0 | 8 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 19 | @ Minnesota | W 13-10 | 1 | 4 | 0 | 4 |
| Nov 12 | Wisconsin | W 24-10 | 1 | -2 | 0 | 0 |
| Oct 1 | Michigan | L 14-27 | 1 | -4 | 0 | 0 |
| Sep 24 | @ Rutgers | W 27-10 | 2 | 10 | 0 | 6 |
| Sep 17 | Nevada | W 27-0 | 3 | 34 | 0 | 32 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Iowa St. | L 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Date | Opp | Result | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Oct 22 | @ Ohio St. | L 10-54 | 1 | 12 | 12 | 12 | 0 |
| Oct 8 | @ Illinois | L 6-9 | 1 | 5 | 5 | 5 | 0 |