Iowa Hawkeyes Women's Basketball Player Stats 2023
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Caitlin ClarkG | 1,270 | 332 | 698 | 139 | 226 | 262 | 320 | 1,029 |
| Monika CzinanoC | 1,056 | 271 | 402 | 0 | 108 | 246 | 52 | 650 |
| McKenna WarnockF | 985 | 129 | 259 | 55 | 62 | 204 | 63 | 375 |
| Kate MartinG | 1,053 | 96 | 206 | 45 | 45 | 154 | 136 | 282 |
| Molly DavisG | 1,200 | 87 | 195 | 32 | 68 | 98 | 122 | 274 |
| Hannah StuelkeF | 472 | 100 | 164 | 1 | 40 | 144 | 21 | 241 |
| Gabbie MarshallG | 1,114 | 83 | 211 | 58 | 12 | 62 | 59 | 236 |
| Sydney AffolterGraduate Assistant | 710 | 69 | 140 | 10 | 60 | 166 | 68 | 208 |
| Taylor McCabeG | 131 | 21 | 54 | 20 | 0 | 10 | 7 | 62 |
| Addison O'GradyC | 174 | 27 | 44 | 1 | 7 | 43 | 5 | 62 |
| Taylor MccabeG | 133 | 20 | 50 | 19 | 0 | 10 | 5 | 59 |
| AJ EdigerF | 54 | 12 | 20 | 0 | 5 | 18 | 4 | 29 |
| Sharon GoodmanC | 42 | 10 | 21 | 0 | 2 | 8 | 2 | 22 |
| Shateah WeteringF | 86 | 6 | 20 | 4 | 2 | 12 | 7 | 18 |
| Mckenna WarnockF | 35 | 3 | 7 | 2 | 0 | 3 | 1 | 8 |
| Jada GyamfiF | 27 | 2 | 7 | 1 | 1 | 8 | 4 | 6 |
| Kylie FeuerbachG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8,542 | 1,268 | 2,498 | 387 | 638 | 1,448 | 876 | 3,561 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Caitlin ClarkG | 1,270 | 15 | — | 262 | — | 1,029 |
| Monika CzinanoC | 1,056 | 56 | — | 246 | — | 650 |
| McKenna WarnockF | 985 | 44 | — | 204 | — | 375 |
| Sydney AffolterGraduate Assistant | 710 | 55 | — | 166 | — | 208 |
| Kate MartinG | 1,053 | 26 | — | 154 | — | 282 |
| Hannah StuelkeF | 472 | 49 | — | 144 | — | 241 |
| Molly DavisG | 1,200 | 20 | — | 98 | — | 274 |
| Gabbie MarshallG | 1,114 | 8 | — | 62 | — | 236 |
| Addison O'GradyC | 174 | 13 | — | 43 | — | 62 |
| AJ EdigerF | 54 | 9 | — | 18 | — | 29 |
| Shateah WeteringF | 86 | 4 | — | 12 | — | 18 |
| Taylor McCabeG | 131 | 1 | — | 10 | — | 62 |
| Taylor MccabeG | 133 | 1 | — | 10 | — | 59 |
| Sharon GoodmanC | 42 | 1 | — | 8 | — | 22 |
| Jada GyamfiF | 27 | 2 | — | 8 | — | 6 |
| Mckenna WarnockF | 35 | 0 | — | 3 | — | 8 |
| Kylie FeuerbachG | 0 | 0 | — | 0 | — | 0 |
| Total | 8,542 | 304 | — | 1,448 | — | 3,561 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Caitlin ClarkG | 1,270 | 320 | 54 | 156 | 1,029 |
| Kate MartinG | 1,053 | 136 | 31 | 62 | 282 |
| Molly DavisG | 1,200 | 122 | 46 | 81 | 274 |
| Sydney AffolterGraduate Assistant | 710 | 68 | 26 | 37 | 208 |
| McKenna WarnockF | 985 | 63 | 31 | 70 | 375 |
| Gabbie MarshallG | 1,114 | 59 | 62 | 30 | 236 |
| Monika CzinanoC | 1,056 | 52 | 29 | 77 | 650 |
| Hannah StuelkeF | 472 | 21 | 18 | 41 | 241 |
| Taylor McCabeG | 131 | 7 | 4 | 6 | 62 |
| Shateah WeteringF | 86 | 7 | 3 | 10 | 18 |
| Addison O'GradyC | 174 | 5 | 2 | 8 | 62 |
| Taylor MccabeG | 133 | 5 | 4 | 6 | 59 |
| AJ EdigerF | 54 | 4 | 1 | 0 | 29 |
| Jada GyamfiF | 27 | 4 | 1 | 3 | 6 |
| Sharon GoodmanC | 42 | 2 | 2 | 4 | 22 |
| Mckenna WarnockF | 35 | 1 | 0 | 2 | 8 |
| Kylie FeuerbachG | 0 | 0 | 0 | 0 | 0 |
| Total | 8,542 | 876 | 314 | 593 | 3,561 |