Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Women's Basketball stats
#1
Molly Davis archived
Women's Basketball
Position
G
Season totals
Scoring · 62 games
MPG
1,418
FGM
137
FGA
254
3PM
44
FTM
48
RPG
155
APG
180
PPG
366
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Apr 7 @ South Carolina L 75-87 00000000
Apr 5 UConn W 71-69 00000000
Mar 8 Penn St. W 95-62 00000000
Mar 3 Ohio St. W 93-83 80000310
Mar 3 Ohio St. W 93-83 80000310
Feb 28 @ Minnesota W 108-60 2955104511
Feb 28 @ Minnesota W 108-60 2855104511
Feb 25 Illinois W 101-85 29612321517
Feb 25 Illinois W 101-85 30612321517
Feb 22 @ Indiana L 69-86 251510313
Feb 22 @ Indiana L 69-86 251510313
Feb 15 Michigan W 106-89 232320226
Feb 15 Michigan W 106-89 232320226
Feb 11 @ Nebraska L 79-82 20100000
Feb 11 @ Nebraska L 79-82 20100000
Feb 8 Penn St. W 111-93 40000110
Feb 8 Penn St. W 111-93 30000110
Feb 3 @ Maryland W 93-85 35711304317
Feb 3 @ Maryland W 93-85 34711304317
Jan 31 @ Northwestern W 110-74 261410313
Jan 31 @ Northwestern W 110-74 261410313
Jan 27 Nebraska W 92-73 271200362
Jan 21 @ Ohio St. L 92-100 4067111814
Jan 21 @ Ohio St. L 92-100 4067111814
Jan 16 Wisconsin W 96-50 242601245
Jan 16 Wisconsin W 96-50 232601245
Jan 13 Indiana W 84-57 31710223218
Jan 13 Indiana W 84-57 32710223218
Jan 10 @ Purdue W 96-71 221210113
Jan 10 @ Purdue W 96-71 231210113
Jan 5 @ Rutgers W 103-69 273420158
Jan 5 @ Rutgers W 103-69 263420158
Jan 2 Michigan St. W 76-73 302304728
Jan 2 Michigan St. W 76-73 302304728
Dec 30 Minnesota W 94-71 190102222
Dec 30 Minnesota W 94-71 190102222
Dec 21 Loyola Chicago W 98-69 260300230
Dec 21 Loyola Chicago W 98-69 240300230
Dec 16 Cleveland St. W 104-75 234610039
Dec 16 Cleveland St. W 104-75 224610039
Dec 10 @ Wisconsin W 87-65 160102342
Dec 10 @ Wisconsin W 87-65 160102342
Dec 6 @ Iowa St. W 67-58 341300532
Dec 6 @ Iowa St. W 67-58 331300532
Dec 2 Bowling Green W 99-65 262310445
Dec 2 Bowling Green W 99-65 262310445
Nov 26 @ Kansas St. W 77-70 3559124413
Nov 26 @ Kansas St. W 77-70 3559124413
Nov 25 @ FGCU W 100-62 263401567
Nov 25 @ FGCU W 100-62 263401567
Nov 24 Purdue Fort Wayne W 98-59 261400332
Nov 24 Purdue Fort Wayne W 98-59 271400332
Nov 19 Drake W 113-90 2746200310
Nov 19 Drake W 113-90 2846200310
Nov 16 Kansas St. L 58-65 2233041010
Nov 16 Kansas St. L 58-65 2133041010
Nov 12 @ UNI W 94-53 271502454
Nov 12 @ UNI W 94-53 281502454
Nov 9 @ Virginia Tech W 80-76 150200220
Nov 9 @ Virginia Tech W 80-76 160200220
Nov 6 FDU W 102-46 201301543
Nov 6 FDU W 102-46 201301543