Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Women's Basketball stats
#22
Caitlin Clark archived
Women's Basketball
Position
G
Season totals
Scoring · 47 games
MPG
1,643
FGM
486
FGA
1,084
3PM
248
FTM
275
RPG
352
APG
436
PPG
1,495
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Apr 7 @ South Carolina L 75-87 391028558530
Apr 5 UConn W 71-69 40718349721
Apr 1 LSU W 94-87 4013299671241
Mar 30 Colorado W 89-68 3513223061529
Mar 25 West Virginia W 64-54 398225118332
Mar 23 Holy Cross W 91-65 318193881027
Mar 10 Nebraska W 94-89 4312295571234
Mar 9 Michigan W 95-68 3110194441528
Mar 8 Penn St. W 95-62 3251921210724
Mar 3 Ohio St. W 93-83 391026696935
Mar 3 Ohio St. W 93-83 391026696935
Feb 28 @ Minnesota W 108-60 29122081101233
Feb 28 @ Minnesota W 108-60 29122081101233
Feb 25 Illinois W 101-85 3361857151024
Feb 25 Illinois W 101-85 3261857151024
Feb 22 @ Indiana L 69-86 388263510924
Feb 22 @ Indiana L 69-86 398263510924
Feb 15 Michigan W 106-89 3716319851349
Feb 15 Michigan W 106-89 3816319851349
Feb 11 @ Nebraska L 79-82 3910255681031
Feb 11 @ Nebraska L 79-82 3910255681031
Feb 8 Penn St. W 111-93 378234751527
Feb 8 Penn St. W 111-93 378234751527
Feb 3 @ Maryland W 93-85 3813297561238
Feb 3 @ Maryland W 93-85 3913297561238
Jan 31 @ Northwestern W 110-74 33112231061035
Jan 27 Nebraska W 92-73 3412228610638
Jan 21 @ Ohio St. L 92-100 4312257143745
Jan 16 Wisconsin W 96-50 338186107532
Jan 13 Indiana W 84-57 3310216451130
Jan 10 @ Purdue W 96-71 3681864101026
Jan 5 @ Rutgers W 103-69 29102236101029
Jan 2 Michigan St. W 76-73 371434841540
Dec 30 Minnesota W 94-71 3313228151035
Dec 21 Loyola Chicago W 98-69 36122147171035
Dec 16 Cleveland St. W 104-75 301321935538
Dec 10 @ Wisconsin W 87-65 351119429528
Dec 6 @ Iowa St. W 67-58 381231659535
Dec 2 Bowling Green W 99-65 3210202271124
Nov 26 @ Kansas St. W 77-70 391025755632
Nov 25 @ FGCU W 100-62 26714436621
Nov 24 Purdue Fort Wayne W 98-59 22813673829
Nov 19 Drake W 113-90 3014225261035
Nov 16 Kansas St. L 58-65 37932246324
Nov 12 @ UNI W 94-53 31613210101124
Nov 9 @ Virginia Tech W 80-76 4013315138644
Nov 6 FDU W 102-46 2411174271028