Women's Basketball History
All-Time Women's Basketball Records three-pointers
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Caitlin Clark | 548 | 2020-2023 |
| 2 | Melissa Dixon | 334 | 2011-2014 |
| 3 | Lindsey Meder | 261 | 1998-2001 |
| 4 | Gabbie Marshall | 258 | 2019-2023 |
| 5 | Jaime Printy | 252 | 2009-2012 |
| 6 | Makenzie Meyer | 232 | 2016-2019 |
| 7 | Kamille Wahlin | 231 | 2008-2011 |
| 8 | Wendy Ausdemore | 221 | 2005-2008 |
| 9 | Kristi Smith | 185 | 2005-2008 |
| 10 | McKenna Warnock | 181 | 2019-2022 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | 140 | 2022–23 | |
| 2 | Caitlin Clark | 201 | 2023 |
| 3 | Melissa Dixon | 124 | 2014 |
| 4 | Caitlin Clark | 116 | 2020 |
| 5 | Melissa Dixon | 97 | 2013 |
| 6 | Caitlin Clark | 91 | 2021 |
| 7 | Lindsey Meder | 84 | 2001 |
| 8 | Jaime Printy | 82 | 2009 |
| 9 | Wendy Ausdemore | 78 | 2007 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Melissa Dixon | 10 | 2014 | Drake |
| 2 | Melissa Dixon | 8 | 2014 | Illinois |
| 3 | 2020–21 | Maryland | ||
| 2021–22 | Michigan | |||
| 9 | Northwestern |
Updated Jun 1, 5:30 AM