Women's Basketball History
All-Time Women's Basketball Records blocks
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Morgan Johnson | 293 | 2009-2012 |
| 2 | Bethany Doolittle | 278 | 2011-2014 |
| 3 | Tangela Smith | 235 | 1994-1997 |
| 4 | Megan Gustafson | 232 | 2015-2018 |
| 5 | Megan Skouby | 153 | 2005-2008 |
| 6 | Toni Foster | 145 | 1989-1992 |
| 7 | Jennie Lillis | 114 | 2000-2003 |
| 8 | Jamie Cavey | 94 | 2001-2004 |
| 9 | Chase Coley | 88 | 2014-2017 |
| 10 | Addison O'Grady | 86 | 2021-2024 |
| Cathy Marx | 86 | 1990-1993 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | 63 | 2018–19 | |
| 2 | 94 | 2014–15 | |
| 3 | 76 | 2010–11 | |
| 4 | Bethany Doolittle | 106 | 2013 |
| 5 | Morgan Johnson | 79 | 2009 |
| 6 | Tangela Smith | 73 | 1994 |
| 7 | Morgan Johnson | 70 | 2011 |
| 8 | Tangela Smith | 69 | 1996 |
| 9 | Morgan Johnson | 68 | 2012 |
| 10 | Megan Gustafson | 66 | 2017 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Bethany Doolittle | 9 | 2014 | Minnesota |
Updated Jun 1, 5:30 AM