Iowa Hawkeyes Men's Basketball Player Stats 2025
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Payton SandfortG | 1,041 | 185 | 454 | 84 | 98 | 199 | 95 | 552 |
| Josh DixG | 1,023 | 184 | 363 | 66 | 34 | 106 | 93 | 468 |
| Owen FreemanF | 492 | 134 | 210 | 5 | 45 | 128 | 24 | 318 |
| Pryce SandfortF | 719 | 104 | 213 | 56 | 28 | 95 | 43 | 292 |
| Brock HardingG | 802 | 108 | 238 | 39 | 36 | 76 | 174 | 291 |
| Drew ThelwellG | 722 | 97 | 194 | 35 | 47 | 64 | 86 | 276 |
| Seydou TraoreF | 436 | 61 | 140 | 9 | 27 | 82 | 37 | 158 |
| Ladji DembeleF | 534 | 57 | 122 | 13 | 20 | 117 | 19 | 147 |
| Even BraunsG | 213 | 32 | 42 | 0 | 16 | 28 | 14 | 80 |
| Cooper KochF | 131 | 15 | 31 | 9 | 7 | 21 | 8 | 46 |
| Riley MulveyC | 130 | 15 | 22 | 0 | 11 | 37 | 6 | 41 |
| Carter KingsburyG | 154 | 10 | 21 | 5 | 3 | 16 | 7 | 28 |
| Chris TadjoF | 50 | 7 | 14 | 1 | 4 | 13 | 0 | 19 |
| Jacob KochG | 18 | 5 | 8 | 1 | 0 | 3 | 3 | 11 |
| Trey BuchananG | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Luc LaketaG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,477 | 1,014 | 2,073 | 323 | 376 | 985 | 612 | 2,727 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Payton SandfortG | 1,041 | 34 | — | 199 | — | 552 |
| Owen FreemanF | 492 | 39 | — | 128 | — | 318 |
| Ladji DembeleF | 534 | 55 | — | 117 | — | 147 |
| Josh DixG | 1,023 | 10 | — | 106 | — | 468 |
| Pryce SandfortF | 719 | 27 | — | 95 | — | 292 |
| Seydou TraoreF | 436 | 19 | — | 82 | — | 158 |
| Brock HardingG | 802 | 20 | — | 76 | — | 291 |
| Drew ThelwellG | 722 | 9 | — | 64 | — | 276 |
| Riley MulveyC | 130 | 13 | — | 37 | — | 41 |
| Even BraunsG | 213 | 11 | — | 28 | — | 80 |
| Cooper KochF | 131 | 3 | — | 21 | — | 46 |
| Carter KingsburyG | 154 | 5 | — | 16 | — | 28 |
| Chris TadjoF | 50 | 5 | — | 13 | — | 19 |
| Jacob KochG | 18 | 1 | — | 3 | — | 11 |
| Trey BuchananG | 12 | 0 | — | 0 | — | 0 |
| Luc LaketaG | 0 | 0 | — | 0 | — | 0 |
| Total | 6,477 | 251 | — | 985 | — | 2,727 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Brock HardingG | 802 | 174 | 50 | 77 | 291 |
| Payton SandfortG | 1,041 | 95 | 27 | 59 | 552 |
| Josh DixG | 1,023 | 93 | 31 | 29 | 468 |
| Drew ThelwellG | 722 | 86 | 43 | 33 | 276 |
| Pryce SandfortF | 719 | 43 | 19 | 14 | 292 |
| Seydou TraoreF | 436 | 37 | 13 | 25 | 158 |
| Owen FreemanF | 492 | 24 | 12 | 34 | 318 |
| Ladji DembeleF | 534 | 19 | 10 | 20 | 147 |
| Even BraunsG | 213 | 14 | 5 | 8 | 80 |
| Cooper KochF | 131 | 8 | 3 | 3 | 46 |
| Carter KingsburyG | 154 | 7 | 2 | 3 | 28 |
| Riley MulveyC | 130 | 6 | 4 | 6 | 41 |
| Trey BuchananG | 12 | 3 | 0 | 1 | 0 |
| Jacob KochG | 18 | 3 | 0 | 0 | 11 |
| Chris TadjoF | 50 | 0 | 1 | 5 | 19 |
| Luc LaketaG | 0 | 0 | 0 | 0 | 0 |
| Total | 6,477 | 612 | 220 | 317 | 2,727 |