Iowa Hawkeyes Men's Basketball Player Stats 2025
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Payton SandfortG | 31.5 | 5.6 | 13.8 | 2.5 | 3.0 | 6.0 | 2.9 | 16.7 |
| Josh DixG | 32.0 | 5.8 | 11.3 | 2.1 | 1.1 | 3.3 | 2.9 | 14.6 |
| Owen FreemanF | 20.5 | 5.6 | 8.8 | 0.2 | 1.9 | 5.3 | 1.0 | 13.2 |
| Pryce SandfortF | 21.8 | 3.2 | 6.5 | 1.7 | 0.8 | 2.9 | 1.3 | 8.8 |
| Brock HardingG | 24.3 | 3.3 | 7.2 | 1.2 | 1.1 | 2.3 | 5.3 | 8.8 |
| Drew ThelwellG | 21.9 | 2.9 | 5.9 | 1.1 | 1.4 | 1.9 | 2.6 | 8.4 |
| Seydou TraoreF | 15.0 | 2.1 | 4.8 | 0.3 | 0.9 | 2.8 | 1.3 | 5.4 |
| Ladji DembeleF | 16.2 | 1.7 | 3.7 | 0.4 | 0.6 | 3.5 | 0.6 | 4.5 |
| Even BraunsG | 6.7 | 1.0 | 1.3 | 0.0 | 0.5 | 0.9 | 0.4 | 2.5 |
| Cooper KochF | 6.2 | 0.7 | 1.5 | 0.4 | 0.3 | 1.0 | 0.4 | 2.2 |
| Riley MulveyC | 4.3 | 0.5 | 0.7 | 0.0 | 0.4 | 1.2 | 0.2 | 1.4 |
| Carter KingsburyG | 4.8 | 0.3 | 0.7 | 0.2 | 0.1 | 0.5 | 0.2 | 0.9 |
| Chris TadjoF | 1.7 | 0.2 | 0.5 | 0.0 | 0.1 | 0.4 | 0.0 | 0.7 |
| Jacob KochG | 0.6 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 |
| Trey BuchananG | 1.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Luc LaketaG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 196.3 | 30.7 | 62.8 | 9.8 | 11.4 | 29.8 | 18.5 | 82.6 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Payton SandfortG | 31.5 | 1.0 | — | 6.0 | — | 16.7 |
| Owen FreemanF | 20.5 | 1.6 | — | 5.3 | — | 13.2 |
| Ladji DembeleF | 16.2 | 1.7 | — | 3.5 | — | 4.5 |
| Josh DixG | 32.0 | 0.3 | — | 3.3 | — | 14.6 |
| Pryce SandfortF | 21.8 | 0.8 | — | 2.9 | — | 8.8 |
| Seydou TraoreF | 15.0 | 0.7 | — | 2.8 | — | 5.4 |
| Brock HardingG | 24.3 | 0.6 | — | 2.3 | — | 8.8 |
| Drew ThelwellG | 21.9 | 0.3 | — | 1.9 | — | 8.4 |
| Riley MulveyC | 4.3 | 0.4 | — | 1.2 | — | 1.4 |
| Cooper KochF | 6.2 | 0.1 | — | 1.0 | — | 2.2 |
| Even BraunsG | 6.7 | 0.3 | — | 0.9 | — | 2.5 |
| Carter KingsburyG | 4.8 | 0.2 | — | 0.5 | — | 0.9 |
| Chris TadjoF | 1.7 | 0.2 | — | 0.4 | — | 0.7 |
| Jacob KochG | 0.6 | 0.0 | — | 0.1 | — | 0.4 |
| Trey BuchananG | 1.0 | 0.0 | — | 0.0 | — | 0.0 |
| Luc LaketaG | 0.0 | 0.0 | — | 0.0 | — | 0.0 |
| Team avg | 196.3 | 7.6 | — | 29.8 | — | 82.6 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Brock HardingG | 24.3 | 5.3 | 1.5 | 2.3 | 8.8 |
| Josh DixG | 32.0 | 2.9 | 1.0 | 0.9 | 14.6 |
| Payton SandfortG | 31.5 | 2.9 | 0.8 | 1.8 | 16.7 |
| Drew ThelwellG | 21.9 | 2.6 | 1.3 | 1.0 | 8.4 |
| Pryce SandfortF | 21.8 | 1.3 | 0.6 | 0.4 | 8.8 |
| Seydou TraoreF | 15.0 | 1.3 | 0.4 | 0.9 | 5.4 |
| Owen FreemanF | 20.5 | 1.0 | 0.5 | 1.4 | 13.2 |
| Ladji DembeleF | 16.2 | 0.6 | 0.3 | 0.6 | 4.5 |
| Even BraunsG | 6.7 | 0.4 | 0.2 | 0.2 | 2.5 |
| Cooper KochF | 6.2 | 0.4 | 0.1 | 0.1 | 2.2 |
| Trey BuchananG | 1.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| Carter KingsburyG | 4.8 | 0.2 | 0.1 | 0.1 | 0.9 |
| Riley MulveyC | 4.3 | 0.2 | 0.1 | 0.2 | 1.4 |
| Jacob KochG | 0.6 | 0.1 | 0.0 | 0.0 | 0.4 |
| Chris TadjoF | 1.7 | 0.0 | 0.0 | 0.2 | 0.7 |
| Luc LaketaG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 196.3 | 18.5 | 6.7 | 9.6 | 82.6 |