Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Men's Basketball stats
#3
Drew Thelwell archived
Men's Basketball
Position
G
Season totals
Scoring · 33 games
MPG
722
FGM
97
FGA
194
3PM
35
FTM
47
RPG
64
APG
86
PPG
276
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Mar 13 @ Illinois L 94-106 3059113612
Mar 12 @ Ohio St. W 77-70 252810235
Mar 9 @ Nebraska W 83-68 162611236
Mar 6 Michigan St. L 84-91 282712227
Feb 28 @ Northwestern L 57-68 3357401314
Feb 25 @ Illinois L 61-81 00000000
Feb 22 Washington W 85-79 70100010
Feb 19 Oregon L 78-80 150300210
Feb 16 @ Maryland L 75-101 00000000
Feb 12 @ Rutgers W 84-73 00000000
Feb 8 Wisconsin L 63-74 2539144311
Feb 4 Purdue L 81-90 262712127
Jan 27 @ Ohio St. L 65-82 34810313220
Jan 24 Penn St. W 76-75 33610315416
Jan 21 Minnesota L 67-72 191700032
Jan 17 @ UCLA L 70-94 252312027
Jan 14 @ Southern California L 89-99 32410261316
Jan 11 Indiana W 85-60 3247043312
Jan 7 Nebraska W 97-87 00000000
Jan 3 @ Wisconsin L 85-116 31914341325
Dec 30 New Hampshire W 112-70 214401549
Dec 21 Utah W 95-88 2835272215
Dec 15 New Orleans W 104-57 264610349
Dec 12 Iowa St. L 80-89 3538226410
Dec 7 @ Michigan L 83-85 18510000210
Dec 3 Northwestern W 80-79 230201311
Nov 26 USC Upstate W 110-77 2469123315
Nov 22 Utah St. L 69-77 232410225
Nov 19 Rider W 83-58 271300072
Nov 15 Washington St. W 76-66 192421337
Nov 12 South Dakota W 96-77 2547125611
Nov 7 Southern U. W 89-74 2548311212
Nov 4 East Texas A&M W 89-67 1746021210