Iowa Hawkeyes Men's Basketball Player Stats 2022
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Keegan MurrayF | 441 | 119 | 219 | 30 | 54 | 115 | 26 | 322 |
| Jordan BohannonG | 333 | 37 | 93 | 32 | 33 | 17 | 24 | 139 |
| Kris MurrayF | 237 | 45 | 95 | 15 | 15 | 52 | 11 | 120 |
| Tony PerkinsG | 273 | 46 | 94 | 9 | 19 | 45 | 32 | 120 |
| Patrick McCafferyF | 236 | 39 | 94 | 9 | 14 | 38 | 14 | 101 |
| Filip RebracaF | 244 | 24 | 52 | 0 | 13 | 61 | 12 | 61 |
| Payton SandfortG | 129 | 23 | 52 | 10 | 4 | 34 | 6 | 60 |
| Connor McCafferyG | 259 | 16 | 36 | 14 | 5 | 32 | 30 | 51 |
| Josh OgundeleC | 35 | 5 | 10 | 0 | 0 | 8 | 0 | 10 |
| Luc LaketaG | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Riley MulveyC | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| Carter KingsburyG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2,213 | 356 | 751 | 120 | 157 | 403 | 155 | 989 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Keegan MurrayF | 441 | 38 | — | 115 | — | 322 |
| Filip RebracaF | 244 | 27 | — | 61 | — | 61 |
| Kris MurrayF | 237 | 13 | — | 52 | — | 120 |
| Tony PerkinsG | 273 | 17 | — | 45 | — | 120 |
| Patrick McCafferyF | 236 | 10 | — | 38 | — | 101 |
| Payton SandfortG | 129 | 10 | — | 34 | — | 60 |
| Connor McCafferyG | 259 | 7 | — | 32 | — | 51 |
| Jordan BohannonG | 333 | 3 | — | 17 | — | 139 |
| Josh OgundeleC | 35 | 4 | — | 8 | — | 10 |
| Luc LaketaG | 9 | 0 | — | 1 | — | 3 |
| Riley MulveyC | 17 | 0 | — | 0 | — | 2 |
| Carter KingsburyG | 0 | 0 | — | 0 | — | 0 |
| Total | 2,213 | 129 | — | 403 | — | 989 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Tony PerkinsG | 273 | 32 | 11 | 11 | 120 |
| Connor McCafferyG | 259 | 30 | 3 | 7 | 51 |
| Keegan MurrayF | 441 | 26 | 16 | 13 | 322 |
| Jordan BohannonG | 333 | 24 | 10 | 18 | 139 |
| Patrick McCafferyF | 236 | 14 | 4 | 9 | 101 |
| Filip RebracaF | 244 | 12 | 3 | 11 | 61 |
| Kris MurrayF | 237 | 11 | 10 | 11 | 120 |
| Payton SandfortG | 129 | 6 | 1 | 8 | 60 |
| Luc LaketaG | 9 | 0 | 1 | 2 | 3 |
| Riley MulveyC | 17 | 0 | 0 | 0 | 2 |
| Josh OgundeleC | 35 | 0 | 2 | 4 | 10 |
| Carter KingsburyG | 0 | 0 | 0 | 0 | 0 |
| Total | 2,213 | 155 | 61 | 94 | 989 |