Iowa Hawkeyes Men's Basketball Player Stats 2022
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Keegan MurrayF | 33.9 | 9.2 | 16.8 | 2.3 | 4.2 | 8.8 | 2.0 | 24.8 |
| Jordan BohannonG | 27.8 | 3.1 | 7.8 | 2.7 | 2.8 | 1.4 | 2.0 | 11.6 |
| Kris MurrayF | 18.2 | 3.5 | 7.3 | 1.2 | 1.2 | 4.0 | 0.8 | 9.2 |
| Tony PerkinsG | 21.0 | 3.5 | 7.2 | 0.7 | 1.5 | 3.5 | 2.5 | 9.2 |
| Patrick McCafferyF | 21.5 | 3.5 | 8.5 | 0.8 | 1.3 | 3.5 | 1.3 | 9.2 |
| Filip RebracaF | 20.3 | 2.0 | 4.3 | 0.0 | 1.1 | 5.1 | 1.0 | 5.1 |
| Payton SandfortG | 9.9 | 1.8 | 4.0 | 0.8 | 0.3 | 2.6 | 0.5 | 4.6 |
| Connor McCafferyG | 19.9 | 1.2 | 2.8 | 1.1 | 0.4 | 2.5 | 2.3 | 3.9 |
| Josh OgundeleC | 2.7 | 0.4 | 0.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.8 |
| Luc LaketaG | 0.7 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
| Riley MulveyC | 1.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Carter KingsburyG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 170.2 | 27.4 | 57.8 | 9.2 | 12.1 | 31.0 | 11.9 | 76.1 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Keegan MurrayF | 33.9 | 2.9 | — | 8.8 | — | 24.8 |
| Filip RebracaF | 20.3 | 2.2 | — | 5.1 | — | 5.1 |
| Kris MurrayF | 18.2 | 1.0 | — | 4.0 | — | 9.2 |
| Tony PerkinsG | 21.0 | 1.3 | — | 3.5 | — | 9.2 |
| Patrick McCafferyF | 21.5 | 0.9 | — | 3.5 | — | 9.2 |
| Payton SandfortG | 9.9 | 0.8 | — | 2.6 | — | 4.6 |
| Connor McCafferyG | 19.9 | 0.5 | — | 2.5 | — | 3.9 |
| Jordan BohannonG | 27.8 | 0.2 | — | 1.4 | — | 11.6 |
| Josh OgundeleC | 2.7 | 0.3 | — | 0.6 | — | 0.8 |
| Luc LaketaG | 0.7 | 0.0 | — | 0.1 | — | 0.2 |
| Riley MulveyC | 1.3 | 0.0 | — | 0.0 | — | 0.2 |
| Carter KingsburyG | 0.0 | 0.0 | — | 0.0 | — | 0.0 |
| Team avg | 170.2 | 9.9 | — | 31.0 | — | 76.1 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Tony PerkinsG | 21.0 | 2.5 | 0.8 | 0.8 | 9.2 |
| Connor McCafferyG | 19.9 | 2.3 | 0.2 | 0.5 | 3.9 |
| Jordan BohannonG | 27.8 | 2.0 | 0.8 | 1.5 | 11.6 |
| Keegan MurrayF | 33.9 | 2.0 | 1.2 | 1.0 | 24.8 |
| Patrick McCafferyF | 21.5 | 1.3 | 0.4 | 0.8 | 9.2 |
| Filip RebracaF | 20.3 | 1.0 | 0.2 | 0.9 | 5.1 |
| Kris MurrayF | 18.2 | 0.8 | 0.8 | 0.8 | 9.2 |
| Payton SandfortG | 9.9 | 0.5 | 0.1 | 0.6 | 4.6 |
| Luc LaketaG | 0.7 | 0.0 | 0.1 | 0.2 | 0.2 |
| Riley MulveyC | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 |
| Josh OgundeleC | 2.7 | 0.0 | 0.2 | 0.3 | 0.8 |
| Carter KingsburyG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 170.2 | 11.9 | 4.7 | 7.2 | 76.1 |