Iowa Hawkeyes Women's Basketball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Ava HeidenC | 874.4 | 264 | 412 | 0 | 84 | 246 | 51 | 612 |
| Hannah StuelkeF | 973.3 | 170 | 317 | 2 | 87 | 289 | 94 | 429 |
| Chazadi WrightG | 1061.9 | 124 | 289 | 70 | 69 | 93 | 138 | 387 |
| Taylor StremlowG | 834.5 | 103 | 214 | 43 | 21 | 97 | 146 | 270 |
| Journey HoustonG | 531.5 | 75 | 150 | 4 | 31 | 172 | 39 | 185 |
| Addison DealG | 526.5 | 67 | 170 | 22 | 17 | 42 | 56 | 173 |
| Taylor McCabeG | 541.4 | 54 | 143 | 49 | 4 | 70 | 45 | 161 |
| Kylie FeuerbachG | 889.6 | 47 | 153 | 29 | 36 | 65 | 86 | 159 |
| Layla HaysC | 303.8 | 50 | 99 | 0 | 23 | 78 | 14 | 123 |
| Emely RodriguezG/F | 85.6 | 17 | 40 | 1 | 8 | 12 | 10 | 43 |
| Callie LevinG | 113.5 | 8 | 24 | 1 | 6 | 11 | 10 | 23 |
| Teagan MallegniG | 83.7 | 8 | 33 | 3 | 3 | 19 | 10 | 22 |
| Jada GyamfiF | 18 | 1 | 4 | 1 | 0 | 4 | 2 | 3 |
| Kennise JohnsonG | 19.9 | 1 | 4 | 0 | 0 | 3 | 3 | 2 |
| Total | 6857.6 | 989 | 2,052 | 225 | 389 | 1,201 | 704 | 2,592 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Hannah StuelkeF | 973.3 | 91 | — | 289 | — | 429 |
| Ava HeidenC | 874.4 | 48 | — | 246 | — | 612 |
| Journey HoustonG | 531.5 | 53 | — | 172 | — | 185 |
| Taylor StremlowG | 834.5 | 36 | — | 97 | — | 270 |
| Chazadi WrightG | 1061.9 | 18 | — | 93 | — | 387 |
| Layla HaysC | 303.8 | 27 | — | 78 | — | 123 |
| Taylor McCabeG | 541.4 | 6 | — | 70 | — | 161 |
| Kylie FeuerbachG | 889.6 | 9 | — | 65 | — | 159 |
| Addison DealG | 526.5 | 3 | — | 42 | — | 173 |
| Teagan MallegniG | 83.7 | 7 | — | 19 | — | 22 |
| Emely RodriguezG/F | 85.6 | 3 | — | 12 | — | 43 |
| Callie LevinG | 113.5 | 2 | — | 11 | — | 23 |
| Jada GyamfiF | 18 | 0 | — | 4 | — | 3 |
| Kennise JohnsonG | 19.9 | 0 | — | 3 | — | 2 |
| Total | 6857.6 | 303 | — | 1,201 | — | 2,592 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Taylor StremlowG | 834.5 | 146 | 42 | 81 | 270 |
| Chazadi WrightG | 1061.9 | 138 | 39 | 63 | 387 |
| Hannah StuelkeF | 973.3 | 94 | 40 | 63 | 429 |
| Kylie FeuerbachG | 889.6 | 86 | 36 | 52 | 159 |
| Addison DealG | 526.5 | 56 | 12 | 59 | 173 |
| Ava HeidenC | 874.4 | 51 | 40 | 78 | 612 |
| Taylor McCabeG | 541.4 | 45 | 10 | 14 | 161 |
| Journey HoustonG | 531.5 | 39 | 20 | 27 | 185 |
| Layla HaysC | 303.8 | 14 | 8 | 31 | 123 |
| Teagan MallegniG | 83.7 | 10 | 3 | 7 | 22 |
| Callie LevinG | 113.5 | 10 | 7 | 6 | 23 |
| Emely RodriguezG/F | 85.6 | 10 | 4 | 13 | 43 |
| Kennise JohnsonG | 19.9 | 3 | 0 | 2 | 2 |
| Jada GyamfiF | 18 | 2 | 2 | 0 | 3 |
| Total | 6857.6 | 704 | 263 | 496 | 2,592 |