Iowa Hawkeyes Women's Basketball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Ava HeidenC | 25.7 | 7.8 | 12.1 | 0.0 | 2.5 | 7.2 | 1.5 | 18.0 |
| Hannah StuelkeF | 30.4 | 5.3 | 9.9 | 0.1 | 2.7 | 9.0 | 2.9 | 13.4 |
| Chazadi WrightG | 34.3 | 4.0 | 9.3 | 2.3 | 2.2 | 3.0 | 4.5 | 12.5 |
| Taylor McCabeG | 27.1 | 2.7 | 7.2 | 2.5 | 0.2 | 3.5 | 2.2 | 8.1 |
| Taylor StremlowG | 24.5 | 3.0 | 6.3 | 1.3 | 0.6 | 2.9 | 4.3 | 7.9 |
| Emely RodriguezG/F | 14.3 | 2.8 | 6.7 | 0.2 | 1.3 | 2.0 | 1.7 | 7.2 |
| Journey HoustonG | 15.6 | 2.2 | 4.4 | 0.1 | 0.9 | 5.1 | 1.1 | 5.4 |
| Kylie FeuerbachG | 28.7 | 1.5 | 4.9 | 0.9 | 1.2 | 2.1 | 2.8 | 5.1 |
| Addison DealG | 15.5 | 2.0 | 5.0 | 0.6 | 0.5 | 1.2 | 1.6 | 5.1 |
| Layla HaysC | 9.5 | 1.6 | 3.1 | 0.0 | 0.7 | 2.4 | 0.4 | 3.8 |
| Teagan MallegniG | 4.9 | 0.5 | 1.9 | 0.2 | 0.2 | 1.1 | 0.6 | 1.3 |
| Callie LevinG | 5.4 | 0.4 | 1.1 | 0.0 | 0.3 | 0.5 | 0.5 | 1.1 |
| Jada GyamfiF | 3.6 | 0.2 | 0.8 | 0.2 | 0.0 | 0.8 | 0.4 | 0.6 |
| Kennise JohnsonG | 3.3 | 0.2 | 0.7 | 0.0 | 0.0 | 0.5 | 0.5 | 0.3 |
| Team avg | 201.7 | 29.1 | 60.4 | 6.6 | 11.4 | 35.3 | 20.7 | 76.2 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Hannah StuelkeF | 30.4 | 2.8 | — | 9.0 | — | 13.4 |
| Ava HeidenC | 25.7 | 1.4 | — | 7.2 | — | 18.0 |
| Journey HoustonG | 15.6 | 1.6 | — | 5.1 | — | 5.4 |
| Taylor McCabeG | 27.1 | 0.3 | — | 3.5 | — | 8.1 |
| Chazadi WrightG | 34.3 | 0.6 | — | 3.0 | — | 12.5 |
| Taylor StremlowG | 24.5 | 1.1 | — | 2.9 | — | 7.9 |
| Layla HaysC | 9.5 | 0.8 | — | 2.4 | — | 3.8 |
| Kylie FeuerbachG | 28.7 | 0.3 | — | 2.1 | — | 5.1 |
| Emely RodriguezG/F | 14.3 | 0.5 | — | 2.0 | — | 7.2 |
| Addison DealG | 15.5 | 0.1 | — | 1.2 | — | 5.1 |
| Teagan MallegniG | 4.9 | 0.4 | — | 1.1 | — | 1.3 |
| Jada GyamfiF | 3.6 | 0.0 | — | 0.8 | — | 0.6 |
| Callie LevinG | 5.4 | 0.1 | — | 0.5 | — | 1.1 |
| Kennise JohnsonG | 3.3 | 0.0 | — | 0.5 | — | 0.3 |
| Team avg | 201.7 | 8.9 | — | 35.3 | — | 76.2 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Chazadi WrightG | 34.3 | 4.5 | 1.3 | 2.0 | 12.5 |
| Taylor StremlowG | 24.5 | 4.3 | 1.2 | 2.4 | 7.9 |
| Hannah StuelkeF | 30.4 | 2.9 | 1.2 | 2.0 | 13.4 |
| Kylie FeuerbachG | 28.7 | 2.8 | 1.2 | 1.7 | 5.1 |
| Taylor McCabeG | 27.1 | 2.2 | 0.5 | 0.7 | 8.1 |
| Emely RodriguezG/F | 14.3 | 1.7 | 0.7 | 2.2 | 7.2 |
| Addison DealG | 15.5 | 1.6 | 0.4 | 1.7 | 5.1 |
| Ava HeidenC | 25.7 | 1.5 | 1.2 | 2.3 | 18.0 |
| Journey HoustonG | 15.6 | 1.1 | 0.6 | 0.8 | 5.4 |
| Teagan MallegniG | 4.9 | 0.6 | 0.2 | 0.4 | 1.3 |
| Kennise JohnsonG | 3.3 | 0.5 | 0.0 | 0.3 | 0.3 |
| Callie LevinG | 5.4 | 0.5 | 0.3 | 0.3 | 1.1 |
| Layla HaysC | 9.5 | 0.4 | 0.2 | 1.0 | 3.8 |
| Jada GyamfiF | 3.6 | 0.4 | 0.4 | 0.0 | 0.6 |
| Team avg | 201.7 | 20.7 | 7.7 | 14.6 | 76.2 |