Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Conference
Big Ten Conference
Overall
27-7
Conference
15-3 · 3rd
Streak
L1
AP
#16
Coaches
#12
Top 25
AP Top 25
Week 3
1 UCLA 37-1
2 South Carolina 36-4
3 UConn 38-1
4 Texas 35-4
5 Duke 27-9
6 TCU 32-6
7 Michigan 28-7
8 LSU 29-6
9 Notre Dame 25-11
10 Vanderbilt 29-5
11 Louisville 29-8
12 Oklahoma 26-8
13 North Carolina 28-8
14 Kentucky 25-11
15 Minnesota 24-9
16 Iowa 27-7
17 Ohio State 27-8
18 West Virginia 28-7
19 Virginia 22-12
20 Maryland 24-9
21 Ole Miss 24-12
22 Michigan State 23-9
23 Baylor 25-9
24 Alabama 24-11
25 Washington 22-11
Coaches Poll
Week 3
1 UCLA 37-1
2 South Carolina 36-4
3 UConn 38-1
4 Texas 35-4
5 Duke 27-9
6 Michigan 28-7
7 LSU 29-6
8 Vanderbilt 29-5
9 TCU 32-6
10 Oklahoma 26-8
11 Louisville 29-8
12 Iowa 27-7
13 North Carolina 28-8
14 Notre Dame 25-11
15 Ohio State 27-8
16 West Virginia 28-7
17 Kentucky 25-11
18 Minnesota 24-9
19 Maryland 24-9
20 Michigan State 23-9
21 Baylor 25-9
22 Ole Miss 24-12
23 Texas Tech 26-8
24 Virginia 22-12
25 Princeton 26-4
Conference standings
Big Ten Conference
School Conf Overall PCT Home Away Streak PF PA
UCLA Bruins 18-0 37-1 1.000 16-0 W31 3187 2144
Michigan Wolverines 15-3 28-7 0.833 16-1 L1 2880 2192
Iowa Hawkeyes 15-3 27-7 0.833 15-2 L1 2592 2218
Ohio State Buckeyes 13-5 27-8 0.722 15-4 L1 2844 2321
Minnesota Golden Gophers 13-5 24-9 0.722 15-3 L1 2444 1939
Maryland Terrapins 11-7 24-9 0.611 15-4 L1 2715 2101
Michigan State Spartans 11-7 23-9 0.611 11-4 L1 2627 2116
Washington Huskies 10-8 22-11 0.556 13-4 L1 2354 2045
Illinois Fighting Illini 9-9 22-12 0.500 13-4 L1 2602 2247
USC Trojans 9-9 18-14 0.500 12-4 L1 2230 2054
Oregon Ducks 8-10 23-13 0.444 12-5 L1 2669 2354
Nebraska Cornhuskers 7-11 19-13 0.389 13-4 L1 2517 2154
Indiana Hoosiers 6-12 18-14 0.333 12-5 L1 2284 2245
Wisconsin Badgers 5-13 16-18 0.278 12-5 L1 2304 2445
Purdue Boilermakers 5-13 13-17 0.278 11-6 L1 2083 2167
Penn State Lady Lions 4-14 11-18 0.222 6-8 L1 2158 2384
Northwestern Wildcats 2-16 8-21 0.111 6-9 L11 1896 2201
Rutgers Scarlet Knights 1-17 9-20 0.056 8-10 L11 1683 2015
Show other conferences (30)
America East Conference
School Conf Overall PCT Home Away Streak PF PA
Vermont Catamounts 13-3 27-8 0.812 14-2 L1 2288 1827
Maine Black Bears 12-4 19-13 0.750 11-3 L1 1973 1919
Binghamton Bearcats 10-6 20-13 0.625 13-2 L1 2153 2040
UMBC Retrievers 10-6 17-15 0.625 8-6 L1 1994 1869
NJIT Highlanders 9-7 19-13 0.562 9-6 L1 2093 2012
Bryant Bulldogs 8-8 18-12 0.500 9-5 L3 1895 1649
UAlbany Great Danes 4-12 14-16 0.250 9-5 L3 1728 1657
New Hampshire Wildcats 4-12 10-20 0.250 7-6 L1 1675 1802
UMass Lowell River Hawks 2-14 8-21 0.125 5-8 L3 1606 1925
American Conference
School Conf Overall PCT Home Away Streak PF PA
Rice Owls 17-1 29-6 0.944 15-1 L1 2431 2087
East Carolina Pirates 14-4 22-10 0.778 13-4 L1 2278 2088
South Florida Bulls 13-5 20-12 0.722 14-3 L1 2253 2127
North Texas Mean Green 11-7 19-14 0.611 10-7 L1 2330 2048
Tulsa Golden Hurricane 11-7 19-12 0.611 12-3 L2 2105 2045
UTSA Roadrunners 9-9 18-16 0.500 8-5 L1 2031 1997
Temple Owls 8-10 15-17 0.444 9-5 L1 2169 2200
Charlotte 49ers 8-10 14-18 0.444 9-7 L1 2033 2120
Florida Atlantic Owls 7-11 14-18 0.389 8-7 L1 1992 2195
Tulane Green Wave 6-12 11-20 0.333 7-10 L3 2015 2079
Wichita State Shockers 5-13 8-23 0.278 6-11 L1 1874 2078
UAB Blazers 4-14 11-19 0.222 7-9 L1 2047 2097
Memphis Tigers 4-14 10-21 0.222 7-8 W1 2025 2137
Atlantic 10 Conference
School Conf Overall PCT Home Away Streak PF PA
George Mason Patriots 16-2 23-10 0.889 12-4 L2 2220 1982
Rhode Island Rams 16-2 28-5 0.889 14-1 L1 2220 1788
Richmond Spiders 15-3 26-8 0.833 13-1 L2 2452 2022
Davidson Wildcats 12-6 21-12 0.667 13-3 L1 2158 1916
La Salle Explorers 10-8 19-14 0.556 9-6 L1 2133 2111
Saint Joseph's Hawks 10-8 20-11 0.556 11-5 L1 2062 1814
Dayton Flyers 9-9 17-14 0.500 8-6 L1 2076 2094
Loyola Chicago Ramblers 9-9 16-18 0.500 5-10 L1 1936 2088
George Washington Revolutionaries 7-11 18-18 0.389 13-5 L1 2195 2185
St. Bonaventure Bonnies 7-11 17-16 0.389 9-5 L1 2044 2036
Saint Louis Billikens 5-13 12-21 0.278 6-10 L1 2120 2221
Duquesne Dukes 4-14 12-19 0.222 7-7 L1 1978 2017
VCU Rams 4-14 8-23 0.222 7-6 L9 1759 2088
Fordham Rams 2-16 10-20 0.111 7-9 L5 1812 1928
Atlantic Coast Conference
School Conf Overall PCT Home Away Streak PF PA
Duke Blue Devils 16-2 27-9 0.889 14-1 L1 2667 2150
Louisville Cardinals 15-3 29-8 0.833 16-5 L1 2911 2257
North Carolina Tar Heels 14-4 28-8 0.778 15-2 L1 2687 2126
NC State Wolfpack 13-5 21-11 0.722 10-4 L1 2455 2147
Notre Dame Fighting Irish 12-6 25-11 0.667 14-2 L1 2774 2344
Syracuse Orange 12-6 24-9 0.667 15-3 L1 2426 2127
Virginia Tech Hokies 12-6 23-10 0.667 14-4 L2 2392 2031
Virginia Cavaliers 11-7 22-12 0.611 12-5 L1 2549 2211
Clemson Tigers 11-7 21-12 0.611 12-1 L2 2233 1949
California Golden Bears 9-9 21-15 0.500 14-5 L1 2511 2297
Stanford Cardinal 8-10 21-14 0.444 13-6 L1 2468 2213
Miami Hurricanes 8-10 18-15 0.444 11-7 L1 2327 2164
Georgia Tech Yellow Jackets 8-10 14-19 0.444 10-6 L2 2171 2175
Florida State Seminoles 5-13 10-21 0.278 6-11 L1 2217 2389
Wake Forest Demon Deacons 4-14 14-18 0.222 8-11 L4 2086 2123
SMU Mustangs 2-16 9-21 0.111 6-10 L4 1854 2241
Boston College Eagles 1-17 5-26 0.056 4-14 L2 1987 2382
Pittsburgh Panthers 1-17 8-23 0.056 6-12 L14 1877 2262
Atlantic Sun Conference
School Conf Overall PCT Home Away Streak PF PA
Eastern Kentucky Colonels 15-3 25-9 0.833 14-3 L1 2429 2013
Jacksonville Dolphins 13-5 24-9 0.722 13-2 L1 2392 2251
Central Arkansas Sugar Bears 13-5 21-11 0.722 9-3 L1 2214 1837
Stetson Hatters 12-6 20-12 0.667 10-3 L2 2231 2077
Florida Gulf Coast Eagles 11-7 16-16 0.611 8-8 L2 2028 1892
North Alabama Lions 11-7 17-14 0.611 10-4 L1 2004 1985
West Georgia Wolves 10-8 18-13 0.556 12-3 L1 2263 2116
Austin Peay Governors 8-10 19-14 0.444 5-10 L2 2177 1936
Lipscomb Bisons 7-11 10-20 0.389 6-8 L2 1833 1861
North Florida Ospreys 4-14 9-21 0.222 5-8 L3 1867 2115
Queens University Royals 4-14 10-20 0.222 6-8 L2 1780 2025
Bellarmine Knights 0-18 2-30 0.000 1-12 L27 1558 2611
Big 12 Conference
School Conf Overall PCT Home Away Streak PF PA
TCU Horned Frogs 15-3 32-6 0.833 20-0 L1 2917 2161
West Virginia Mountaineers 14-4 28-7 0.778 15-4 L1 2672 2045
Baylor Bears 13-5 25-9 0.722 15-2 L1 2399 2050
Oklahoma State Cowgirls 12-6 24-10 0.667 16-1 L1 2757 2184
Texas Tech Lady Raiders 12-6 26-8 0.667 15-2 L1 2407 2011
Colorado Buffaloes 11-7 22-12 0.611 14-3 L2 2295 2069
Iowa State Cyclones 10-8 22-10 0.556 15-3 L2 2615 2154
Utah Utes 10-8 19-13 0.556 10-6 L2 2175 2095
BYU Cougars 9-9 26-12 0.500 16-4 L1 2683 2449
Arizona State Sun Devils 9-9 24-11 0.500 15-2 L2 2317 2117
Kansas Jayhawks 8-10 22-14 0.444 15-4 L1 2590 2349
Kansas State Wildcats 8-10 19-18 0.444 8-9 L1 2586 2498
Cincinnati Bearcats 6-12 11-20 0.333 7-9 L3 2170 2274
Arizona Wildcats 3-15 12-18 0.167 12-8 L2 2094 2135
UCF Knights 3-15 11-19 0.167 7-10 L1 1888 2016
Houston Cougars 1-17 7-23 0.056 5-10 L9 1836 2196
Big East Conference
School Conf Overall PCT Home Away Streak PF PA
UConn Huskies 20-0 38-1 1.000 17-0 L1 3387 1966
Villanova Wildcats 16-4 25-8 0.800 12-3 L2 2351 2021
Seton Hall Pirates 12-8 19-13 0.600 10-5 L2 2160 2053
Marquette Golden Eagles 12-8 18-12 0.600 11-4 L1 2030 1891
Creighton Bluejays 11-9 16-15 0.550 8-6 L1 2093 2132
St. John's Red Storm 11-9 22-12 0.550 11-4 L2 2087 2081
Providence Friars 7-13 15-18 0.350 11-7 L1 1979 2108
Georgetown Hoyas 6-14 14-17 0.300 8-8 L1 1942 1937
Butler Bulldogs 6-14 12-19 0.300 9-8 L1 1927 2014
DePaul Blue Demons 5-15 8-24 0.250 7-10 L1 2016 2313
Xavier Musketeers 4-16 11-19 0.200 8-9 L8 1751 1997
Big Sky Conference
School Conf Overall PCT Home Away Streak PF PA
Idaho Vandals 17-1 29-6 0.944 14-1 L1 2681 2279
Montana State Bobcats 16-2 27-8 0.889 15-0 L1 2579 2131
Northern Colorado Bears 13-5 23-11 0.722 11-4 L1 2330 2061
Idaho State Bengals 12-6 19-11 0.667 8-5 L2 1969 1819
Sacramento State Hornets 8-10 15-18 0.444 8-6 L1 2088 2002
Eastern Washington Eagles 7-11 15-18 0.389 8-6 L1 2285 2258
Northern Arizona Lumberjacks 6-12 10-22 0.333 5-8 L5 2221 2382
Montana Lady Griz 5-13 9-22 0.278 3-10 L1 1924 2215
Weber State Wildcats 4-14 11-22 0.222 7-8 L1 2108 2221
Portland State Vikings 2-16 6-25 0.111 5-10 L8 1975 2316
Big South Conference
School Conf Overall PCT Home Away Streak PF PA
High Point Panthers 13-3 27-6 0.812 14-2 L1 2436 1983
Radford Highlanders 12-4 23-13 0.750 13-3 L1 2427 2204
Longwood Lancers 11-5 21-10 0.688 12-3 L1 2372 2036
Gardner-Webb Runnin' Bulldogs 9-7 12-19 0.562 6-7 L2 1712 1943
Winthrop Eagles 7-9 15-17 0.438 8-5 L1 2116 2141
UNC Asheville Bulldogs 7-9 12-18 0.438 6-10 L1 1843 1821
South Carolina Upstate Spartans 6-10 12-20 0.375 6-8 L1 1851 2012
Charleston Southern Buccaneers 6-10 8-22 0.375 4-10 L6 1844 2184
Presbyterian Blue Hose 1-15 3-27 0.062 2-11 L11 1614 2187
Big West Conference
School Conf Overall PCT Home Away Streak PF PA
UC Irvine Anteaters 17-3 26-7 0.850 14-1 L2 2340 1916
UC San Diego Tritons 17-3 24-9 0.850 11-4 L1 2315 2067
UC Davis Aggies 15-5 23-11 0.750 11-3 L2 2333 2194
Hawai'i Rainbow Wahine 14-6 22-11 0.700 13-5 L1 2096 1884
Cal State Fullerton Titans 13-7 18-14 0.650 10-6 L1 2282 2105
UC Santa Barbara Gauchos 12-8 20-10 0.600 9-4 L2 1985 1796
UC Riverside Highlanders 8-12 11-21 0.400 5-9 L1 2009 2085
Cal State Northridge Matadors 6-14 10-20 0.300 7-8 L2 1940 2003
Long Beach State Beach 4-16 5-25 0.200 5-11 L2 1677 2166
Cal State Bakersfield Roadrunners 2-18 7-23 0.100 3-12 L10 1844 2088
Cal Poly Mustangs 2-18 4-26 0.100 3-11 W1 1706 2172
Coastal Athletic Association
School Conf Overall PCT Home Away Streak PF PA
Charleston Cougars 16-2 27-6 0.889 11-1 L1 2443 1939
Drexel Dragons 13-5 21-11 0.722 11-3 L2 2037 1834
Campbell Fighting Camels 13-5 20-12 0.722 12-2 L1 1933 1780
Monmouth Hawks 12-6 21-12 0.667 11-5 L1 2107 1937
Stony Brook Seawolves 12-6 18-15 0.667 13-1 L1 1896 1894
Elon Phoenix 10-8 16-16 0.556 10-4 L1 2073 1998
Towson Tigers 10-8 17-14 0.556 11-4 L1 2057 2037
William & Mary Tribe 9-9 17-14 0.500 5-8 L1 1889 1880
North Carolina A&T Aggies 7-11 12-18 0.389 8-7 L2 1881 1890
Hofstra Pride 6-12 11-22 0.333 3-10 L1 1797 1998
Hampton Lady Pirates 4-14 10-21 0.222 3-9 L3 1865 1970
Northeastern Huskies 3-15 7-22 0.167 3-10 L6 1758 1952
UNC Wilmington Seahawks 2-16 7-24 0.111 5-8 L1 1819 2103
Conference USA
School Conf Overall PCT Home Away Streak PF PA
Louisiana Tech Lady Techsters 17-1 26-7 0.944 15-1 L2 2402 1932
Florida International Panthers 12-6 21-12 0.667 13-4 L1 2319 2169
Missouri State Lady Bears 11-7 23-13 0.611 10-5 L1 2363 2236
Middle Tennessee Blue Raiders 11-7 17-16 0.611 10-6 L1 2044 1993
Sam Houston Bearkats 11-7 18-13 0.611 12-4 L2 2025 1857
Liberty Flames 11-7 18-13 0.611 9-5 L1 1983 1860
Jacksonville State Gamecocks 9-9 16-16 0.500 10-4 L1 2015 1902
Delaware Blue Hens 6-12 13-19 0.333 5-9 L1 2018 2103
Kennesaw State Owls 6-12 13-17 0.333 9-6 L2 1859 1847
UTEP Miners 5-13 13-17 0.278 10-7 L4 1983 2094
New Mexico State Aggies 5-13 9-21 0.278 7-7 L3 1711 2002
Western Kentucky Lady Toppers 4-14 8-21 0.222 5-9 L3 1665 1883
Horizon League
School Conf Overall PCT Home Away Streak PF PA
Green Bay Phoenix 17-3 25-9 0.850 14-1 L1 2325 2010
Youngstown State Penguins 15-5 25-10 0.750 12-5 L1 2323 2018
Cleveland State Vikings 13-7 26-10 0.650 18-1 L1 2526 2172
Purdue Fort Wayne Mastodons 12-8 21-14 0.600 14-3 L1 2484 2251
Northern Kentucky Norse 12-8 15-17 0.600 7-7 L2 2189 2233
Robert Morris Colonials 11-9 18-12 0.550 10-4 L1 1915 1812
IU Indianapolis Jaguars 9-11 14-17 0.450 10-5 L1 2054 2131
Oakland Golden Grizzlies 7-13 10-21 0.350 5-7 L3 1974 2208
Wright State Raiders 6-14 10-22 0.300 7-7 L4 2091 2229
Detroit Mercy Titans 4-16 7-24 0.200 4-11 L1 1947 2266
Milwaukee Panthers 4-16 8-24 0.200 5-11 L8 1939 2191
Ivy League
School Conf Overall PCT Home Away Streak PF PA
Princeton Tigers 12-2 26-4 0.857 11-1 L1 2171 1822
Columbia Lions 11-3 25-8 0.786 9-4 W5 2368 1937
Harvard Crimson 10-4 20-12 0.714 11-3 L1 2090 1813
Brown Bears 8-6 16-11 0.571 9-2 L3 1656 1533
Pennsylvania Quakers 7-7 17-10 0.500 8-4 W2 1744 1563
Cornell Big Red 4-10 9-18 0.286 3-9 W1 1469 1668
Yale Bulldogs 3-11 7-20 0.214 3-9 L1 1566 1827
Dartmouth Big Green 1-13 10-17 0.071 6-7 L7 1506 1720
Metro Atlantic Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Fairfield Stags 19-1 28-5 0.950 12-1 L1 2476 1864
Quinnipiac Bobcats 19-1 27-7 0.950 10-4 L1 2284 1786
Merrimack Warriors 15-5 19-13 0.750 11-4 L2 2157 2039
Iona Gaels 12-8 20-12 0.600 10-5 L1 1931 1908
Siena Saints 11-9 13-17 0.550 7-6 L1 1974 1964
Mount St. Mary's Mountaineers 11-9 15-15 0.550 9-5 L1 1803 1872
Manhattan Jaspers 10-10 11-20 0.500 6-8 L1 1790 1986
Sacred Heart Pioneers 10-10 13-18 0.500 7-7 L1 1764 1903
Marist Red Foxes 8-12 11-20 0.400 8-7 L2 1811 2051
Saint Peter's Peacocks 6-14 7-23 0.300 2-12 L6 1537 1874
Rider Broncs 5-15 7-22 0.250 4-9 L3 1540 1800
Canisius Golden Griffins 3-17 5-24 0.150 4-10 L2 1592 1980
Niagara Purple Eagles 1-19 1-28 0.050 1-11 L2 1492 2238
Mid-American Conference
School Conf Overall PCT Home Away Streak PF PA
Ball State Cardinals 16-2 26-7 0.889 12-2 L1 2597 2178
Miami (OH) RedHawks 16-2 28-7 0.889 14-0 L1 2468 2070
Massachusetts Minutewomen 15-3 23-7 0.833 12-2 L1 2065 1811
Central Michigan Chippewas 12-6 18-12 0.667 9-4 L1 2109 1990
Ohio Bobcats 11-7 18-14 0.611 10-7 L2 2359 2277
Bowling Green Falcons 9-9 17-14 0.500 12-3 L1 2153 2053
Kent State Golden Flashes 9-9 15-16 0.500 10-3 L1 2138 2095
Toledo Rockets 9-9 17-15 0.500 10-5 L1 2083 2024
Eastern Michigan Eagles 6-12 13-16 0.333 8-5 W1 1954 1963
Western Michigan Broncos 5-13 9-20 0.278 5-9 L3 1631 1901
Akron Zips 4-14 7-24 0.222 5-10 L5 2156 2410
Northern Illinois Huskies 4-14 7-23 0.222 5-8 L1 1726 2068
Buffalo Bulls 1-17 3-27 0.056 3-10 L2 1760 2155
Mid-Eastern Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Howard Bison 13-1 26-8 0.929 11-0 L1 2263 2053
Maryland Eastern Shore Hawks 11-3 20-15 0.786 10-3 L1 2153 2175
Norfolk State Spartans 11-3 18-15 0.786 9-4 L2 2093 1916
Coppin State Eagles 6-8 10-23 0.429 6-6 L1 1928 2212
North Carolina Central Eagles 5-9 9-20 0.357 7-7 L1 1808 1995
Morgan State Lady Bears 4-10 5-26 0.286 3-8 L1 1695 2219
Delaware State Hornets 4-10 7-23 0.286 5-8 L2 1656 1929
South Carolina State Lady Bulldogs 2-12 5-25 0.143 3-11 L12 1616 2111
Missouri Valley Conference
School Conf Overall PCT Home Away Streak PF PA
Murray State Racers 19-1 31-4 0.950 14-0 L1 2995 2585
Belmont Bruins 16-4 20-12 0.800 11-4 L1 2271 2136
Illinois State Redbirds 13-7 24-14 0.650 17-1 L1 2708 2535
Bradley Braves 13-7 20-13 0.650 13-2 L3 2301 2117
Northern Iowa Panthers 13-7 18-14 0.650 8-5 L1 2171 2058
Drake Bulldogs 10-10 12-20 0.500 5-10 L1 2279 2374
UIC Flames 9-11 14-18 0.450 8-8 L4 2117 2113
Southern Illinois Salukis 7-13 10-20 0.350 7-7 L1 2008 2146
Evansville Purple Aces 5-15 10-25 0.250 4-9 L1 2388 2650
Indiana State Sycamores 5-15 10-22 0.250 6-7 L1 2387 2679
Valparaiso Beacons 0-20 0-32 0.000 0-13 L32 1778 2608
Mountain West Conference
School Conf Overall PCT Home Away Streak PF PA
San Diego State Aztecs 19-1 27-6 0.950 16-1 L1 2314 1982
Colorado State Rams 15-5 27-8 0.750 13-3 L1 2324 1931
UNLV Lady Rebels 15-5 21-11 0.750 12-4 L1 2197 2010
Boise State Broncos 14-6 25-9 0.700 15-2 L1 2370 2173
New Mexico Lobos 14-6 22-10 0.700 12-4 L1 2156 1943
Grand Canyon Lopes 11-9 13-19 0.550 7-7 L1 2073 2069
Fresno State Bulldogs 8-12 15-18 0.400 8-6 L1 2076 2004
Air Force Falcons 7-13 16-19 0.350 8-6 L2 2108 2216
Wyoming Cowgirls 7-13 10-20 0.350 8-6 L1 1660 1848
Nevada Wolf Pack 6-14 10-21 0.300 8-6 L1 1770 1915
San José State Spartans 2-18 4-28 0.100 4-10 L5 1786 2304
Utah State Aggies 2-18 6-24 0.100 5-9 L18 1769 2053
Northeast Conference
School Conf Overall PCT Home Away Streak PF PA
Fairleigh Dickinson Knights 18-0 30-5 1.000 18-1 L1 2397 1802
Long Island University Sharks 14-4 21-11 0.778 10-4 L1 2267 1999
Mercyhurst Lakers 14-4 15-17 0.778 7-9 L2 2066 2367
Le Moyne Dolphins 9-9 12-21 0.500 6-6 L1 1853 2279
Wagner Seahawks 9-9 13-17 0.500 8-7 L3 1709 1789
Chicago State Cougars 8-10 9-23 0.444 6-5 L2 1993 2392
Stonehill Skyhawks 8-10 12-18 0.444 8-6 L1 1794 1946
New Haven Chargers 5-13 7-22 0.278 6-10 L8 1694 1774
Saint Francis Red Flash 3-15 3-27 0.167 2-11 L2 1704 2110
Central Connecticut Blue Devils 2-16 2-27 0.111 2-11 W1 1559 2090
Ohio Valley Conference
School Conf Overall PCT Home Away Streak PF PA
Lindenwood Lions 16-4 25-8 0.800 12-2 L1 2411 2012
Western Illinois Leathernecks 16-4 26-6 0.800 15-1 L1 2403 1945
Southern Indiana Screaming Eagles 14-6 21-11 0.700 12-4 L2 2221 1878
Morehead State Eagles 13-7 18-15 0.650 11-4 L3 2141 2152
Little Rock Trojans 11-9 15-16 0.550 9-6 L2 1891 1950
UT Martin Skyhawks 9-11 13-17 0.450 9-5 L7 1878 1890
Southeast Missouri State Redhawks 8-12 14-18 0.400 8-6 L1 2137 2143
SIU Edwardsville Cougars 8-12 16-16 0.400 10-6 L1 1988 1917
Tennessee Tech Golden Eagles 8-12 15-14 0.400 11-5 L1 1920 1866
Tennessee State Lady Tigers 4-16 5-24 0.200 4-10 W1 1710 2186
Eastern Illinois Panthers 3-17 4-27 0.150 2-10 L7 1764 2228
Patriot League
School Conf Overall PCT Home Away Streak PF PA
Navy Midshipmen 16-2 22-9 0.889 14-4 L2 2157 1886
Army Black Knights 14-4 26-8 0.778 15-2 L1 2202 1901
Holy Cross Crusaders 14-4 23-10 0.778 14-3 L1 2010 1901
Lehigh Mountain Hawks 11-7 17-15 0.611 10-5 L2 2120 2103
Loyola Maryland Greyhounds 8-10 12-18 0.444 6-7 L3 1652 1811
Lafayette Leopards 7-11 11-19 0.389 5-7 L1 1767 1887
Bucknell Bison 7-11 11-19 0.389 7-8 L2 1582 1707
Boston University Terriers 6-12 11-20 0.333 5-10 L1 1826 1908
American University Eagles 5-13 7-23 0.278 4-10 L1 1671 1989
Colgate Raiders 2-16 7-24 0.111 4-9 L1 1644 1984
Southeastern Conference
School Conf Overall PCT Home Away Streak PF PA
South Carolina Gamecocks 15-1 36-4 0.938 18-0 L1 3423 2312
Texas Longhorns 13-3 35-4 0.812 20-0 L1 3273 2175
Vanderbilt Commodores 13-3 29-5 0.812 18-0 L1 2866 2216
LSU Tigers 12-4 29-6 0.750 15-2 L1 3325 2139
Oklahoma Sooners 11-5 26-8 0.688 16-2 L1 2921 2334
Ole Miss Rebels 8-8 24-12 0.500 12-2 L1 2709 2239
Kentucky Wildcats 8-8 25-11 0.500 12-3 L1 2695 2193
Georgia Lady Bulldogs 8-8 22-10 0.500 12-4 L2 2354 1988
Tennessee Lady Volunteers 8-8 16-14 0.500 9-4 L8 2293 2089
Alabama Crimson Tide 7-9 24-11 0.438 16-4 L1 2450 2155
Texas A&M Aggies 7-9 14-13 0.438 8-6 L2 1747 1824
Florida Gators 5-11 18-15 0.312 12-5 L1 2417 2204
Mississippi State Bulldogs 5-11 18-13 0.312 14-5 L5 2320 2081
Missouri Tigers 4-12 17-17 0.250 9-8 L1 2460 2601
Auburn Tigers 3-13 15-17 0.188 9-7 L1 1898 2012
Arkansas Razorbacks 1-15 12-20 0.062 9-9 L1 2253 2431
Southern Conference
School Conf Overall PCT Home Away Streak PF PA
Chattanooga Mocs 10-4 20-11 0.714 11-3 L2 2011 1841
Wofford Terriers 10-4 16-13 0.714 9-4 L2 1908 1764
East Tennessee State Bucs 10-4 18-13 0.714 7-7 L1 1770 1752
Furman Paladins 9-5 18-13 0.643 10-6 L1 2097 1899
Mercer Bears 7-7 17-13 0.500 9-4 L1 1904 1851
Samford Bulldogs 6-8 16-19 0.429 8-4 L1 2101 2265
UNC Greensboro Spartans 4-10 14-16 0.286 10-4 L1 1876 1665
Western Carolina Catamounts 0-14 3-26 0.000 3-11 L15 1625 1928
Southland Conference
School Conf Overall PCT Home Away Streak PF PA
McNeese Cowgirls 21-1 29-6 0.955 13-1 L1 2386 1849
Lamar Cardinals 17-5 20-11 0.773 13-1 L2 1995 1835
Stephen F. Austin Ladyjacks 16-6 25-10 0.727 13-3 L1 2635 2342
UT Rio Grande Valley Vaqueros 16-6 21-14 0.727 9-6 L1 2315 2272
Northwestern State Lady Demons 14-8 18-14 0.636 9-4 L1 2036 1947
Incarnate Word Cardinals 11-11 13-17 0.500 8-6 L4 1964 2146
Nicholls Colonels 10-12 15-16 0.455 8-6 L1 2001 1945
East Texas A&M Lions 9-13 13-17 0.409 9-6 L3 1917 1981
Houston Christian Huskies 6-16 8-21 0.273 5-8 L4 1724 1924
Texas A&M-Corpus Christi Islanders 5-17 6-23 0.227 4-10 W1 1642 1952
SE Louisiana Lady Lions 4-18 5-24 0.182 4-9 L2 1717 2155
New Orleans Privateers 3-19 3-27 0.136 1-13 L6 1841 2430
Southwestern Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Alabama A&M Bulldogs 17-1 22-11 0.944 13-1 L2 2038 1864
Alcorn State Lady Braves 14-4 17-14 0.778 10-5 L3 1783 1868
Southern Jaguars 12-6 20-14 0.667 9-2 L1 2080 2047
Alabama State Lady Hornets 12-6 17-15 0.667 8-4 L1 1934 2121
Grambling Lady Tigers 10-8 13-19 0.556 9-5 L1 2031 2014
Arkansas-Pine Bluff Golden Lions 10-8 15-16 0.556 8-3 L1 1894 2118
Jackson State Lady Tigers 10-8 12-19 0.556 5-8 L2 1828 1968
Florida A&M Rattlers 7-11 9-22 0.389 7-6 L1 1828 2161
Texas Southern Tigers 6-12 10-21 0.333 7-6 L1 2053 2225
Mississippi Valley State Devilettes 6-12 8-23 0.333 5-6 L1 1843 2415
Bethune-Cookman Wildcats 4-14 7-26 0.222 4-6 L1 1842 2214
Prairie View A&M Lady Panthers 0-18 2-28 0.000 2-9 L24 1635 2251
Summit League
School Conf Overall PCT Home Away Streak PF PA
North Dakota State Bison 15-1 29-5 0.938 12-3 L1 2667 2034
South Dakota State Jackrabbits 14-2 27-7 0.875 11-2 L1 2581 2093
South Dakota Coyotes 12-4 26-10 0.750 15-4 L1 2528 2115
Oral Roberts Golden Eagles 8-8 15-15 0.500 10-4 L1 2285 2257
St. Thomas-Minnesota Tommies 8-8 16-16 0.500 10-8 L1 2074 1989
Denver Pioneers 5-11 11-19 0.312 8-7 L1 1816 2003
Kansas City Roos 4-12 7-23 0.250 5-10 L8 1997 2106
North Dakota Fighting Hawks 3-13 7-24 0.188 6-10 L6 1825 2238
Omaha Mavericks 3-13 6-27 0.188 4-10 L1 1784 2507
Sun Belt Conference
School Conf Overall PCT Home Away Streak PF PA
Georgia Southern Eagles 16-2 23-8 0.889 14-1 L2 2227 2009
Troy Trojans 15-3 25-8 0.833 13-1 L2 2684 2306
Arkansas State Red Wolves 14-4 27-10 0.778 15-3 L1 2826 2450
James Madison Dukes 14-4 26-9 0.778 14-3 L1 2598 2147
Marshall Thundering Herd 13-5 28-9 0.722 16-3 W5 2680 2314
