Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Conference
Big Ten Conference
Overall
24-13
Conference
10-10 · 9th
Streak
L1
AP
#15
Coaches
#19
Top 25
AP Top 25
Week 3
1 Michigan 37-3
2 UConn 34-6
3 Arizona 36-3
4 Duke 35-3
5 Illinois 28-9
6 Purdue 30-9
7 Houston 30-7
8 Iowa State 29-8
9 Florida 27-8
10 St. John's 30-7
11 Michigan State 27-8
12 Tennessee 25-12
13 Arkansas 28-9
14 Nebraska 28-7
15 Iowa 24-13
16 Alabama 25-10
17 Virginia 30-6
18 Gonzaga 31-4
19 Vanderbilt 27-9
20 Kansas 24-11
21 Texas Tech 23-11
22 Texas 21-15
23 Louisville 24-11
24 Miami 26-9
25 Wisconsin 24-11
Coaches Poll
Week 3
1 Michigan 37-3
2 UConn 34-6
3 Arizona 36-3
4 Duke 35-3
5 Illinois 28-9
6 Houston 30-7
7 Purdue 30-9
8 Iowa State 29-8
9 Florida 27-8
10 St. John's 30-7
11 Michigan State 27-8
12 Tennessee 25-12
13 Arkansas 28-9
14 Nebraska 28-7
15 Virginia 30-6
16 Alabama 25-10
17 Vanderbilt 27-9
18 Gonzaga 31-4
19 Iowa 24-13
20 Kansas 24-11
21 Texas Tech 23-11
22 Miami 26-9
23 Louisville 24-11
24 Texas 21-15
25 Wisconsin 24-11
Conference standings
Big Ten Conference
School Conf Overall PCT Home Away Streak PF PA
Michigan Wolverines 19-1 37-3 0.950 14-1 W6 3493 2780
Illinois Fighting Illini 15-5 28-9 0.750 14-3 L1 3079 2544
Michigan State Spartans 15-5 27-8 0.750 15-2 L1 2758 2392
Nebraska Cornhuskers 15-5 28-7 0.750 16-2 L1 2694 2315
Wisconsin Badgers 14-6 24-11 0.700 15-2 L2 2904 2664
Purdue Boilermakers 13-7 30-9 0.650 12-5 L1 3184 2751
UCLA Bruins 13-7 24-12 0.650 17-1 L1 2775 2558
Ohio State Buckeyes 12-8 21-13 0.600 14-3 L2 2697 2468
Iowa Hawkeyes 10-10 24-13 0.500 15-3 L1 2758 2452
Indiana Hoosiers 9-11 18-14 0.450 14-4 L2 2501 2309
Minnesota Golden Gophers 8-12 15-18 0.400 13-4 L2 2289 2260
Washington Huskies 7-13 16-17 0.350 10-6 L1 2545 2430
USC Trojans 7-13 18-14 0.350 9-7 L8 2515 2494
Rutgers Scarlet Knights 6-14 14-20 0.300 10-7 L2 2398 2561
Northwestern Wildcats 5-15 15-19 0.250 9-8 L1 2487 2447
Oregon Ducks 5-15 12-20 0.250 10-7 L1 2267 2366
Maryland Terrapins 4-16 12-21 0.200 7-8 L1 2300 2527
Penn State Nittany Lions 3-17 12-20 0.150 9-8 L3 2358 2539
Show other conferences (31)
America East Conference
School Conf Overall PCT Home Away Streak PF PA
UMBC Retrievers 14-2 24-9 0.875 15-2 L1 2522 2230
Vermont Catamounts 12-4 22-12 0.750 13-3 L1 2496 2330
NJIT Highlanders 10-6 16-17 0.625 8-6 L1 2212 2417
UMass Lowell River Hawks 9-7 15-18 0.562 10-4 L1 2471 2518
UAlbany Great Danes 7-9 11-21 0.438 6-5 L2 2303 2332
Maine Black Bears 6-10 8-24 0.375 4-8 L3 2001 2190
New Hampshire Wildcats 5-11 9-21 0.312 8-5 L1 2076 2238
Bryant Bulldogs 5-11 9-22 0.312 8-5 L2 2010 2246
Binghamton Bearcats 4-12 8-23 0.250 7-8 W2 2105 2321
American Conference
School Conf Overall PCT Home Away Streak PF PA
South Florida Bulls 15-3 25-9 0.833 13-2 L1 2974 2575
Tulsa Golden Hurricane 13-5 30-8 0.722 16-2 L1 3233 2799
Wichita State Shockers 13-5 24-12 0.722 15-3 L1 2811 2547
UAB Blazers 11-7 20-12 0.611 8-9 L1 2535 2361
Florida Atlantic Owls 9-9 18-15 0.500 11-4 L1 2596 2453
Charlotte 49ers 9-9 17-17 0.500 11-6 L1 2492 2530
North Texas Mean Green 9-9 19-14 0.500 12-5 L1 2341 2225
Memphis Tigers 8-10 13-19 0.444 10-6 L1 2407 2454
Tulane Green Wave 8-10 18-15 0.444 10-8 L1 2389 2493
Temple Owls 8-10 16-16 0.444 10-6 L2 2366 2264
Rice Owls 7-11 13-18 0.389 8-8 W1 2291 2311
East Carolina Pirates 6-12 11-20 0.333 7-10 L2 2217 2401
UTSA Roadrunners 1-17 5-25 0.056 2-12 L5 2084 2422
Atlantic 10 Conference
School Conf Overall PCT Home Away Streak PF PA
Saint Louis Billikens 15-3 29-6 0.833 19-0 L1 3053 2466
VCU Rams 15-3 28-8 0.833 15-2 L1 2910 2584
Saint Joseph's Hawks 13-5 24-12 0.722 13-3 L1 2633 2529
Dayton Flyers 12-6 25-12 0.667 14-4 L1 2743 2564
George Mason Patriots 11-7 23-10 0.611 17-3 L2 2418 2237
Davidson Wildcats 10-8 20-14 0.556 11-7 L2 2447 2309
Duquesne Dukes 9-9 18-15 0.500 12-6 L1 2584 2481
George Washington Revolutionaries 8-10 19-16 0.444 12-4 L1 2848 2597
Fordham Rams 8-10 17-15 0.444 11-7 L1 2235 2095
Rhode Island Rams 7-11 16-16 0.389 10-6 L2 2236 2182
Richmond Spiders 5-13 15-17 0.278 11-7 L4 2455 2366
La Salle Explorers 5-13 9-23 0.278 8-6 L2 2148 2370
St. Bonaventure Bonnies 4-14 17-17 0.222 9-7 L1 2596 2532
Loyola Chicago Ramblers 4-14 9-24 0.222 6-10 L1 2204 2500
Atlantic Coast Conference
School Conf Overall PCT Home Away Streak PF PA
Duke Blue Devils 17-1 35-3 0.944 15-0 L1 3102 2418
Virginia Cavaliers 15-3 30-6 0.833 16-1 L1 2896 2478
Miami Hurricanes 13-5 26-9 0.722 15-3 L1 2853 2494
North Carolina Tar Heels 12-6 24-9 0.667 18-0 L3 2631 2364
Clemson Tigers 12-6 24-11 0.667 13-3 L2 2582 2336
Louisville Cardinals 11-7 24-11 0.611 15-2 L1 2949 2538
NC State Wolfpack 10-8 20-14 0.556 11-6 L2 2828 2593
Florida State Seminoles 10-8 18-15 0.556 11-6 L1 2652 2572
California Golden Bears 9-9 22-12 0.500 17-5 L1 2658 2493
Stanford Cardinal 9-9 20-13 0.500 12-6 L2 2508 2408
SMU Mustangs 8-10 20-14 0.444 15-3 L2 2858 2650
Virginia Tech Hokies 8-10 19-13 0.444 14-3 L2 2521 2396
Wake Forest Demon Deacons 7-11 18-17 0.389 13-7 L1 2759 2693
Syracuse Orange 6-12 15-17 0.333 12-6 L6 2400 2376
Pittsburgh Panthers 5-13 13-20 0.278 8-10 L1 2327 2370
Notre Dame Fighting Irish 4-14 13-18 0.222 10-7 L2 2308 2335
Boston College Eagles 4-14 11-20 0.222 10-7 W1 2090 2191
Georgia Tech Yellow Jackets 2-16 11-20 0.111 10-9 L12 2287 2400
Atlantic Sun Conference
School Conf Overall PCT Home Away Streak PF PA
Central Arkansas Bears 15-3 22-12 0.833 14-1 L1 2749 2541
Austin Peay Governors 15-3 22-9 0.833 12-1 L1 2530 2269
Queens University Royals 13-5 21-14 0.722 12-2 L1 2957 2924
Lipscomb Bisons 12-6 19-13 0.667 13-1 L1 2549 2423
Florida Gulf Coast Eagles 8-10 16-18 0.444 11-6 L1 2631 2598
West Georgia Wolves 8-10 15-17 0.444 10-5 L1 2450 2547
Eastern Kentucky Colonels 7-11 11-21 0.389 8-7 L3 2568 2619
Bellarmine Knights 7-11 13-19 0.389 10-5 L1 2561 2614
Stetson Hatters 7-11 12-21 0.389 9-5 L1 2431 2631
Jacksonville Dolphins 7-11 12-20 0.389 8-4 L1 2339 2349
North Florida Ospreys 5-13 7-25 0.278 5-8 L2 2547 2821
North Alabama Lions 4-14 9-21 0.222 5-8 L2 2082 2328
Big 12 Conference
School Conf Overall PCT Home Away Streak PF PA
Arizona Wildcats 16-2 36-3 0.889 16-1 L1 3360 2706
Houston Cougars 14-4 30-7 0.778 15-1 L1 2844 2306
Iowa State Cyclones 12-6 29-8 0.667 16-1 L1 3033 2428
Texas Tech Red Raiders 12-6 23-11 0.667 14-2 L1 2729 2485
Kansas Jayhawks 12-6 24-11 0.667 13-2 L1 2629 2417
TCU Horned Frogs 11-7 23-12 0.611 14-5 L1 2708 2523
BYU Cougars 9-9 23-12 0.500 14-3 L2 2924 2640
UCF Knights 9-9 21-12 0.500 14-5 L2 2662 2586
West Virginia Mountaineers 9-9 21-14 0.500 15-3 W3 2472 2301
Cincinnati Bearcats 9-9 18-15 0.500 15-3 L1 2413 2230
Colorado Buffaloes 7-11 17-16 0.389 13-5 L3 2645 2632
Arizona State Sun Devils 7-11 17-16 0.389 10-5 L1 2519 2585
Oklahoma State Cowboys 6-12 20-15 0.333 15-6 L1 2935 2912
Baylor Bears 6-12 17-17 0.333 11-6 L1 2778 2599
Kansas State Wildcats 3-15 12-20 0.167 10-8 L2 2546 2619
Utah Utes 2-16 10-22 0.111 8-9 L6 2379 2531
Big East Conference
School Conf Overall PCT Home Away Streak PF PA
St. John's Red Storm 18-2 30-7 0.900 18-2 L1 2994 2577
UConn Huskies 17-3 34-6 0.850 15-2 L1 3064 2608
Villanova Wildcats 15-5 24-9 0.750 14-3 L2 2545 2351
Seton Hall Pirates 10-10 21-12 0.500 12-5 L1 2319 2153
Creighton Bluejays 9-11 16-18 0.450 10-6 L1 2556 2557
DePaul Blue Demons 8-12 16-16 0.400 11-7 L3 2248 2226
Providence Friars 7-13 15-18 0.350 10-6 L1 2815 2772
Butler Bulldogs 7-13 16-16 0.350 10-7 L1 2540 2481
Marquette Golden Eagles 7-13 12-20 0.350 10-7 L1 2405 2425
Xavier Musketeers 6-14 15-18 0.300 12-6 L1 2586 2661
Georgetown Hoyas 6-14 16-18 0.300 10-7 L1 2503 2479
Big Sky Conference
School Conf Overall PCT Home Away Streak PF PA
Portland State Vikings 13-5 20-11 0.722 11-3 L1 2376 2179
Montana State Bobcats 12-6 18-14 0.667 11-2 L1 2493 2285
Eastern Washington Eagles 11-7 14-19 0.611 8-4 L1 2576 2606
Northern Colorado Bears 10-8 20-12 0.556 11-3 L1 2640 2449
Montana Grizzlies 10-8 18-16 0.556 11-6 L1 2627 2535
Weber State Wildcats 10-8 16-16 0.556 11-5 L2 2598 2474
Idaho Vandals 9-9 21-15 0.500 9-4 L1 2800 2618
Sacramento State Hornets 6-12 10-21 0.333 10-4 L1 2408 2542
Idaho State Bengals 5-13 13-20 0.278 8-6 L1 2459 2513
Northern Arizona Lumberjacks 4-14 10-22 0.222 9-7 L5 2282 2445
Big South Conference
School Conf Overall PCT Home Away Streak PF PA
High Point Panthers 15-1 31-5 0.938 17-1 L1 3230 2565
Winthrop Eagles 13-3 23-11 0.812 13-1 L1 2844 2566
Radford Highlanders 9-7 16-16 0.562 12-5 L2 2604 2523
Longwood Lancers 8-8 16-16 0.500 11-4 L1 2486 2370
UNC Asheville Bulldogs 8-8 15-17 0.500 8-7 L1 2349 2334
Presbyterian Blue Hose 7-9 15-18 0.438 10-4 L1 2388 2382
Charleston Southern Buccaneers 6-10 15-17 0.375 10-4 L1 2670 2563
South Carolina Upstate Spartans 5-11 13-19 0.312 10-5 L1 2376 2357
Gardner-Webb Runnin' Bulldogs 1-15 4-29 0.062 3-10 L1 2248 2820
Big West Conference
School Conf Overall PCT Home Away Streak PF PA
UC Irvine Anteaters 15-5 23-12 0.750 12-5 L2 2704 2402
Hawai'i Rainbow Warriors 14-6 24-9 0.700 16-3 L1 2626 2328
Cal State Fullerton Titans 12-8 18-16 0.600 10-4 L1 2822 2778
Cal State Northridge Matadors 12-8 20-14 0.600 12-3 L1 2767 2713
UC San Diego Tritons 12-8 23-11 0.600 10-5 L1 2573 2390
UC Davis Aggies 11-9 19-14 0.550 12-4 L1 2562 2478
UC Santa Barbara Gauchos 11-9 18-14 0.550 11-4 L3 2483 2328
Cal Poly Mustangs 10-10 14-19 0.500 8-6 L1 2710 2805
Long Beach State Beach 6-14 10-22 0.300 7-9 W1 2396 2489
UC Riverside Highlanders 5-15 10-22 0.250 7-7 L1 2334 2492
Cal State Bakersfield Roadrunners 2-18 8-24 0.100 6-11 L15 2339 2629
Coastal Athletic Association
School Conf Overall PCT Home Away Streak PF PA
UNC Wilmington Seahawks 15-3 27-7 0.833 15-4 L1 2594 2313
Charleston Cougars 14-4 21-11 0.778 11-4 L1 2413 2348
Hofstra Pride 12-6 24-11 0.667 10-2 L1 2641 2336
Monmouth Hawks 11-7 19-15 0.611 10-4 L1 2471 2409
William & Mary Tribe 10-8 20-12 0.556 11-2 L1 2660 2487
Drexel Dragons 10-8 17-16 0.556 12-4 L1 2247 2221
Towson Tigers 9-9 19-15 0.500 11-3 L1 2354 2248
Stony Brook Seawolves 9-9 17-15 0.500 12-4 L4 2295 2277
Campbell Fighting Camels 8-10 16-18 0.444 10-4 L1 2691 2639
Hampton Pirates 7-11 13-19 0.389 10-2 L2 2237 2264
Elon Phoenix 6-12 14-18 0.333 8-8 L5 2500 2492
North Carolina A&T Aggies 4-14 11-19 0.222 6-6 L4 2252 2335
Northeastern Huskies 2-16 7-24 0.111 2-10 L1 2322 2510
College Basketball Crown
School Conf Overall PCT Home Away Streak PF PA
Stanford Cardinal 9-9 20-13 0.500 12-6 L2 2508 2408
West Virginia Mountaineers 9-9 21-14 0.500 15-3 W3 2472 2301
Creighton Bluejays 9-11 16-18 0.450 10-6 L1 2556 2557
Minnesota Golden Gophers 8-12 15-18 0.400 13-4 L2 2289 2260
Oklahoma Sooners 7-11 21-16 0.389 11-5 L1 3067 2865
Colorado Buffaloes 7-11 17-16 0.389 13-5 L3 2645 2632
Baylor Bears 6-12 17-17 0.333 11-6 L1 2778 2599
Rutgers Scarlet Knights 6-14 14-20 0.300 10-7 L2 2398 2561
Conference USA
School Conf Overall PCT Home Away Streak PF PA
Liberty Flames 17-3 26-8 0.850 14-2 L1 2641 2397
Sam Houston Bearkats 13-7 22-12 0.650 13-1 L2 2797 2554
Western Kentucky Hilltoppers 11-9 18-14 0.550 12-4 L3 2537 2436
Middle Tennessee Blue Raiders 11-9 17-15 0.550 11-4 L1 2414 2329
Louisiana Tech Bulldogs 11-9 20-14 0.550 14-3 L1 2375 2210
Kennesaw State Owls 10-10 21-14 0.500 13-3 L1 2898 2659
Jacksonville State Gamecocks 10-10 15-17 0.500 10-7 L1 2325 2188
Florida International Panthers 8-12 15-17 0.400 12-6 L1 2580 2492
Missouri State Bears 8-12 16-18 0.400 11-7 L1 2551 2502
New Mexico State Aggies 8-12 16-16 0.400 10-5 L1 2403 2303
UTEP Miners 7-13 11-20 0.350 9-7 L1 2149 2244
Delaware Blue Hens 6-14 10-21 0.300 5-10 L1 2098 2293
Horizon League
School Conf Overall PCT Home Away Streak PF PA
Wright State Raiders 15-5 23-12 0.750 11-5 L1 2818 2579
Robert Morris Colonials 13-7 22-11 0.650 14-3 L1 2555 2379
Oakland Golden Grizzlies 12-8 16-16 0.600 7-6 L2 2642 2614
Detroit Mercy Titans 12-8 17-15 0.600 9-5 L1 2471 2475
Green Bay Phoenix 12-8 18-15 0.600 10-4 L1 2469 2470
Purdue Fort Wayne Mastodons 11-9 17-15 0.550 11-4 L1 2499 2467
Northern Kentucky Norse 10-10 20-14 0.500 12-5 L1 2827 2634
Youngstown State Penguins 8-12 15-17 0.400 10-5 L3 2495 2338
Milwaukee Panthers 8-12 12-20 0.400 9-6 L1 2440 2548
Cleveland State Vikings 6-14 11-22 0.300 7-8 L1 2633 2836
IU Indianapolis Jaguars 3-17 7-25 0.150 5-9 L7 2673 2825
Ivy League
School Conf Overall PCT Home Away Streak PF PA
Yale Bulldogs 11-3 24-7 0.786 10-3 L2 2520 2197
Harvard Crimson 10-4 17-12 0.714 8-4 L1 2032 1934
Pennsylvania Quakers 9-5 18-12 0.643 12-2 L1 2277 2231
Cornell Big Red 8-6 15-13 0.571 7-4 L1 2477 2335
Columbia Lions 5-9 16-12 0.357 9-5 L2 2146 2007
Dartmouth Big Green 5-9 11-16 0.357 5-8 L3 2047 2071
Princeton Tigers 5-9 9-20 0.357 8-4 L1 1989 2087
Brown Bears 3-11 9-18 0.214 6-8 L3 1900 1892
Metro Atlantic Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Merrimack Warriors 17-3 23-11 0.850 11-0 L1 2330 2260
Saint Peter's Peacocks 14-6 17-12 0.700 13-1 L1 2054 1984
Siena Saints 13-7 23-12 0.650 9-4 L1 2463 2304
Quinnipiac Bobcats 12-8 19-13 0.600 10-5 L1 2411 2303
Marist Red Foxes 12-8 19-12 0.600 11-4 L1 2160 1979
Fairfield Stags 11-9 21-13 0.550 12-4 L1 2528 2432
Mount St. Mary's Mountaineers 11-9 15-17 0.550 8-5 L1 2178 2244
Iona Gaels 10-10 18-14 0.500 11-3 L1 2363 2340
Sacred Heart Pioneers 9-11 14-19 0.450 8-5 L1 2482 2528
Manhattan Jaspers 8-12 12-20 0.400 7-7 L4 2369 2526
Canisius Golden Griffins 5-15 10-21 0.250 7-8 L1 1951 2184
Niagara Purple Eagles 5-15 8-22 0.250 6-7 L1 1916 2137
Rider Broncs 3-17 4-25 0.150 4-9 L2 1840 2204
Mid-American Conference
School Conf Overall PCT Home Away Streak PF PA
Miami (OH) RedHawks 18-0 32-2 1.000 16-0 L1 3047 2566
Akron Zips 17-1 29-6 0.944 15-0 L1 3075 2590
Kent State Golden Flashes 14-4 24-10 0.778 14-3 L2 2866 2707
Toledo Rockets 11-7 19-15 0.611 11-4 L1 2755 2603
Bowling Green Falcons 9-9 18-14 0.500 10-7 L1 2602 2290
Ohio Bobcats 9-9 15-17 0.500 10-6 L4 2492 2515
Massachusetts Minutemen 7-11 17-16 0.389 11-5 L1 2648 2562
Buffalo Bulls 7-11 17-15 0.389 7-8 L2 2497 2438
Ball State Cardinals 7-11 12-19 0.389 7-7 W4 2093 2154
Central Michigan Chippewas 6-12 10-21 0.333 8-5 L2 2275 2384
Western Michigan Broncos 4-14 10-21 0.222 7-8 L3 2318 2464
Eastern Michigan Eagles 4-14 10-21 0.222 7-7 L4 2191 2279
Northern Illinois Huskies 4-14 9-21 0.222 6-7 L5 2086 2334
Mid-Eastern Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Howard Bison 11-3 24-11 0.786 11-4 L1 2722 2420
Morgan State Bears 10-4 14-16 0.714 9-6 L1 2258 2347
Norfolk State Spartans 8-6 15-17 0.571 9-4 L3 2445 2362
North Carolina Central Eagles 8-6 14-18 0.571 8-5 L1 2299 2415
South Carolina State Bulldogs 7-7 10-22 0.500 6-5 L1 2147 2522
Maryland Eastern Shore Hawks 5-9 9-23 0.357 6-4 L3 2060 2265
Coppin State Eagles 5-9 7-24 0.357 3-6 L3 2032 2493
Delaware State Hornets 2-12 8-23 0.143 5-7 L1 1896 2185
Missouri Valley Conference
School Conf Overall PCT Home Away Streak PF PA
Belmont Bruins 16-4 26-6 0.800 13-2 L2 2684 2347
Bradley Braves 13-7 21-13 0.650 14-3 L2 2626 2502
Murray State Racers 12-8 20-13 0.600 12-3 L3 2743 2649
Illinois State Redbirds 12-8 23-13 0.600 14-2 L1 2688 2466
UIC Flames 12-8 19-16 0.600 9-5 L2 2642 2471
Northern Iowa Panthers 11-9 23-13 0.550 12-5 L1 2500 2223
Valparaiso Beacons 11-9 18-15 0.550 13-4 L1 2376 2358
Southern Illinois Salukis 10-10 16-16 0.500 8-6 L1 2336 2226
Drake Bulldogs 6-14 14-20 0.300 6-11 L1 2552 2544
Indiana State Sycamores 4-16 11-21 0.200 8-7 L1 2354 2383
Evansville Purple Aces 3-17 7-25 0.150 5-10 L2 2143 2447
Mountain West Conference
School Conf Overall PCT Home Away Streak PF PA
Utah State Aggies 15-5 29-7 0.750 14-1 L1 2958 2546
San Diego State Aztecs 14-6 22-11 0.700 14-2 L1 2580 2342
New Mexico Lobos 13-7 26-11 0.650 17-3 L1 3004 2624
Grand Canyon Lopes 13-7 20-12 0.650 13-4 L1 2420 2197
Nevada Wolf Pack 12-8 24-13 0.600 17-2 L1 2813 2647
Boise State Broncos 12-8 20-12 0.600 12-4 L1 2502 2351
UNLV Rebels 11-9 18-17 0.550 10-6 L1 2761 2742
Colorado State Rams 11-9 21-13 0.550 12-6 L2 2574 2416
Wyoming Cowboys 9-11 18-15 0.450 14-4 L2 2537 2409
Fresno State Bulldogs 7-13 13-19 0.350 10-7 L2 2331 2330
San José State Spartans 3-17 9-24 0.150 6-10 L1 2376 2591
Air Force Falcons 0-20 3-29 0.000 3-15 L25 1969 2556
Northeast Conference
School Conf Overall PCT Home Away Streak PF PA
Long Island University Sharks 15-3 24-11 0.833 14-1 L1 2577 2510
Central Connecticut Blue Devils 12-6 18-12 0.667 10-4 L1 2215 2127
Mercyhurst Lakers 10-8 17-17 0.556 12-3 L1 2358 2291
Le Moyne Dolphins 10-8 15-17 0.556 9-4 L2 2336 2341
New Haven Chargers 9-9 14-17 0.500 9-6 W1 2013 2055
Wagner Seahawks 8-10 14-17 0.444 8-5 L1 2207 2220
Stonehill Skyhawks 8-10 12-21 0.444 8-5 L1 2191 2263
Fairleigh Dickinson Knights 8-10 11-21 0.444 8-6 L4 2150 2245
Saint Francis Red Flash 5-13 7-24 0.278 5-8 L2 2216 2510
Chicago State Cougars 5-13 7-25 0.278 5-6 L3 2105 2434
Ohio Valley Conference
School Conf Overall PCT Home Away Streak PF PA
Tennessee State Tigers 15-5 23-10 0.750 10-2 L1 2651 2455
Morehead State Eagles 15-5 20-13 0.750 11-2 L1 2484 2466
Southeast Missouri State Redhawks 14-6 20-13 0.700 10-5 L1 2460 2331
UT Martin Skyhawks 13-7 22-11 0.650 12-3 L1 2303 2085
SIU Edwardsville Cougars 12-8 19-13 0.600 10-5 L1 2271 2070
Lindenwood Lions 11-9 18-15 0.550 9-5 L1 2566 2398
Little Rock Trojans 9-11 12-20 0.450 7-6 L1 2257 2372
Tennessee Tech Golden Eagles 8-12 13-18 0.400 8-6 L2 2272 2308
Eastern Illinois Panthers 8-12 13-20 0.400 9-6 L1 2214 2321
Southern Indiana Screaming Eagles 4-16 7-23 0.200 3-10 L2 2061 2210
Western Illinois Leathernecks 1-19 5-26 0.050 4-11 L5 2011 2381
Patriot League
School Conf Overall PCT Home Away Streak PF PA
Navy Midshipmen 17-1 26-8 0.944 15-2 L2 2537 2187
Lehigh Mountain Hawks 11-7 18-17 0.611 13-4 L1 2545 2582
Colgate Raiders 11-7 18-15 0.611 9-5 L1 2522 2462
Boston University Terriers 10-8 17-17 0.556 10-5 L1 2566 2514
American University Eagles 9-9 16-16 0.500 11-6 L3 2387 2283
Loyola Maryland Greyhounds 8-10 12-20 0.444 8-6 L1 2407 2466
Lafayette Leopards 8-10 11-21 0.444 6-10 L1 2222 2381
Bucknell Bison 6-12 10-23 0.333 6-8 L1 2223 2518
Army Black Knights 5-13 11-21 0.278 6-10 L4 2309 2471
Holy Cross Crusaders 5-13 11-22 0.278 6-8 L1 2251 2418
Southeastern Conference
School Conf Overall PCT Home Away Streak PF PA
Florida Gators 16-2 27-8 0.889 14-1 L1 3050 2504
Arkansas Razorbacks 13-5 28-9 0.722 17-1 L1 3337 2998
Alabama Crimson Tide 13-5 25-10 0.722 12-3 L1 3192 2896
Vanderbilt Commodores 11-7 27-9 0.611 13-3 L1 3086 2699
Texas A&M Aggies 11-7 22-12 0.611 14-4 L1 2927 2684
Tennessee Volunteers 11-7 25-12 0.611 14-3 L1 2917 2574
Georgia Bulldogs 10-8 22-11 0.556 14-4 L2 2951 2635
Kentucky Wildcats 10-8 22-14 0.556 14-4 L1 2898 2676
Missouri Tigers 10-8 20-13 0.556 15-3 L4 2615 2491
Texas Longhorns 9-9 21-15 0.500 12-5 L1 2979 2742
Auburn Tigers 7-11 22-16 0.389 14-4 W5 3154 2993
Oklahoma Sooners 7-11 21-16 0.389 11-5 L1 3067 2865
Mississippi State Bulldogs 5-13 13-19 0.278 8-8 L6 2484 2618
Ole Miss Rebels 4-14 15-20 0.222 7-9 L1 2656 2664
South Carolina Gamecocks 4-14 13-19 0.222 11-8 L1 2398 2447
LSU Tigers 3-15 15-17 0.167 9-8 L4 2606 2512
Southern Conference
School Conf Overall PCT Home Away Streak PF PA
East Tennessee State Buccaneers 13-5 23-11 0.722 13-4 L1 2638 2356
Mercer Bears 11-7 19-13 0.611 14-1 L1 2646 2416
Samford Bulldogs 11-7 18-14 0.611 11-3 L1 2525 2409
Wofford Terriers 11-7 19-13 0.611 10-5 L2 2520 2468
Furman Paladins 10-8 22-13 0.556 11-5 L1 2671 2479
Western Carolina Catamounts 10-8 15-16 0.556 10-3 L1 2432 2397
UNC Greensboro Spartans 9-9 15-19 0.500 8-6 L1 2673 2736
Chattanooga Mocs 7-11 13-19 0.389 7-8 L1 2454 2408
The Citadel Bulldogs 7-11 11-22 0.389 7-8 L1 2322 2558
VMI Keydets 1-17 6-26 0.056 5-9 L17 2303 2560
Southland Conference
School Conf Overall PCT Home Away Streak PF PA
Stephen F. Austin Lumberjacks 20-2 28-6 0.909 15-1 L2 2604 2265
McNeese Cowboys 19-3 28-6 0.864 14-0 L1 2709 2271
UT Rio Grande Valley Vaqueros 14-8 19-14 0.636 10-5 L1 2505 2293
Texas A&M-Corpus Christi Islanders 13-9 18-15 0.591 10-5 L1 2393 2234
New Orleans Privateers 12-10 15-18 0.545 5-6 L1 2459 2563
Nicholls Colonels 12-10 14-19 0.545 6-6 L1 2388 2471
Northwestern State Demons 8-14 10-22 0.364 8-6 L3 2185 2317
Houston Christian Huskies 8-14 12-20 0.364 9-5 L1 2147 2309
Incarnate Word Cardinals 7-15 12-19 0.318 9-6 L1 2302 2285
Lamar Cardinals 7-15 12-19 0.318 7-8 L8 2167 2143
East Texas A&M Lions 6-16 11-21 0.273 6-8 L4 2246 2385
SE Louisiana Lions 6-16 9-22 0.273 5-7 W1 2016 2184
Southwestern Athletic Conference
School Conf Overall PCT Home Away Streak PF PA
Bethune-Cookman Wildcats 14-4 17-15 0.778 10-1 L2 2412 2462
Southern Jaguars 11-7 17-17 0.611 8-4 L1 2707 2650
Florida A&M Rattlers 11-7 15-16 0.611 8-4 L1 2183 2312
Arkansas-Pine Bluff Golden Lions 10-8 13-19 0.556 7-4 L1 2472 2593
Alabama A&M Bulldogs 10-8 18-15 0.556 12-5 L1 2378 2393
Jackson State Tigers 10-8 12-21 0.556 7-3 L1 2318 2764
Texas Southern Tigers 10-8 12-18 0.556 9-5 L2 2251 2339
Prairie View A&M Panthers 9-9 19-18 0.500 10-3 L1 2883 2831
Alabama State Hornets 7-11 10-22 0.389 5-4 L3 2341 2473
Grambling Tigers 7-11 14-19 0.389 7-5 L1 2321 2314
Alcorn State Braves 7-11 9-23 0.389 5-4 L1 2141 2566
Mississippi Valley State Delta Devils 2-16 3-30 0.111 2-9 L3 2120 2739
Summit League
School Conf Overall PCT Home Away Streak PF PA
North Dakota State Bison 14-2 27-8 0.875 13-1 L1 2812 2458
St. Thomas-Minnesota Tommies 12-4 24-10 0.750 14-1 L2 2780 2433
North Dakota Fighting Hawks 10-6 18-17 0.625 9-7 L1 2680 2705
Denver Pioneers 8-8 15-17 0.500 9-5 L2 2650 2650
South Dakota Coyotes 8-8 16-16 0.500 12-5 L1 2547 2566
Omaha Mavericks 8-8 16-17 0.500 10-4 L1 2507 2522
