Iowa Hawkeyes Men's Basketball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Bennett StirtzG | 1390.9 | 251 | 526 | 92 | 140 | 98 | 163 | 734 |
| Tavion BanksG/F | 859.4 | 128 | 246 | 19 | 103 | 171 | 42 | 378 |
| Alvaro FolgueirasF | 763.6 | 105 | 210 | 36 | 66 | 135 | 81 | 312 |
| Cooper KochF | 1049.3 | 97 | 222 | 66 | 30 | 114 | 42 | 290 |
| Cam ManyawuF | 707.0 | 101 | 160 | 0 | 42 | 169 | 39 | 244 |
| Kael CombsG | 960.7 | 84 | 171 | 18 | 41 | 88 | 89 | 227 |
| Tate SageG | 594.1 | 72 | 146 | 28 | 54 | 76 | 25 | 226 |
| Isaia HowardG | 669 | 72 | 160 | 18 | 25 | 97 | 41 | 187 |
| Brendan HausenG | 214.8 | 25 | 77 | 22 | 11 | 14 | 10 | 83 |
| Trevin JirakC | 134.9 | 18 | 38 | 3 | 19 | 16 | 19 | 58 |
| Joey MatteoniF | 39.4 | 8 | 15 | 0 | 1 | 7 | 3 | 17 |
| Jacob KochG | 10.3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Trey ThompsonF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton McCollumG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7393.4 | 962 | 1,974 | 302 | 532 | 985 | 555 | 2,758 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Tavion BanksG/F | 859.4 | 54 | — | 171 | — | 378 |
| Cam ManyawuF | 707.0 | 67 | — | 169 | — | 244 |
| Alvaro FolgueirasF | 763.6 | 35 | — | 135 | — | 312 |
| Cooper KochF | 1049.3 | 31 | — | 114 | — | 290 |
| Bennett StirtzG | 1390.9 | 10 | — | 98 | — | 734 |
| Isaia HowardG | 669 | 30 | — | 97 | — | 187 |
| Kael CombsG | 960.7 | 18 | — | 88 | — | 227 |
| Tate SageG | 594.1 | 30 | — | 76 | — | 226 |
| Trevin JirakC | 134.9 | 2 | — | 16 | — | 58 |
| Brendan HausenG | 214.8 | 0 | — | 14 | — | 83 |
| Joey MatteoniF | 39.4 | 4 | — | 7 | — | 17 |
| Jacob KochG | 10.3 | 0 | — | 0 | — | 2 |
| Trey ThompsonF | 0 | 0 | — | 0 | — | 0 |
| Peyton McCollumG | 0 | 0 | — | 0 | — | 0 |
| Total | 7393.4 | 281 | — | 985 | — | 2,758 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Bennett StirtzG | 1390.9 | 163 | 51 | 68 | 734 |
| Kael CombsG | 960.7 | 89 | 27 | 51 | 227 |
| Alvaro FolgueirasF | 763.6 | 81 | 32 | 46 | 312 |
| Tavion BanksG/F | 859.4 | 42 | 36 | 52 | 378 |
| Cooper KochF | 1049.3 | 42 | 21 | 17 | 290 |
| Isaia HowardG | 669 | 41 | 38 | 24 | 187 |
| Cam ManyawuF | 707.0 | 39 | 30 | 28 | 244 |
| Tate SageG | 594.1 | 25 | 10 | 19 | 226 |
| Trevin JirakC | 134.9 | 19 | 2 | 17 | 58 |
| Brendan HausenG | 214.8 | 10 | 4 | 2 | 83 |
| Joey MatteoniF | 39.4 | 3 | 2 | 2 | 17 |
| Jacob KochG | 10.3 | 1 | 0 | 0 | 2 |
| Trey ThompsonF | 0 | 0 | 0 | 0 | 0 |
| Peyton McCollumG | 0 | 0 | 0 | 0 | 0 |
| Total | 7393.4 | 555 | 253 | 326 | 2,758 |