Iowa Hawkeyes Men's Basketball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Bennett StirtzG | 37.6 | 6.8 | 14.2 | 2.5 | 3.8 | 2.6 | 4.4 | 19.8 |
| Tavion BanksG/F | 23.2 | 3.5 | 6.6 | 0.5 | 2.8 | 4.6 | 1.1 | 10.2 |
| Alvaro FolgueirasF | 20.6 | 2.8 | 5.7 | 1.0 | 1.8 | 3.6 | 2.2 | 8.4 |
| Cooper KochF | 28.4 | 2.6 | 6.0 | 1.8 | 0.8 | 3.1 | 1.1 | 7.8 |
| Cam ManyawuF | 19.1 | 2.7 | 4.3 | 0.0 | 1.1 | 4.6 | 1.1 | 6.6 |
| Kael CombsG | 26.0 | 2.3 | 4.6 | 0.5 | 1.1 | 2.4 | 2.4 | 6.1 |
| Tate SageG | 16.1 | 1.9 | 3.9 | 0.8 | 1.5 | 2.1 | 0.7 | 6.1 |
| Isaia HowardG | 18.1 | 1.9 | 4.3 | 0.5 | 0.7 | 2.6 | 1.1 | 5.1 |
| Brendan HausenG | 8.3 | 1.0 | 3.0 | 0.8 | 0.4 | 0.5 | 0.4 | 3.2 |
| Trevin JirakC | 6.4 | 0.9 | 1.8 | 0.1 | 0.9 | 0.8 | 0.9 | 2.8 |
| Joey MatteoniF | 2.3 | 0.5 | 0.9 | 0.0 | 0.1 | 0.4 | 0.2 | 1.0 |
| Jacob KochG | 0.9 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| Trey ThompsonF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peyton McCollumG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 199.8 | 26.0 | 53.4 | 8.2 | 14.4 | 26.6 | 15.0 | 74.5 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Tavion BanksG/F | 23.2 | 1.5 | — | 4.6 | — | 10.2 |
| Cam ManyawuF | 19.1 | 1.8 | — | 4.6 | — | 6.6 |
| Alvaro FolgueirasF | 20.6 | 0.9 | — | 3.6 | — | 8.4 |
| Cooper KochF | 28.4 | 0.8 | — | 3.1 | — | 7.8 |
| Bennett StirtzG | 37.6 | 0.3 | — | 2.6 | — | 19.8 |
| Isaia HowardG | 18.1 | 0.8 | — | 2.6 | — | 5.1 |
| Kael CombsG | 26.0 | 0.5 | — | 2.4 | — | 6.1 |
| Tate SageG | 16.1 | 0.8 | — | 2.1 | — | 6.1 |
| Trevin JirakC | 6.4 | 0.1 | — | 0.8 | — | 2.8 |
| Brendan HausenG | 8.3 | 0.0 | — | 0.5 | — | 3.2 |
| Joey MatteoniF | 2.3 | 0.2 | — | 0.4 | — | 1.0 |
| Jacob KochG | 0.9 | 0.0 | — | 0.0 | — | 0.2 |
| Trey ThompsonF | 0.0 | 0.0 | — | 0.0 | — | 0.0 |
| Peyton McCollumG | 0.0 | 0.0 | — | 0.0 | — | 0.0 |
| Team avg | 199.8 | 7.6 | — | 26.6 | — | 74.5 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Bennett StirtzG | 37.6 | 4.4 | 1.4 | 1.8 | 19.8 |
| Kael CombsG | 26.0 | 2.4 | 0.7 | 1.4 | 6.1 |
| Alvaro FolgueirasF | 20.6 | 2.2 | 0.9 | 1.2 | 8.4 |
| Tavion BanksG/F | 23.2 | 1.1 | 1.0 | 1.4 | 10.2 |
| Cooper KochF | 28.4 | 1.1 | 0.6 | 0.5 | 7.8 |
| Isaia HowardG | 18.1 | 1.1 | 1.0 | 0.6 | 5.1 |
| Cam ManyawuF | 19.1 | 1.1 | 0.8 | 0.8 | 6.6 |
| Trevin JirakC | 6.4 | 0.9 | 0.1 | 0.8 | 2.8 |
| Tate SageG | 16.1 | 0.7 | 0.3 | 0.5 | 6.1 |
| Brendan HausenG | 8.3 | 0.4 | 0.2 | 0.1 | 3.2 |
| Joey MatteoniF | 2.3 | 0.2 | 0.1 | 0.1 | 1.0 |
| Jacob KochG | 0.9 | 0.1 | 0.0 | 0.0 | 0.2 |
| Trey ThompsonF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peyton McCollumG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 199.8 | 15.0 | 6.8 | 8.8 | 74.5 |