Iowa Hawkeyes Baseball Player Stats 2023
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Raider Tello3b | 219 | 41 | 70 | 38 | 21 | 35 |
| Brennen Dorighirf/1b | 194 | 62 | 70 | 61 | 40 | 52 |
| Michael Seegersss | 200 | 53 | 67 | 26 | 35 | 28 |
| Keaton Anthonyp/dh | 135 | 42 | 51 | 35 | 20 | 21 |
| Kyle Huckstorfpr | 192 | 50 | 51 | 48 | 21 | 39 |
| Sam Petersenrf/lf | 147 | 41 | 49 | 44 | 20 | 44 |
| Sam Hojnarph/dh | 184 | 36 | 47 | 56 | 19 | 55 |
| Cade Mossph/c | 146 | 29 | 38 | 18 | 18 | 24 |
| Brayden Frazierrf/lf | 112 | 19 | 36 | 30 | 14 | 28 |
| Ben Wilmesrf/cf | 132 | 37 | 32 | 19 | 36 | 44 |
| Blake Guerinph/1b | 32 | 4 | 9 | 8 | 5 | 12 |
| Chase Moseleyrf | 28 | 9 | 6 | 8 | 15 | 6 |
| Gable MitchellIF | 35 | 4 | 4 | 4 | 6 | 7 |
| Anthonyp/dh | 10 | 4 | 4 | 1 | 0 | 1 |
| Hojnar2b | 9 | 2 | 4 | 4 | 0 | 1 |
| Will Mulflurrf/lf | 21 | 1 | 3 | 2 | 1 | 3 |
| Gehrig Christensenph/dh | 11 | 6 | 3 | 2 | 7 | 5 |
| Coy Sarsfieldrf | 16 | 3 | 2 | 0 | 2 | 4 |
| Ben Tallmanph/c | 18 | 2 | 2 | 6 | 4 | 10 |
| Huckstorfcf | 6 | 1 | 2 | 3 | 1 | 1 |
| Mossc | 3 | 0 | 2 | 1 | 0 | 1 |
| Seegersss | 9 | 2 | 2 | 0 | 1 | 2 |
| Wilmesrf | 3 | 1 | 1 | 1 | 1 | 1 |
| Tello3b | 6 | 2 | 1 | 2 | 4 | 0 |
| Dorighi1b | 8 | 1 | 1 | 0 | 2 | 4 |
| Petersenlf | 4 | 1 | 1 | 0 | 1 | 1 |
| Tallmanc | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Gottillap | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hendersonp | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Proskovecp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Youngp | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Llewellynp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Simpsonp | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Langenbergp | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Morganp | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Wheatleyp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Whitlockp | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Voelkerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Christophersenp | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Strackp | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Obermuellerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Christophersp | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Savaryp | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Brechtp | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophersp | 0 | 0 | 0 | 0 | 0 | 0 |
| Savaryp | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gotillap | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendersonp | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngp | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpsonp | 0 | 0 | 0 | 0 | 0 | 0 |
| Morganp | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitlockp | 0 | 0 | 0 | 0 | 0 | 0 |
| Voelkerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazierrf | 6 | 0 | 0 | 0 | 0 | 4 |
| Strackp | 0 | 0 | 0 | 0 | 0 | 0 |
| Moseleyrf | 2 | 0 | 0 | 0 | 0 | 0 |
| Llewellynp | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensenc | 1 | 1 | 0 | 0 | 2 | 0 |
| Alberto Osunadh | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Alvarezlf | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgettp | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Frickc | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Watsonrf | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Diazss | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Gergelycf | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,890 | 454 | 559 | 418 | 296 | 433 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brody Brechtp | 70.2 | 35 | 28 | 28 | 54 | 102 | 3.6 |
| Ty Langenbergp | 69.6 | 80 | 37 | 35 | 32 | 77 | 4.5 |
| Marcus Morganp | 53.3 | 30 | 24 | 23 | 47 | 61 | 3.9 |
| Jared Simpsonp | 35.9 | 37 | 31 | 29 | 21 | 57 | 7.3 |
| Zach Voelkerp | 34.6 | 40 | 29 | 29 | 21 | 27 | 7.5 |
| Jack Whitlockp | 26.1 | 15 | 9 | 7 | 7 | 27 | 2.4 |
| Luke Llewellynp | 24.1 | 15 | 8 | 6 | 17 | 40 | 2.2 |
| Cade Obermuellerp | 20.6 | 12 | 16 | 10 | 18 | 37 | 4.4 |
| Keaton Anthonyp/dh | 18.6 | 18 | 11 | 10 | 9 | 12 | 4.8 |
| Will Christophersp | 16.5 | 9 | 5 | 5 | 6 | 28 | 2.7 |
| Aaron Savaryp | 15.3 | 14 | 8 | 8 | 5 | 16 | 4.7 |
| Nick Gottillap | 14.5 | 10 | 9 | 6 | 13 | 14 | 3.7 |
| Will Christophersenp | 10.2 | 6 | 7 | 6 | 8 | 23 | 5.3 |
| Jacob Hendersonp | 9.5 | 10 | 8 | 8 | 6 | 20 | 7.6 |
| Chas Wheatleyp | 6.9 | 9 | 6 | 4 | 6 | 6 | 5.2 |
| Jack Youngp | 6.3 | 8 | 4 | 4 | 1 | 5 | 5.7 |
| Voelkerp | 5.2 | 4 | 1 | 1 | 0 | 5 | 1.7 |
| Morganp | 3.1 | 4 | 4 | 4 | 3 | 4 | 11.6 |
| Savaryp | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
| Anthonyp/dh | 2 | 2 | 2 | 1 | 0 | 3 | 4.5 |
| Drew Proskovecp | 1.3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Hendersonp | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitlockp | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cameron Padgettp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Strackp | 0.5 | 0 | 0 | 0 | 1 | 4 | 0 |
| Christophersp | 0.2 | 1 | 1 | 1 | 1 | 1 | 45 |
| Simpsonp | 0.2 | 1 | 1 | 1 | 1 | 2 | 45 |
| Llewellynp | 0.2 | 0 | 1 | 1 | 1 | 0 | 45 |
| Nick Gotillap | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Youngp | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 450.3 | 362 | 250 | 227 | 283 | 579 | 228.5 |