Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Players Team
Team leaders
Batting Hits per game
Anthony p/dh
2
Pitching Innings Pitched per game
Voelker p
2.6
Batting
Name AB R H RBI BB K
Anthonyp/dh 5.0 2.0 2.0 0.5 0.0 0.5
Hojnar2b 4.5 1.0 2.0 2.0 0.0 0.5
Raider Tello3b 4.1 0.8 1.3 0.7 0.4 0.7
Brennen Dorighirf/1b 3.7 1.2 1.3 1.2 0.8 1.0
Michael Seegersss 3.8 1.0 1.3 0.5 0.7 0.5
Huckstorfcf 3.0 0.5 1.0 1.5 0.5 0.5
Mossc 1.5 0.0 1.0 0.5 0.0 0.5
Seegersss 4.5 1.0 1.0 0.0 0.5 1.0
Keaton Anthonyp/dh 2.5 0.8 1.0 0.7 0.4 0.4
Kyle Huckstorfpr 3.6 0.9 1.0 0.9 0.4 0.7
Sam Petersenrf/lf 2.8 0.8 0.9 0.8 0.4 0.8
Sam Hojnarph/dh 3.5 0.7 0.9 1.1 0.4 1.0
Cade Mossph/c 2.8 0.5 0.7 0.3 0.3 0.5
Brayden Frazierrf/lf 2.1 0.4 0.7 0.6 0.3 0.5
Ben Wilmesrf/cf 2.5 0.7 0.6 0.4 0.7 0.8
Wilmesrf 1.5 0.5 0.5 0.5 0.5 0.5
Tello3b 3.0 1.0 0.5 1.0 2.0 0.0
Dorighi1b 4.0 0.5 0.5 0.0 1.0 2.0
Petersenlf 2.0 0.5 0.5 0.0 0.5 0.5
Tallmanc 0.5 0.0 0.5 0.5 0.0 0.0
Blake Guerinph/1b 0.6 0.1 0.2 0.2 0.1 0.2
Chase Moseleyrf 0.5 0.2 0.1 0.2 0.3 0.1
Gable MitchellIF 0.7 0.1 0.1 0.1 0.1 0.1
Will Mulflurrf/lf 0.4 0.0 0.1 0.0 0.0 0.1
Gehrig Christensenph/dh 0.2 0.1 0.1 0.0 0.1 0.1
Coy Sarsfieldrf 0.3 0.1 0.0 0.0 0.0 0.1
Ben Tallmanph/c 0.3 0.0 0.0 0.1 0.1 0.2
Nick Gottillap 0.0 0.0 0.0 0.0 0.0 0.0
Jacob Hendersonp 0.0 0.0 0.0 0.0 0.0 0.0
Drew Proskovecp 0.0 0.0 0.0 0.0 0.0 0.0
Jack Youngp 0.0 0.0 0.0 0.0 0.0 0.0
Luke Llewellynp 0.0 0.0 0.0 0.0 0.0 0.0
Jared Simpsonp 0.0 0.0 0.0 0.0 0.0 0.0
Ty Langenbergp 0.0 0.0 0.0 0.0 0.0 0.0
Marcus Morganp 0.0 0.0 0.0 0.0 0.0 0.0
Chas Wheatleyp 0.0 0.0 0.0 0.0 0.0 0.0
Jack Whitlockp 0.0 0.0 0.0 0.0 0.0 0.0
Zach Voelkerp 0.0 0.0 0.0 0.0 0.0 0.0
Will Christophersenp 0.0 0.0 0.0 0.0 0.0 0.0
Caleb Strackp 0.0 0.0 0.0 0.0 0.0 0.0
Cade Obermuellerp 0.0 0.0 0.0 0.0 0.0 0.0
Will Christophersp 0.0 0.0 0.0 0.0 0.0 0.0
Aaron Savaryp 0.0 0.0 0.0 0.0 0.0 0.0
Brody Brechtp 0.0 0.0 0.0 0.0 0.0 0.0
Christophersp 0.0 0.0 0.0 0.0 0.0 0.0
Savaryp 0.0 0.0 0.0 0.0 0.0 0.0
Nick Gotillap 0.0 0.0 0.0 0.0 0.0 0.0
Hendersonp 0.0 0.0 0.0 0.0 0.0 0.0
Youngp 0.0 0.0 0.0 0.0 0.0 0.0
Simpsonp 0.0 0.0 0.0 0.0 0.0 0.0
Morganp 0.0 0.0 0.0 0.0 0.0 0.0
Whitlockp 0.0 0.0 0.0 0.0 0.0 0.0
Voelkerp 0.0 0.0 0.0 0.0 0.0 0.0
Frazierrf 3.0 0.0 0.0 0.0 0.0 2.0
Strackp 0.0 0.0 0.0 0.0 0.0 0.0
Moseleyrf 1.0 0.0 0.0 0.0 0.0 0.0
Llewellynp 0.0 0.0 0.0 0.0 0.0 0.0
Christensenc 0.5 0.5 0.0 0.0 1.0 0.0
Alberto Osunadh 0.0 0.0 0.0 0.0 0.0 0.0
Patrick Alvarezlf 0.0 0.0 0.0 0.0 0.0 0.0
Cameron Padgettp 0.0 0.0 0.0 0.0 0.0 0.0
Tomas Frickc 0.0 0.0 0.0 0.0 0.0 0.0
Keegan Watsonrf 0.0 0.0 0.0 0.0 0.0 0.0
Randal Diazss 0.0 0.0 0.0 0.0 0.0 0.0
Seth Gergelycf 0.0 0.0 0.0 0.0 0.0 0.0
Team avg 35.0 8.4 10.4 7.7 5.5 8.0
Pitching
Name IP H R ER BB K ERA
Voelkerp 2.6 2.0 0.5 0.5 0.0 2.5 1.7
Morganp 1.6 2.0 2.0 2.0 1.5 2.0 11.6
Brody Brechtp 1.3 0.7 0.5 0.5 1.0 1.9 3.6
Ty Langenbergp 1.3 1.5 0.7 0.7 0.6 1.5 4.5
Marcus Morganp 1.0 0.6 0.5 0.4 0.9 1.2 3.9
Savaryp 1.0 0.5 0.0 0.0 1.0 1.5 0.0
Anthonyp/dh 1.0 1.0 1.0 0.5 0.0 1.5 4.5
Cameron Padgettp 1.0 1.0 0.0 0.0 0.0 0.0 0.0
Jared Simpsonp 0.7 0.7 0.6 0.5 0.4 1.1 7.3
Zach Voelkerp 0.7 0.8 0.5 0.5 0.4 0.5 7.5
Will Christophersp 0.6 0.3 0.2 0.2 0.2 1.0 2.7
Hendersonp 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Whitlockp 0.6 0.0 0.0 0.0 0.0 1.5 0.0
Jack Whitlockp 0.5 0.3 0.2 0.1 0.1 0.5 2.4
Luke Llewellynp 0.5 0.3 0.2 0.1 0.3 0.8 2.2
Will Christophersenp 0.4 0.2 0.3 0.2 0.3 0.9 5.3
Cade Obermuellerp 0.4 0.2 0.3 0.2 0.3 0.7 4.4
Keaton Anthonyp/dh 0.4 0.3 0.2 0.2 0.2 0.2 4.8
Nick Gottillap 0.3 0.2 0.2 0.1 0.3 0.3 3.7
Aaron Savaryp 0.3 0.3 0.2 0.2 0.1 0.3 4.7
Jacob Hendersonp 0.2 0.2 0.2 0.2 0.1 0.4 7.6
Chas Wheatleyp 0.1 0.2 0.1 0.1 0.1 0.1 5.2
Jack Youngp 0.1 0.2 0.1 0.1 0.0 0.1 5.7
Christophersp 0.1 0.5 0.5 0.5 0.5 0.5 45.0
Simpsonp 0.1 0.5 0.5 0.5 0.5 1.0 45.0
Llewellynp 0.1 0.0 0.5 0.5 0.5 0.0 45.0
Youngp 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Nick Gotillap 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Drew Proskovecp 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Caleb Strackp 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Team avg 8.3 6.7 4.6 4.2 5.2 10.7 4.2