Iowa Hawkeyes Women's Volleyball Player Stats 2025
Updated May 12, 5:41 AM
Team leaders
Attacking
| Name | K/S | E/S | TA/S | PCT | PTS/S |
|---|---|---|---|---|---|
| Chard'e VanzandtOH | 12.1 | 5.2 | 34.2 | 0.2 | 13.7 |
| Carmel VaresOH | 9.6 | 4.2 | 23.3 | 0.2 | 10.6 |
| Hannah WhittingstallMH | 7.5 | 1.8 | 16.3 | 0.3 | 10.5 |
| Alyssa WordenOH | 6.4 | 3.2 | 16.3 | 0.2 | 7.8 |
| Claire AmmeraalS | 5.6 | 1.6 | 12.6 | 0.3 | 7.3 |
| Aleksandra StojanovicMB | 5.4 | 1.1 | 11.4 | 0.4 | 7.7 |
| Hallie SteponaitisOH | 4.8 | 2.4 | 12.8 | 0.2 | 5.2 |
| Gia McGrewOH | 3.9 | 2.1 | 11.4 | 0.2 | 4.5 |
| Makena RumpleMH | 2.7 | 1.3 | 6.0 | 0.2 | 3.6 |
| Gabby DeeryOH | 2.6 | 1.1 | 7.9 | 0.2 | 2.9 |
| Peyton YoungMH | 1.6 | 0.6 | 4.7 | 0.2 | 2.4 |
| Rosa VestyOH | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 |
| Marichka HoshylykOH | 0.8 | 1.2 | 4.3 | -0.1 | 1.0 |
| Jenna MeitzlerS | 0.2 | 0.2 | 0.8 | 0.1 | 0.7 |
| Milana MoisioL | 0.2 | 0.0 | 0.6 | 0.2 | 0.4 |
| Greta SchlichterL | 0.1 | 0.0 | 0.1 | 0.3 | 0.2 |
| Allison BerentL | 0.0 | 0.0 | 0.1 | -0.3 | 0.2 |
| Jaimie MarquardtL | 0.0 | 0.1 | 0.1 | -0.5 | 1.1 |
| Emily LavinL | 0.0 | 0.0 | 0.0 | — | 0.0 |
| Anna HoshylykOH | 0.0 | 0.0 | 6.0 | 0.0 | 0.5 |
| Team avg | 51.9 | 20.2 | 130.7 | 0.1 | 65.3 |
Setting
| Name | A/S | SA/S | SE/S |
|---|---|---|---|
| Claire AmmeraalS | 37.2 | 93.1 | 0.6 |
| Jenna MeitzlerS | 3.7 | 10.5 | 0.3 |
| Milana MoisioL | 3.6 | 12.3 | 0.0 |
| Jaimie MarquardtL | 1.4 | 3.4 | 0.0 |
| Aleksandra StojanovicMB | 0.8 | 2.7 | 0.0 |
| Allison BerentL | 0.6 | 1.6 | 0.0 |
| Alyssa WordenOH | 0.6 | 2.0 | 0.1 |
| Hannah WhittingstallMH | 0.6 | 1.8 | 0.1 |
| Greta SchlichterL | 0.5 | 2.1 | 0.0 |
| Chard'e VanzandtOH | 0.4 | 1.6 | 0.0 |
| Hallie SteponaitisOH | 0.2 | 0.7 | 0.1 |
| Makena RumpleMH | 0.1 | 0.9 | 0.0 |
| Gia McGrewOH | 0.1 | 0.7 | 0.0 |
| Carmel VaresOH | 0.1 | 1.1 | 0.1 |
| Gabby DeeryOH | 0.0 | 0.3 | 0.0 |
| Marichka HoshylykOH | 0.0 | 0.5 | 0.0 |
| Emily LavinL | 0.0 | 0.2 | 0.0 |
| Anna HoshylykOH | 0.0 | 0.0 | 0.0 |
| Peyton YoungMH | 0.0 | 0.4 | 0.0 |
| Rosa VestyOH | 0.0 | 1.0 | 0.0 |
| Team avg | 47.1 | 125.9 | 1.0 |
Defense
| Name | D/S | BS/S | BA/S | RA/S | RE/S |
|---|---|---|---|---|---|
| Milana MoisioL | 14.1 | 0.0 | 0.0 | 19.8 | 1.3 |
| Claire AmmeraalS | 9.0 | 0.1 | 2.3 | 0.4 | 0.0 |
| Jaimie MarquardtL | 6.0 | 0.0 | 0.0 | 17.9 | 1.2 |
| Alyssa WordenOH | 5.4 | 0.4 | 0.5 | 15.0 | 1.2 |
| Chard'e VanzandtOH | 3.9 | 0.2 | 1.1 | 3.1 | 0.2 |
| Allison BerentL | 3.8 | 0.0 | 0.0 | 9.5 | 0.5 |
| Greta SchlichterL | 3.6 | 0.0 | 0.0 | 13.5 | 1.0 |
| Anna HoshylykOH | 3.0 | 0.0 | 1.0 | 5.0 | 0.0 |
| Aleksandra StojanovicMB | 1.8 | 0.4 | 2.6 | 0.7 | 0.1 |
| Jenna MeitzlerS | 1.4 | 0.1 | 0.3 | 0.0 | 0.0 |
| Carmel VaresOH | 1.2 | 0.1 | 1.8 | 0.3 | 0.0 |
| Hannah WhittingstallMH | 1.2 | 0.5 | 3.8 | 1.0 | 0.0 |
| Hallie SteponaitisOH | 0.9 | 0.1 | 0.6 | 1.1 | 0.0 |
| Gia McGrewOH | 0.9 | 0.0 | 1.2 | 0.7 | 0.0 |
| Gabby DeeryOH | 0.8 | 0.0 | 0.7 | 0.2 | 0.0 |
| Marichka HoshylykOH | 0.7 | 0.0 | 0.0 | 1.7 | 0.3 |
| Emily LavinL | 0.5 | 0.0 | 0.0 | 1.1 | 0.1 |
| Peyton YoungMH | 0.3 | 0.1 | 1.3 | 0.0 | 0.0 |
| Makena RumpleMH | 0.2 | 0.2 | 1.2 | 0.0 | 0.0 |
| Rosa VestyOH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 50.1 | 1.8 | 13.4 | 77.0 | 5.1 |