Iowa Hawkeyes Men's Basketball Player Stats 2024
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Payton SandfortG | 1,032 | 180 | 404 | 94 | 102 | 224 | 92 | 556 |
| Tony PerkinsG | 1,048 | 163 | 377 | 23 | 126 | 148 | 158 | 475 |
| Ben KrikkeF | 969 | 186 | 340 | 6 | 91 | 164 | 48 | 469 |
| Owen FreemanF | 778 | 145 | 236 | 0 | 72 | 225 | 41 | 362 |
| Josh DixG | 816 | 117 | 212 | 32 | 37 | 76 | 59 | 303 |
| Patrick McCafferyF | 713 | 94 | 213 | 24 | 63 | 86 | 38 | 275 |
| Brock HardingG | 352 | 42 | 116 | 15 | 17 | 19 | 90 | 116 |
| Dasonte BowenG | 321 | 36 | 91 | 4 | 33 | 32 | 48 | 109 |
| Pryce SandfortF | 277 | 26 | 73 | 17 | 4 | 34 | 14 | 73 |
| Ladji DembeleF | 347 | 28 | 74 | 9 | 5 | 66 | 14 | 70 |
| Even BraunsG | 56 | 5 | 5 | 0 | 0 | 17 | 2 | 10 |
| Carter KingsburyG | 17 | 2 | 5 | 1 | 0 | 7 | 1 | 5 |
| Luc LaketaG | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Jovone CaterG | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Spencer HutchisonG | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| Riley MulveyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,756 | 1,025 | 2,154 | 226 | 551 | 1,103 | 607 | 2,827 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Owen FreemanF | 778 | 81 | — | 225 | — | 362 |
| Payton SandfortG | 1,032 | 41 | — | 224 | — | 556 |
| Ben KrikkeF | 969 | 57 | — | 164 | — | 469 |
| Tony PerkinsG | 1,048 | 38 | — | 148 | — | 475 |
| Patrick McCafferyF | 713 | 5 | — | 86 | — | 275 |
| Josh DixG | 816 | 11 | — | 76 | — | 303 |
| Ladji DembeleF | 347 | 21 | — | 66 | — | 70 |
| Pryce SandfortF | 277 | 3 | — | 34 | — | 73 |
| Dasonte BowenG | 321 | 15 | — | 32 | — | 109 |
| Brock HardingG | 352 | 1 | — | 19 | — | 116 |
| Even BraunsG | 56 | 4 | — | 17 | — | 10 |
| Carter KingsburyG | 17 | 1 | — | 7 | — | 5 |
| Spencer HutchisonG | 6 | 1 | — | 3 | — | 0 |
| Jovone CaterG | 12 | 0 | — | 2 | — | 0 |
| Luc LaketaG | 12 | 0 | — | 0 | — | 4 |
| Riley MulveyC | 0 | 0 | — | 0 | — | 0 |
| Total | 6,756 | 279 | — | 1,103 | — | 2,827 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Tony PerkinsG | 1,048 | 158 | 54 | 66 | 475 |
| Payton SandfortG | 1,032 | 92 | 24 | 45 | 556 |
| Brock HardingG | 352 | 90 | 27 | 26 | 116 |
| Josh DixG | 816 | 59 | 19 | 24 | 303 |
| Dasonte BowenG | 321 | 48 | 11 | 16 | 109 |
| Ben KrikkeF | 969 | 48 | 30 | 39 | 469 |
| Owen FreemanF | 778 | 41 | 32 | 39 | 362 |
| Patrick McCafferyF | 713 | 38 | 13 | 27 | 275 |
| Ladji DembeleF | 347 | 14 | 14 | 21 | 70 |
| Pryce SandfortF | 277 | 14 | 4 | 3 | 73 |
| Even BraunsG | 56 | 2 | 2 | 5 | 10 |
| Spencer HutchisonG | 6 | 1 | 0 | 0 | 0 |
| Carter KingsburyG | 17 | 1 | 0 | 1 | 5 |
| Luc LaketaG | 12 | 1 | 0 | 1 | 4 |
| Jovone CaterG | 12 | 0 | 1 | 1 | 0 |
| Riley MulveyC | 0 | 0 | 0 | 0 | 0 |
| Total | 6,756 | 607 | 231 | 314 | 2,827 |