Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Players Team
Team leaders
Scoring PPG
Payton Sandfort G
16.4
Rebounding RPG
Owen Freeman F
6.6
Playmaking APG
Tony Perkins G
4.6
Scoring
Name MPG FGM FGA 3PM FTM RPG APG PPG
Payton SandfortG 30.4 5.3 11.9 2.8 3.0 6.6 2.7 16.4
Tony PerkinsG 30.8 4.8 11.1 0.7 3.7 4.4 4.6 14.0
Ben KrikkeF 28.5 5.5 10.0 0.2 2.7 4.8 1.4 13.8
Owen FreemanF 22.9 4.3 6.9 0.0 2.1 6.6 1.2 10.6
Josh DixG 24.0 3.4 6.2 0.9 1.1 2.2 1.7 8.9
Patrick McCafferyF 21.6 2.8 6.5 0.7 1.9 2.6 1.2 8.3
Dasonte BowenG 11.1 1.2 3.1 0.1 1.1 1.1 1.7 3.8
Brock HardingG 10.4 1.2 3.4 0.4 0.5 0.6 2.6 3.4
Pryce SandfortF 8.1 0.8 2.1 0.5 0.1 1.0 0.4 2.1
Ladji DembeleF 10.5 0.8 2.2 0.3 0.2 2.0 0.4 2.1
Even BraunsG 1.7 0.2 0.2 0.0 0.0 0.5 0.1 0.3
Carter KingsburyG 0.5 0.1 0.2 0.0 0.0 0.2 0.0 0.2
Luc LaketaG 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Jovone CaterG 0.4 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Spencer HutchisonG 0.2 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Riley MulveyC 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team avg 198.7 30.1 63.4 6.6 16.2 32.4 17.9 83.1
Rebounding
Name MPG ORPG DRPG RPG BPG PPG
Owen FreemanF 22.9 2.4 6.6 10.6
Payton SandfortG 30.4 1.2 6.6 16.4
Ben KrikkeF 28.5 1.7 4.8 13.8
Tony PerkinsG 30.8 1.1 4.4 14.0
Patrick McCafferyF 21.6 0.2 2.6 8.3
Josh DixG 24.0 0.3 2.2 8.9
Ladji DembeleF 10.5 0.6 2.0 2.1
Dasonte BowenG 11.1 0.5 1.1 3.8
Pryce SandfortF 8.1 0.1 1.0 2.1
Brock HardingG 10.4 0.0 0.6 3.4
Even BraunsG 1.7 0.1 0.5 0.3
Carter KingsburyG 0.5 0.0 0.2 0.2
Spencer HutchisonG 0.2 0.0 0.1 0.0
Jovone CaterG 0.4 0.0 0.1 0.0
Luc LaketaG 0.4 0.0 0.0 0.1
Riley MulveyC 0.0 0.0 0.0 0.0
Team avg 198.7 8.2 32.4 83.1
Playmaking
Name MPG APG SPG TPG PPG
Tony PerkinsG 30.8 4.6 1.6 1.9 14.0
Payton SandfortG 30.4 2.7 0.7 1.3 16.4
Brock HardingG 10.4 2.6 0.8 0.8 3.4
Josh DixG 24.0 1.7 0.6 0.7 8.9
Dasonte BowenG 11.1 1.7 0.4 0.6 3.8
Ben KrikkeF 28.5 1.4 0.9 1.1 13.8
Owen FreemanF 22.9 1.2 0.9 1.1 10.6
Patrick McCafferyF 21.6 1.2 0.4 0.8 8.3
Ladji DembeleF 10.5 0.4 0.4 0.6 2.1
Pryce SandfortF 8.1 0.4 0.1 0.1 2.1
Even BraunsG 1.7 0.1 0.1 0.2 0.3
Spencer HutchisonG 0.2 0.0 0.0 0.0 0.0
Carter KingsburyG 0.5 0.0 0.0 0.0 0.2
Luc LaketaG 0.4 0.0 0.0 0.0 0.1
Jovone CaterG 0.4 0.0 0.0 0.0 0.0
Riley MulveyC 0.0 0.0 0.0 0.0 0.0
Team avg 198.7 17.9 6.8 9.2 83.1