Iowa Hawkeyes Baseball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Miles RisleyOF | 4.0 | 2.0 | 2.0 | 2.5 | 1.0 | 0.0 |
| Kooper SchulteIF | 4.0 | 1.5 | 2.0 | 2.5 | 1.0 | 0.0 |
| Caleb WulfUTIL | 5.0 | 1.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| Joey NeratOF | 4.0 | 3.0 | 2.0 | 1.0 | 0.5 | 0.0 |
| Wulf1b | 4.3 | 0.7 | 1.6 | 0.7 | 0.3 | 0.0 |
| Gable MitchellIF | 3.9 | 1.2 | 1.6 | 0.9 | 0.6 | 0.0 |
| Mitchell2b | 4.4 | 0.8 | 1.6 | 0.7 | 0.4 | 0.0 |
| Geffreph/dh | 3.3 | 0.7 | 1.5 | 1.2 | 0.7 | 0.0 |
| Kellen StrohmeyerUTIL | 3.5 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Jaylen ZieglerOF | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Caleb WulfUTIL | 3.9 | 0.8 | 1.4 | 1.0 | 0.3 | 0.0 |
| Kooper SchulteIF | 3.9 | 1.1 | 1.2 | 0.7 | 0.4 | 0.0 |
| Kellen StrohmeyerUTIL | 3.3 | 0.8 | 1.0 | 0.5 | 0.4 | 0.0 |
| Jaixen FrostIF | 2.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| Gable MitchellIF | 4.0 | 2.0 | 1.0 | 0.5 | 1.5 | 0.0 |
| Kyle AlivoIF/RHP | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Matthew DelgadoC | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Joey NeratOF | 2.8 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Swailsph/dh | 2.6 | 0.6 | 0.9 | 0.5 | 0.5 | 0.0 |
| Carter GeffreC/RHP | 3.4 | 0.6 | 0.9 | 1.0 | 0.1 | 0.0 |
| Schultess | 4.0 | 0.7 | 0.9 | 0.6 | 0.3 | 0.0 |
| Max BurtC | 2.4 | 0.8 | 0.9 | 0.9 | 0.7 | 0.0 |
| Risleypr | 3.4 | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 |
| Strohmeyerrf/cf | 3.6 | 0.6 | 0.9 | 0.4 | 0.3 | 0.0 |
| Miles RisleyOF | 3.0 | 0.9 | 0.9 | 0.3 | 0.7 | 0.0 |
| Brett WhiteUTIL | 1.7 | 0.6 | 0.8 | 0.4 | 0.4 | 0.0 |
| Mitch WoodUTIL | 2.0 | 0.6 | 0.8 | 0.9 | 0.5 | 0.0 |
| Bryce PhelpsOF | 2.1 | 0.8 | 0.8 | 0.6 | 0.2 | 0.0 |
| Jaylen ZieglerOF | 2.0 | 0.6 | 0.7 | 0.5 | 0.2 | 0.0 |
| Phelpsph/dh | 2.5 | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 |
| Burtph | 2.4 | 0.5 | 0.6 | 0.3 | 0.4 | 0.0 |
| Matthew DelgadoC | 1.9 | 0.5 | 0.6 | 0.7 | 0.2 | 0.0 |
| Neratph/lf | 3.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.0 |
| Ben SwailsIF | 2.0 | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Carter GeffreC/RHP | 2.5 | 1.5 | 0.5 | 1.5 | 2.0 | 0.0 |
| J. Frost3b | 2.5 | 0.5 | 0.5 | 0.2 | 0.3 | 0.0 |
| Jaixen FrostIF | 2.1 | 0.6 | 0.4 | 0.5 | 0.5 | 0.0 |
| Delgadopr/c | 2.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.0 |
| Kyle AlivoIF/RHP | 1.1 | 0.3 | 0.3 | 0.3 | 0.1 | 1.3 |
| Whiterf | 1.5 | 0.3 | 0.3 | 0.5 | 0.2 | 0.0 |
| Zieglerph/lf | 2.2 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 |
| Woodph | 1.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 |
| Alivoph | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 2.2 |
| Tyler GuerinRHP/1B | 0.8 | 0.2 | 0.1 | 0.1 | 0.1 | 1.3 |
| Frost3b | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tate SlagleUTIL/RHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Husakp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Logan RundeRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Slaglepr | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 |
| Max BurtC | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nick TerhaarRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| Cole MooreRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Ganon ArcherRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| John HenryKohorstp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Justin HackettRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Nick HeitmanRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Cole MooreRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Beau LeisureRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| Maddux FreseRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| Jaron BleekerRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Carter WilcoxLHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Joe HusakRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Ty MikkelsenRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Brady FergusonRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Leisurep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe HusakRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben SwailsIF | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Rundep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Kohorstp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Hackettp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Guerinp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| Bradyp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Brolan FrostLHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Moorep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| B. Frostp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Fergusonp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Henry Kohorp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tate SlagleUTIL/RHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Wilcoxp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Mitch WoodUTIL | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
| Ganon ArcherRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler GuerinRHP/1B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Mikkelsenp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Terhaarp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Fresep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Justin HackettRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Brolan FrostLHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Bleekerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Brett WhiteUTIL | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| Beau LeisureRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Archerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Carter WilcoxLHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Brady FergusonRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Logan RundeRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Bryce PhelpsOF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 34.0 | 8.0 | 10.4 | 7.1 | 4.7 | 8.0 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Maddux FreseRHP | 5.0 | 4.1 | 1.6 | 1.1 | 1.4 | 0.0 | 2.1 |
| Fresep | 4.2 | 4.0 | 2.5 | 2.3 | 1.8 | 0.0 | 5.0 |
| Bleekerp | 4.1 | 4.9 | 2.7 | 2.0 | 1.6 | 0.0 | 4.3 |
| Logan RundeRHP | 3.4 | 3.4 | 1.4 | 1.3 | 1.0 | 0.0 | 3.4 |
| Guerinp | 3.1 | 3.6 | 2.4 | 2.4 | 2.3 | 0.0 | 7.0 |
| Rundep | 2.7 | 4.0 | 3.3 | 3.2 | 1.3 | 0.0 | 10.7 |
| Jaron BleekerRHP | 2.6 | 3.7 | 2.1 | 2.1 | 0.4 | 0.0 | 7.4 |
| Bradyp | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 9.0 |
| Tyler GuerinRHP/1B | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Logan RundeRHP | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alivoph | 1.6 | 1.8 | 0.7 | 0.7 | 0.8 | 0.0 | 3.8 |
| Tyler GuerinRHP/1B | 1.6 | 1.7 | 1.2 | 1.2 | 1.2 | 0.1 | 7.1 |
| Fergusonp | 1.5 | 2.0 | 2.5 | 2.5 | 1.0 | 0.0 | 15.0 |
| Brady FergusonRHP | 1.4 | 1.0 | 1.2 | 1.2 | 0.9 | 0.0 | 7.6 |
| Joe HusakRHP | 1.3 | 1.5 | 1.0 | 1.0 | 0.3 | 0.0 | 6.9 |
| Cole MooreRHP | 1.3 | 0.5 | 0.1 | 0.1 | 0.8 | 0.0 | 0.6 |
| Hackettp | 1.2 | 1.8 | 1.4 | 1.4 | 0.8 | 0.0 | 10.5 |
| Brolan FrostLHP | 1.2 | 0.5 | 0.3 | 0.3 | 0.3 | 0.0 | 2.1 |
| Justin HackettRHP | 1.1 | 1.3 | 1.0 | 1.0 | 0.8 | 0.0 | 8.2 |
| Husakp | 1.0 | 0.7 | 0.7 | 0.7 | 0.2 | 0.0 | 6.0 |
| Nick TerhaarRHP | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 2.6 |
| Beau LeisureRHP | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Archerp | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | 9.0 |
| Brady FergusonRHP | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Kyle AlivoIF/RHP | 0.9 | 0.8 | 0.5 | 0.4 | 0.7 | 0.1 | 3.5 |
| Carter WilcoxLHP | 0.9 | 0.3 | 0.3 | 0.3 | 0.6 | 0.0 | 3.0 |
| Slaglepr | 0.8 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 | 6.8 |
| B. Frostp | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 | 9.0 |
| Terhaarp | 0.7 | 0.7 | 0.7 | 0.7 | 1.3 | 0.0 | 9.0 |
| Moorep | 0.6 | 1.4 | 1.2 | 1.0 | 1.0 | 0.0 | 15.0 |
| Beau LeisureRHP | 0.6 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 1.3 |
| Ganon ArcherRHP | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 3.6 |
| Nick HeitmanRHP | 0.5 | 0.5 | 1.5 | 1.5 | 0.5 | 0.0 | 27.0 |
| Cole MooreRHP | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tate SlagleUTIL/RHP | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wilcoxp | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 18.0 |
| Ganon ArcherRHP | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin HackettRHP | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brolan FrostLHP | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Tate SlagleUTIL/RHP | 0.4 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 6.8 |
| Ty MikkelsenRHP | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mikkelsenp | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 18.0 |
| Team avg | 7.5 | 7.3 | 4.6 | 4.4 | 3.5 | 0.0 | 5.0 |