Iowa Hawkeyes Baseball Player Stats 2026
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Gable MitchellIF | 112 | 34 | 46 | 27 | 18 | 0 |
| Caleb WulfUTIL | 113 | 24 | 40 | 28 | 8 | 0 |
| Kooper SchulteIF | 112 | 31 | 36 | 21 | 13 | 0 |
| Wulf1b | 81 | 14 | 31 | 14 | 5 | 0 |
| Mitchell2b | 83 | 16 | 30 | 13 | 7 | 0 |
| Joey NeratOF | 81 | 15 | 28 | 15 | 14 | 0 |
| Kellen StrohmeyerUTIL | 93 | 22 | 28 | 15 | 12 | 0 |
| Miles RisleyOF | 75 | 22 | 22 | 8 | 17 | 0 |
| Mitch WoodUTIL | 49 | 14 | 18 | 22 | 13 | 0 |
| Jaylen ZieglerOF | 49 | 14 | 17 | 11 | 4 | 0 |
| Schultess | 76 | 14 | 17 | 12 | 6 | 0 |
| Max BurtC | 44 | 15 | 16 | 17 | 13 | 0 |
| Risleypr | 57 | 10 | 15 | 12 | 10 | 0 |
| Strohmeyerrf/cf | 62 | 11 | 15 | 6 | 5 | 0 |
| Swailsph/dh | 37 | 8 | 13 | 7 | 7 | 0 |
| Carter GeffreC/RHP | 41 | 7 | 11 | 12 | 1 | 0 |
| Ben SwailsIF | 43 | 16 | 11 | 6 | 6 | 0 |
| Brett WhiteUTIL | 24 | 8 | 11 | 6 | 5 | 0 |
| Matthew DelgadoC | 37 | 9 | 11 | 14 | 4 | 0 |
| Jaixen FrostIF | 48 | 13 | 10 | 12 | 12 | 0 |
| Neratph/lf | 57 | 6 | 10 | 10 | 7 | 0 |
| Burtph | 38 | 8 | 10 | 5 | 6 | 0 |
| Geffreph/dh | 20 | 4 | 9 | 7 | 4 | 0 |
| Kyle AlivoIF/RHP | 20 | 5 | 6 | 6 | 2 | 25 |
| J. Frost3b | 32 | 6 | 6 | 3 | 4 | 0 |
| Bryce PhelpsOF | 17 | 6 | 6 | 5 | 2 | 0 |
| Delgadopr/c | 30 | 4 | 6 | 3 | 1 | 0 |
| Phelpsph/dh | 15 | 1 | 4 | 2 | 4 | 0 |
| Miles RisleyOF | 8 | 4 | 4 | 5 | 2 | 0 |
| Kooper SchulteIF | 8 | 3 | 4 | 5 | 2 | 0 |
| Caleb WulfUTIL | 10 | 3 | 4 | 3 | 1 | 0 |
| Joey NeratOF | 8 | 6 | 4 | 2 | 1 | 0 |
| Whiterf | 17 | 3 | 3 | 5 | 2 | 0 |
| Kellen StrohmeyerUTIL | 7 | 1 | 3 | 2 | 0 | 0 |
| Jaylen ZieglerOF | 4 | 4 | 3 | 0 | 0 | 0 |
| Woodph | 23 | 2 | 2 | 3 | 3 | 0 |
| Jaixen FrostIF | 5 | 1 | 2 | 2 | 1 | 0 |
| Zieglerph/lf | 22 | 4 | 2 | 1 | 0 | 0 |
| Gable MitchellIF | 8 | 4 | 2 | 1 | 3 | 0 |
| Carter GeffreC/RHP | 5 | 3 | 1 | 3 | 4 | 0 |
| Alivoph | 7 | 1 | 1 | 0 | 0 | 26 |
| Tyler GuerinRHP/1B | 9 | 2 | 1 | 1 | 1 | 16 |
| Kyle AlivoIF/RHP | 1 | 1 | 1 | 1 | 0 | 0 |
| Matthew DelgadoC | 2 | 1 | 1 | 0 | 0 | 0 |
| Frost3b | 3 | 0 | 0 | 0 | 0 | 0 |
| Tate SlagleUTIL/RHP | 0 | 0 | 0 | 0 | 0 | 7 |
| Husakp | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan RundeRHP | 0 | 0 | 0 | 0 | 0 | 25 |
| Slaglepr | 0 | 1 | 0 | 0 | 0 | 8 |
| Max BurtC | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick TerhaarRHP | 0 | 0 | 0 | 0 | 0 | 13 |
| Cole MooreRHP | 0 | 0 | 0 | 0 | 0 | 15 |
| Ganon ArcherRHP | 0 | 0 | 0 | 0 | 0 | 4 |
| John HenryKohorstp | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin HackettRHP | 0 | 0 | 0 | 0 | 0 | 17 |
| Nick HeitmanRHP | 0 | 0 | 0 | 0 | 0 | 4 |
| Cole MooreRHP | 0 | 0 | 0 | 0 | 0 | 2 |
| Beau LeisureRHP | 0 | 0 | 0 | 0 | 0 | 13 |
| Maddux FreseRHP | 0 | 0 | 0 | 0 | 0 | 30 |
| Jaron BleekerRHP | 0 | 0 | 0 | 0 | 0 | 27 |
| Carter WilcoxLHP | 0 | 0 | 0 | 0 | 0 | 10 |
| Joe HusakRHP | 0 | 0 | 0 | 0 | 0 | 17 |
| Ty MikkelsenRHP | 0 | 0 | 0 | 0 | 0 | 3 |
| Brady FergusonRHP | 0 | 0 | 0 | 0 | 0 | 18 |
| Leisurep | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe HusakRHP | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben SwailsIF | 3 | 0 | 0 | 1 | 0 | 0 |
| Rundep | 0 | 0 | 0 | 0 | 0 | 16 |
| Kohorstp | 0 | 0 | 0 | 0 | 0 | 1 |
| Hackettp | 0 | 0 | 0 | 0 | 0 | 5 |
| Guerinp | 0 | 0 | 0 | 0 | 0 | 20 |
| Bradyp | 0 | 0 | 0 | 0 | 0 | 3 |
| Brolan FrostLHP | 0 | 0 | 0 | 0 | 0 | 16 |
| Moorep | 0 | 0 | 0 | 0 | 0 | 5 |
| B. Frostp | 0 | 0 | 0 | 0 | 0 | 1 |
| Fergusonp | 0 | 0 | 0 | 0 | 0 | 2 |
| Henry Kohorp | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate SlagleUTIL/RHP | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilcoxp | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitch WoodUTIL | 0 | 0 | 0 | 0 | 3 | 0 |
| Ganon ArcherRHP | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler GuerinRHP/1B | 0 | 0 | 0 | 0 | 0 | 2 |
| Mikkelsenp | 0 | 0 | 0 | 0 | 0 | 1 |
| Terhaarp | 0 | 0 | 0 | 0 | 0 | 3 |
| Fresep | 0 | 0 | 0 | 0 | 0 | 7 |
| Justin HackettRHP | 0 | 0 | 0 | 0 | 0 | 3 |
| Brolan FrostLHP | 0 | 0 | 0 | 0 | 0 | 1 |
| Bleekerp | 0 | 0 | 0 | 0 | 0 | 21 |
| Brett WhiteUTIL | 1 | 1 | 0 | 0 | 2 | 0 |
| Beau LeisureRHP | 0 | 0 | 0 | 0 | 0 | 1 |
| Archerp | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter WilcoxLHP | 0 | 0 | 0 | 0 | 0 | 1 |
| Brady FergusonRHP | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan RundeRHP | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce PhelpsOF | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,701 | 402 | 521 | 354 | 235 | 401 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Maddux FreseRHP | 35 | 29 | 11 | 8 | 10 | 0 | 2.1 |
| Bleekerp | 29 | 34 | 19 | 14 | 11 | 0 | 4.3 |
| Fresep | 25 | 24 | 15 | 14 | 11 | 0 | 5.0 |
| Logan RundeRHP | 24 | 24 | 10 | 9 | 7 | 0 | 3.4 |
| Jaron BleekerRHP | 23 | 33 | 19 | 19 | 4 | 0 | 7.4 |
| Guerinp | 22 | 25 | 17 | 17 | 16 | 0 | 7.0 |
| Alivoph | 19 | 21 | 8 | 8 | 9 | 0 | 3.8 |
| Tyler GuerinRHP/1B | 19 | 20 | 15 | 15 | 14 | 1 | 7.1 |
| Kyle AlivoIF/RHP | 18 | 15 | 9 | 7 | 13 | 1 | 3.5 |
| Joe HusakRHP | 17 | 19 | 13 | 13 | 4 | 0 | 6.9 |
| Rundep | 16 | 24 | 20 | 19 | 8 | 0 | 10.7 |
| Cole MooreRHP | 14 | 5 | 1 | 1 | 9 | 0 | 0.6 |
| Brady FergusonRHP | 13 | 9 | 11 | 11 | 8 | 0 | 7.6 |
| Brolan FrostLHP | 13 | 6 | 3 | 3 | 3 | 0 | 2.1 |
| Justin HackettRHP | 11 | 13 | 10 | 10 | 8 | 0 | 8.2 |
| Nick TerhaarRHP | 7 | 5 | 2 | 2 | 2 | 0 | 2.6 |
| Beau LeisureRHP | 7 | 2 | 1 | 1 | 3 | 0 | 1.3 |
| Husakp | 6 | 4 | 4 | 4 | 1 | 0 | 6 |
| Carter WilcoxLHP | 6 | 2 | 2 | 2 | 4 | 0 | 3 |
| Hackettp | 6 | 9 | 7 | 7 | 4 | 0 | 10.5 |
| Ganon ArcherRHP | 5 | 2 | 2 | 2 | 0 | 0 | 3.6 |
| Tate SlagleUTIL/RHP | 4 | 5 | 3 | 3 | 2 | 0 | 6.8 |
| Slaglepr | 4 | 2 | 3 | 3 | 2 | 0 | 6.8 |
| Moorep | 3 | 7 | 6 | 5 | 5 | 0 | 15 |
| Fergusonp | 3 | 4 | 5 | 5 | 2 | 0 | 15 |
| Archerp | 3 | 3 | 3 | 3 | 1 | 0 | 9 |
| Bradyp | 2 | 3 | 2 | 2 | 2 | 0 | 9 |
| B. Frostp | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
| Tyler GuerinRHP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Terhaarp | 2 | 2 | 2 | 2 | 4 | 0 | 9 |
| Beau LeisureRHP | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan RundeRHP | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick HeitmanRHP | 1 | 1 | 3 | 3 | 1 | 0 | 27 |
| Cole MooreRHP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty MikkelsenRHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tate SlagleUTIL/RHP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilcoxp | 1 | 1 | 2 | 2 | 1 | 0 | 18 |
| Ganon ArcherRHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikkelsenp | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
| Justin HackettRHP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brolan FrostLHP | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady FergusonRHP | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 374 | 363 | 232 | 218 | 173 | 2 | 249.1 |