Iowa Hawkeyes Baseball Player Stats 2025
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Daniel Rogersdh | 5.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 |
| Reese Mooreph/dh | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| Ben Wilmesrf/cf | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| — | 1.7 | 0.6 | 1.1 | 0.3 | 0.6 | 1.4 |
| Gable MitchellIF | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Caleb WulfUTIL | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Miles RisleyOF | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Jacob Krieg1b | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Canon Reedercf | 3.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Dallas Maciaslf | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Aiva Arquettess | 4.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 |
| Jackson Beamanrf | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Tyler GuerinRHP/1B | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Ganon ArcherRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kooper SchulteIF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Daniel Wrightp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Whitlockp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reece Beuterph | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Blake Guerinph/1b | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Andy Nelsonrf/cf | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Aaron Savaryp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| B. Guerin | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dawson Santana2b | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AJ Singer2b/3b | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Easton Taltrf | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Dax Whitneyp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Trent Caraway3b | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Team avg | 2.9 | 0.9 | 1.4 | 0.6 | 0.8 | 1.7 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Dax Whitneyp | 6.0 | 3.0 | 1.0 | 1.0 | 2.0 | 11.0 | 1.5 |
| Aaron Savaryp | 4.6 | 3.5 | 3.0 | 3.0 | 2.5 | 7.0 | 5.9 |
| Daniel Wrightp | 1.0 | 1.7 | 0.3 | 0.3 | 0.0 | 1.0 | 2.9 |
| Ganon ArcherRHP | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| — | 0.8 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 | 2.6 |
| Jack Whitlockp | 0.7 | 0.3 | 0.7 | 0.3 | 0.3 | 0.3 | 4.5 |
| Team avg | 1.2 | 0.9 | 0.4 | 0.4 | 0.1 | 0.6 | 0.3 |