Iowa Hawkeyes Baseball Player Stats 2024
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tello3b | 5.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.5 |
| Huckstorfcf | 3.5 | 0.5 | 1.5 | 0.5 | 0.0 | 1.5 |
| Petersenlf | 3.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 |
| Raider Tello3b | 4.0 | 1.0 | 1.5 | 1.2 | 0.5 | 0.5 |
| Davis Copdh | 3.9 | 0.5 | 1.3 | 1.1 | 0.3 | 0.6 |
| Gable MitchellIF | 3.7 | 0.8 | 1.1 | 0.8 | 0.5 | 0.5 |
| Andy Nelsonrf/cf | 3.2 | 0.9 | 1.0 | 0.9 | 0.6 | 0.9 |
| Michael Seegersss | 3.6 | 0.8 | 1.0 | 0.6 | 0.5 | 0.5 |
| Moorep | 2.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
| Guerinp | 3.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 |
| Seegersss | 4.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 |
| Reese Mooreph/dh | 3.2 | 0.8 | 0.9 | 0.6 | 0.6 | 0.9 |
| Kyle Huckstorfpr | 2.8 | 0.8 | 0.9 | 0.8 | 0.3 | 0.6 |
| Sam Petersenrf/lf | 2.3 | 0.9 | 0.8 | 0.5 | 0.4 | 0.5 |
| Ben Wilmesrf/cf | 2.6 | 0.7 | 0.7 | 0.5 | 0.5 | 0.6 |
| Mitchell2b | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | 1.5 |
| Nelsondh | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wilmesrf | 3.5 | 0.5 | 0.5 | 0.0 | 0.5 | 2.0 |
| Will Mulflurrf/lf | 1.2 | 0.3 | 0.4 | 0.1 | 0.3 | 0.1 |
| Cade Mossph/c | 1.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Connor Henningsrf | 1.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 |
| Blake Guerinph/1b | 1.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
| Merrick MathewsStudent Assistant | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Kellen StrohmeyerUTIL | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Ben SwailsIF | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Marcus Morganp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cade Obermuellerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zach Voelkerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Youngp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jack Whitlockp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Anthony Wattsp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ben DeTaeyep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Justin HackettRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gannon Archerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brody Brechtp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Deremerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reece Beuterph | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Caleb Strackp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ganon ArcherRHP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brant Hoguep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chas Wheatleyp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aaron Savaryp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Elliot Cad.-Lanouep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Hartp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Morganp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Copc | 3.5 | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| Whitlockp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wattsp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Henningsph/rf | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| Voelkerp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cad.-Lanouep | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brechtp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 34.6 | 8.3 | 10.5 | 7.5 | 5.2 | 7.1 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brechtp | 3.0 | 1.0 | 1.0 | 0.5 | 2.0 | 5.5 | 1.5 |
| Morganp | 2.6 | 1.0 | 0.0 | 0.0 | 1.0 | 4.5 | 0.0 |
| Wattsp | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.0 |
| Brody Brechtp | 1.4 | 0.9 | 0.7 | 0.5 | 0.9 | 2.3 | 3.6 |
| Cade Obermuellerp | 1.0 | 0.7 | 0.6 | 0.5 | 0.7 | 1.3 | 4.3 |
| Marcus Morganp | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 9.2 |
| Aaron Savaryp | 0.7 | 0.7 | 0.4 | 0.4 | 0.3 | 0.8 | 4.4 |
| Anthony Wattsp | 0.7 | 0.6 | 0.4 | 0.3 | 0.6 | 1.0 | 4.2 |
| Jack Youngp | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.9 | 3.4 |
| Cad.-Lanouep | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Ben DeTaeyep | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 6.2 |
| Reece Beuterph | 0.3 | 0.6 | 0.5 | 0.5 | 0.2 | 0.4 | 13.9 |
| Ganon ArcherRHP | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 6.0 |
| Jack Whitlockp | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 9.9 |
| Gannon Archerp | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 5.6 |
| Elliot Cad.-Lanouep | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 12.7 |
| Chas Wheatleyp | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 6.7 |
| Sam Hartp | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 11.5 |
| Brant Hoguep | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 9.3 |
| Zach Voelkerp | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 10.5 |
| Drew Deremerp | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 8.1 |
| Whitlockp | 0.1 | 2.0 | 1.5 | 1.5 | 0.5 | 0.0 | 135.0 |
| Justin HackettRHP | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 8.0 |
| Caleb Strackp | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 4.4 |
| Voelkerp | 0.1 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 180.0 |
| Team avg | 7.8 | 7.5 | 5.8 | 5.3 | 5.8 | 10.7 | 8.6 |