Iowa Hawkeyes Baseball Player Stats 2024
Updated May 12, 5:41 AM
Team leaders
Batting
| Name | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Raider Tello3b | 206 | 51 | 76 | 59 | 27 | 28 |
| Davis Copdh | 197 | 23 | 67 | 58 | 16 | 29 |
| Gable MitchellIF | 188 | 40 | 56 | 42 | 27 | 27 |
| Andy Nelsonrf/cf | 161 | 45 | 53 | 44 | 32 | 46 |
| Michael Seegersss | 185 | 42 | 53 | 31 | 25 | 23 |
| Reese Mooreph/dh | 163 | 39 | 47 | 32 | 31 | 44 |
| Kyle Huckstorfpr | 144 | 40 | 44 | 39 | 16 | 31 |
| Sam Petersenrf/lf | 119 | 44 | 39 | 24 | 19 | 28 |
| Ben Wilmesrf/cf | 132 | 38 | 38 | 25 | 25 | 29 |
| Will Mulflurrf/lf | 63 | 16 | 19 | 3 | 17 | 6 |
| Cade Mossph/c | 58 | 14 | 14 | 13 | 11 | 11 |
| Connor Henningsrf | 49 | 10 | 12 | 3 | 3 | 16 |
| Blake Guerinph/1b | 69 | 9 | 12 | 12 | 11 | 25 |
| Merrick MathewsStudent Assistant | 10 | 3 | 3 | 6 | 3 | 3 |
| Kellen StrohmeyerUTIL | 18 | 5 | 3 | 1 | 2 | 7 |
| Tello3b | 10 | 0 | 3 | 1 | 0 | 1 |
| Huckstorfcf | 7 | 1 | 3 | 1 | 0 | 3 |
| Petersenlf | 7 | 3 | 3 | 3 | 1 | 1 |
| Moorep | 5 | 1 | 2 | 0 | 0 | 2 |
| Guerinp | 7 | 1 | 2 | 1 | 2 | 1 |
| Seegersss | 9 | 2 | 2 | 1 | 0 | 1 |
| Ben SwailsIF | 4 | 12 | 1 | 0 | 2 | 2 |
| Mitchell2b | 6 | 1 | 1 | 0 | 2 | 3 |
| Nelsondh | 3 | 0 | 1 | 0 | 0 | 0 |
| Wilmesrf | 7 | 1 | 1 | 0 | 1 | 4 |
| Marcus Morganp | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Obermuellerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Voelkerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Youngp | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Whitlockp | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wattsp | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben DeTaeyep | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin HackettRHP | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Archerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Brechtp | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Deremerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Beuterph | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Strackp | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganon ArcherRHP | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Hoguep | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Wheatleyp | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Savaryp | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Cad.-Lanouep | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hartp | 0 | 0 | 0 | 0 | 0 | 0 |
| Morganp | 0 | 0 | 0 | 0 | 0 | 0 |
| Copc | 7 | 0 | 0 | 1 | 2 | 2 |
| Whitlockp | 0 | 0 | 0 | 0 | 0 | 0 |
| Wattsp | 0 | 0 | 0 | 0 | 0 | 0 |
| Henningsph/rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Voelkerp | 0 | 0 | 0 | 0 | 0 | 0 |
| Cad.-Lanouep | 0 | 0 | 0 | 0 | 0 | 0 |
| Brechtp | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,835 | 441 | 555 | 400 | 275 | 374 |
Pitching
| Name | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Brody Brechtp | 70.7 | 44 | 34 | 28 | 45 | 117 | 3.6 |
| Cade Obermuellerp | 52.8 | 36 | 30 | 25 | 36 | 66 | 4.3 |
| Marcus Morganp | 44.0 | 47 | 45 | 45 | 51 | 55 | 9.2 |
| Aaron Savaryp | 36.8 | 35 | 20 | 18 | 17 | 40 | 4.4 |
| Anthony Wattsp | 34.6 | 29 | 18 | 16 | 30 | 49 | 4.2 |
| Jack Youngp | 26.6 | 24 | 14 | 10 | 10 | 47 | 3.4 |
| Ben DeTaeyep | 19.0 | 19 | 13 | 13 | 10 | 27 | 6.2 |
| Reece Beuterph | 16.8 | 33 | 26 | 26 | 9 | 19 | 13.9 |
| Jack Whitlockp | 13.7 | 18 | 15 | 15 | 8 | 16 | 9.9 |
| Elliot Cad.-Lanouep | 11.3 | 18 | 17 | 16 | 14 | 13 | 12.7 |
| Chas Wheatleyp | 10.8 | 10 | 8 | 8 | 7 | 9 | 6.7 |
| Sam Hartp | 10.2 | 17 | 14 | 13 | 14 | 13 | 11.5 |
| Brant Hoguep | 9.7 | 8 | 10 | 10 | 11 | 13 | 9.3 |
| Zach Voelkerp | 9.4 | 16 | 11 | 11 | 9 | 12 | 10.5 |
| Ganon ArcherRHP | 7.5 | 5 | 5 | 5 | 7 | 14 | 6 |
| Drew Deremerp | 6.7 | 9 | 6 | 6 | 8 | 6 | 8.1 |
| Gannon Archerp | 6.4 | 8 | 4 | 4 | 3 | 11 | 5.6 |
| Brechtp | 6 | 2 | 2 | 1 | 4 | 11 | 1.5 |
| Morganp | 5.2 | 2 | 0 | 0 | 2 | 9 | 0 |
| Justin HackettRHP | 4.5 | 7 | 7 | 4 | 6 | 9 | 8 |
| Caleb Strackp | 4.1 | 4 | 2 | 2 | 1 | 3 | 4.4 |
| Wattsp | 3.1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Cad.-Lanouep | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Whitlockp | 0.2 | 4 | 3 | 3 | 1 | 0 | 135 |
| Voelkerp | 0.1 | 2 | 2 | 2 | 0 | 0 | 180 |
| Total | 411.2 | 397 | 306 | 281 | 305 | 566 | 458.2 |