Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Players Team
Team leaders
Attacking Kills/Set
Sophia Adkins OH
10
Setting APG
Jenna Meitzler S
24.4
Defense Digs/Set
Joy Galles L
13.9
Attacking
Name K/S E/S TA/S PCT PTS/S
Sophia AdkinsOH 10.0 6.0 28.0 0.1 11.5
Malu GarciaOH 9.3 4.8 26.8 0.2 11.0
Michelle UrquhartOH 8.3 4.1 24.1 0.2 10.2
Kate GammerOH 8.0 6.0 28.0 0.1 8.0
Elizabeth HelmichOH 8.0 1.0 14.0 0.5 9.5
Madison BlaneMB 7.0 1.0 12.0 0.5 7.0
Hannah WhittingstallMH 6.7 2.2 16.8 0.3 9.3
Gracie GibsonMB 6.2 1.6 13.7 0.3 7.9
Audrey KoconOH 6.0 0.0 19.0 0.3 9.0
Lyric BerryMB 5.0 2.0 15.0 0.2 9.5
Shea DupuisOH 5.0 4.0 20.0 0.1 6.5
Dominique PhillsOH 4.6 2.7 13.8 0.1 5.0
Gabby DeeryOH 4.3 2.8 13.0 0.1 4.7
Autumn FlowersMB 4.0 3.0 9.0 0.1 7.5
Claire AmmeraalS 3.1 1.1 7.6 0.3 3.7
Carly O'brienOH 2.0 4.0 10.0 -0.2 2.0
Paige OvercashOH 2.0 1.0 4.0 0.2 2.5
Alyssa WordenOH 1.4 1.2 5.2 0.0 2.4
Jenna MeitzlerS 1.3 0.4 3.4 0.2 2.9
Kayla GrantMB 1.0 0.0 8.0 0.1 3.0
Miller McdonaldS 1.0 0.0 3.0 0.3 1.0
Anna DavisMB 0.9 0.2 2.4 0.3 1.2
Rosa VestyOH 0.2 0.5 1.6 -0.1 0.3
Olivia LombardiL 0.0 0.0 0.2 0.1 0.2
Joy GallesL 0.0 0.1 0.3 -0.2 0.9
Jaimie MarquardtL 0.0 0.0 0.3 0.0 0.3
Charli CrowsonS 0.0 0.0 4.0 0.0 2.0
Aleksandra StojanovicMB 0.0 0.0 0.0 0.0
Erica LoweryL/DS 0.0 0.0 3.0 0.0 0.0
Hallie SteponaitisOH 0.0 0.0 0.0 0.0
Emily LavinL 0.0 0.0 0.0 0.0
Kenya PrescottL 0.0 0.0 0.0 0.0
Team avg 46.8 22.1 131.3 0.1 60.9
Setting
Name A/S SA/S SE/S
Jenna MeitzlerS 24.4 65.1 0.3
Claire AmmeraalS 14.0 41.8 0.2
Audrey KoconOH 14.0 55.0 0.0
Miller McdonaldS 14.0 51.0 0.0
Charli CrowsonS 13.0 40.0 0.0
Joy GallesL 3.4 12.1 0.1
Erica LoweryL/DS 2.0 8.0 0.0
Michelle UrquhartOH 1.2 4.5 0.0
Elizabeth HelmichOH 1.0 1.0 0.0
Malu GarciaOH 0.6 2.5 0.0
Olivia LombardiL 0.5 1.7 0.0
Jaimie MarquardtL 0.5 1.2 0.0
Hannah WhittingstallMH 0.4 1.4 0.0
Alyssa WordenOH 0.2 0.9 0.0
Anna DavisMB 0.1 0.5 0.0
Gracie GibsonMB 0.1 0.8 0.0
Gabby DeeryOH 0.1 0.9 0.0
Dominique PhillsOH 0.1 0.5 0.0
Kate GammerOH 0.0 7.0 0.0
Carly O'brienOH 0.0 3.0 0.0
Autumn FlowersMB 0.0 1.0 0.0
Rosa VestyOH 0.0 0.0 0.0
Aleksandra StojanovicMB 0.0 0.0
Madison BlaneMB 0.0 3.0 0.0
Paige OvercashOH 0.0 0.0 0.0
Hallie SteponaitisOH 0.0 0.0
Lyric BerryMB 0.0 0.0 0.0
Emily LavinL 0.0 0.1 0.0
Kayla GrantMB 0.0 4.0 1.0
Shea DupuisOH 0.0 2.0 1.0
Sophia AdkinsOH 0.0 1.0 0.0
Kenya PrescottL 0.0 0.0 0.0
Team avg 42.4 126.7 0.7
Defense
Name D/S BS/S BA/S RA/S RE/S
Joy GallesL 13.9 0.0 0.0 23.8 1.3
Michelle UrquhartOH 8.2 0.1 0.9 22.7 1.9
Erica LoweryL/DS 8.0 0.0 0.0 13.0 1.0
Miller McdonaldS 8.0 0.0 0.0 0.0 0.0
Carly O'brienOH 6.0 0.0 0.0 10.0 2.0
Jenna MeitzlerS 4.9 0.1 1.8 0.1 0.0
Malu GarciaOH 4.6 0.1 2.3 1.2 0.2
Claire AmmeraalS 4.1 0.1 0.6 0.2 0.0
Audrey KoconOH 4.0 0.0 2.0 0.0 0.0
Alyssa WordenOH 3.7 0.0 0.2 8.0 0.7
Olivia LombardiL 3.7 0.0 0.0 10.2 1.1
Kate GammerOH 3.0 0.0 0.0 30.0 2.0
Sophia AdkinsOH 3.0 1.0 1.0 8.0 0.0
Jaimie MarquardtL 2.6 0.0 0.0 7.7 0.6
Charli CrowsonS 2.0 0.0 0.0 0.0 0.0
Dominique PhillsOH 1.4 0.0 0.9 0.8 0.2
Hannah WhittingstallMH 1.4 0.3 3.2 1.1 0.1
Gabby DeeryOH 1.1 0.1 0.6 0.7 0.1
Elizabeth HelmichOH 1.0 0.0 3.0 0.0 0.0
Lyric BerryMB 1.0 3.0 3.0 0.0 0.0
Kayla GrantMB 1.0 0.0 2.0 2.0 2.0
Shea DupuisOH 1.0 1.0 1.0 0.0 0.0
Gracie GibsonMB 0.5 0.1 3.2 0.3 0.0
Rosa VestyOH 0.3 0.0 0.1 0.2 0.0
Anna DavisMB 0.2 0.1 0.3 0.2 0.0
Emily LavinL 0.1 0.0 0.0 0.3 0.0
Autumn FlowersMB 0.0 1.0 5.0 0.0 0.0
Aleksandra StojanovicMB 0.0 0.0 0.0 0.0 0.0
Madison BlaneMB 0.0 0.0 0.0 0.0 0.0
Paige OvercashOH 0.0 0.0 1.0 1.0 0.0
Hallie SteponaitisOH 0.0 0.0 0.0 0.0 0.0
Kenya PrescottL 0.0 0.0 0.0 0.0 0.0
Team avg 50.3 1.2 14.2 78.7 6.4