Women's Track & Field Roster
44 players
· Updated Oct 20, 10:16 PM
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| Adriana Rodriguez | Sprints | 1st | Wesley Chapel, Fla. | ||
| Ali Frandsen | Hurdles | 4th | Ames, Iowa | ||
| Alivia Williams | Sprints | 3rd | Groveland, Fla. | ||
| Aniya Holder | Hurdles | 1st | Allentown, Pa. | ||
| Annie Wirth | Multi-Events | 4th | Geneseo, Ill. | ||
| Arianna Williams | Sprints | 4th | Blythewood, S.C. | ||
| Avery Rump | Distance | 1st | Fort Madison, Iowa | ||
| Caila Lyons | Mid-Distance | 2nd | San Antonio, Texas | ||
| Carlee Rochford | Multi-Events | 4th | New Hampton, Iowa | ||
| Chloe Senefeld | Hurdles | 1st | Fishers, Ind. | ||
| Claire Kohler | Hurdles | 3rd | Minnetonka, Minn. | ||
| Clare Kelly | Distance | 4th | Van Meter, Iowa | ||
| Damaris Mutunga | Sprints | 3rd | Machakos, Kenya | ||
| Dymonde Nave | Hurdles | 4th | Sioux Falls, S.D. | ||
| Elena Torres | Distance | 3rd | Loveland, Colo. | ||
| Ella Magallan | Distance | 2nd | Burleson, Texas | ||
| Gabby Cortez | Mid Distance | 5th | Cedar Rapids, Iowa | ||
| Grace Boleyn | Mid-Distance | 2nd | Bettendorf, Iowa | ||
| Hillary Trainor | Distance | 3rd | Sumner, Iowa | ||
| Holly Duax | Sprints | 5th | Sioux City, Iowa | ||
| Isabel Evans | Hurdles | 2nd | Johnstown, Ohio | ||
| Janiya Bowman | Sprints | 5th | Plainfield, Ill. | ||
| Jody Ann Mitchell | Mid-Distance | 4th | Manchester, Jamaica | ||
| Josephine Flynt | Throws | 2nd | Katy, Texas | ||
| Julia Gehl | Distance | 3rd | Dubuque, Iowa | ||
| Katelynn Smith | Hurdles | 3rd | Raleigh, N.C. | ||
| Kennedy Flynn | Hurdles | 1st | Fredricksburg, Va. | ||
| Leanna Lewis | Mid-Distance | 4th | Clarendon, Jamaica | ||
| Londyn Atkinson | Sprints | 1st | Clayton, N.C. | ||
| Lovisa Ulvenstam | Jumps | 2nd | Ostersund, Sweden | ||
| Marissa Johnson | Throws | 1st | Tigard, Ore. | ||
| Marissa Long | Distance | 3rd | Chanhassen, Minn. | ||
| Miriam Sandeen | Distance | 5th | Eden Prairie, Minn. | ||
| Noella Ross | Distance | 1st | Chaska, Minn. | ||
| Olicia Lucas | Sprints | 4th | Fort Mill, S.C. | ||
| Olivia Fehn | Mid-Distance | 1st | Johnston, Iowa | ||
| Peyton Wilson | Throws | 4th | Lancaster, Ohio | ||
| Princess Uche | Sprints | 4th | Abia State, Nigeria | ||
| Rosemary Arthur | Mid-Distance | 4th | Sekondi, Ghana | ||
| Sydnie Smith | Throws | 4th | Bexley, Ohio | ||
| Takiyah Ferguson | Hurdles | 3rd | Miami, Fla. | ||
| Tania Miller | Sprints | 3rd | Romeoville, Ill. | ||
| Taylor Brown | Mid-Distance | 3rd | Frisco, Texas | ||
| Wisdom Williams | Throws | 5th | Alexandria, Va. |
Coaches & Staff
| Name | Title |
|---|---|
| Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) |
| Steve Paternostro | Director of Operations |
| Cameron Burrows | Assistant Coach (Jumps/Multis) |
| Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) |
| Randy Hasenbank | Associate Head Coach of Cross Country |
| Ray Robinson | Associate Head Coach of Track and Field |
| Taylor Washington | Assistant Coach (Sprints/Hurdles) |