Women's Track & Field Roster
42 players
· Updated Jun 1, 3:15 AM
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| Alexandria Edison | Sprints | Sr. | Flossmoor, Ill. | ||
| Ali Frandsen | Hurdles | Jr. | Ames, Iowa | ||
| Alivia Williams | Sprints | So. | Groveland, Fla. | ||
| Annie Wirth | Multi-Events | Jr. | Geneseo, Ill. | ||
| Arianna Williams | Sprints | Jr. | Blythewood, S.C. | ||
| Audra Soderlind | Distance | Jr. | Oswego, Ill. | ||
| Ava Rush | Mid Distance | Jr. | Atlantic, Iowa | ||
| Caila Lyons | Mid-Distance | Fr. | San Antonio, Texas | ||
| Carlee Rochford | Multi-Events | Jr. | New Hampton, Iowa | ||
| Chioma Nwachukwu | Sprints | So. | Asaba, Nigeria | ||
| Claire Kohler | Hurdles | So. | Minnetonka, Minn. | ||
| Clare Kelly | Distance | Jr. | Van Meter, Iowa | ||
| Damaris Mutunga | Sprints | So. | Machakos, Kenya | ||
| Dymonde Nave | Hurdles | Jr. | Sioux Falls, S.D. | ||
| Elena Torres | Distance | So. | Loveland, Colo. | ||
| Ella Magallan | Distance | Fr. | Burleson, Texas | ||
| Ellie Rathe | Distance | Sr. | La Porte City, Iowa | ||
| Gabby Cortez | Mid Distance | Sr. | Cedar Rapids, Iowa | ||
| Grace Boleyn | Mid-Distance | Fr. | Bettendorf, Iowa | ||
| Hillary Trainor | Distance | So. | Sumner, Iowa | ||
| Holly Duax | Sprints | Sr. | Sioux City, Iowa | ||
| Isabel Evans | Hurdles | Fr. | Johnstown, Ohio | ||
| Izzy Zahn | Sprints | Fr. | Coldwater, Ohio | ||
| Jailya Ash | Hurdles | Gr. | Voorhees, N.J. | ||
| Jalyssa Blazek | Distance | Sr. | Lawler, Iowa | ||
| Jody Ann Mitchell | Mid-Distance | Jr. | Manchester, Jamaica | ||
| Josephine Flynt | Throws | Fr. | Katy, Texas | ||
| Julia Gehl | Distance | So. | Dubuque, Iowa | ||
| Leanna Lewis | Mid-Distance | Jr. | Clarendon, Jamaica | ||
| Lily Johannes | Mid Distance | Sr. | Cedar Rapids, Iowa | ||
| Lizzy Korczak | Throws | Sr. | Hassocks, England | ||
| Lovisa Ulvenstam | Jumps | Fr. | Ostersund, Sweden | ||
| Marissa Long | Distance | So. | Chanhassen, Minn. | ||
| Miriam Sandeen | Distance | Sr. | Eden Prairie, Minn. | ||
| Natalie Harris | Hurdles | Sr. | Waukee, Iowa | ||
| Olicia Lucas | Sprints | Jr. | Fort Mill, S.C. | ||
| Peyton Wilson | Throws | RS So. | Lancaster, Ohio | ||
| Princess Uche | Sprints | Jr. | Abia State, Nigeria | ||
| Rosemary Arthur | Mid-Distance | Jr. | Sekondi, Ghana | ||
| Rowan Boulter | Distance | Sr. | Iowa City, Iowa | ||
| Sydnie Smith | Throws | Jr. | Bexley, Ohio | ||
| Wisdom Williams | Throws | Sr. | Alexandria, Va. |
Coaches & Staff
| Name | Title |
|---|---|
| Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) |
| John Leo | Assistant Director, Strategic Communications |
| Steve Paternostro | Director of Operations |
| Cameron Burrows | Assistant Coach (Jumps/Multis) |
| Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) |
| Randy Hasenbank | Associate Head Coach of Cross Country |
| Ray Robinson | Associate Head Coach of Track and Field |
| Taylor Washington | Assistant Coach (Sprints/Hurdles) |