Women's Soccer Roster
28 players
· Updated Jul 16, 3:15 AM
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| 0 | Lexi Baldwin | GK | 2nd | 5′9″ | Paradise Valley, Arizona |
| 00 | Caroline Ready | GK | 2nd | 5′9″ | Carrollton, Texas |
| 1 | Braelynn Galt | GK | 1st | 5′7″ | Channahon, Ill. |
| 11 | Léa Larouche | F | 3rd | 5′7″ | Quebec, Canada |
| 12 | Iba Oching | D | 3rd | 5′8″ | Coquitlam, British Columbia |
| 13 | Charlotte Bien | M | 5th | 5′6″ | Bloomfield Hills, Mich. |
| 14 | Meike Ingles | F | 5th | 5′2″ | Shelby Township, Mich. |
| 15 | Kylie Cino | MF | 3rd | 5′6″ | Mount Pleasant, S.C. |
| 16 | Reilly Heman | F | 4th | 5′10″ | Springfield, Mo. |
| 17 | Emma Stannard | M/D | 1st | 5′7″ | Columbus, Ohio |
| 18 | Berkley Binggeli | F/M | 3rd | 5′8″ | Heber City, Utah |
| 2 | Berit Parten | F | 3rd | 5′7″ | St. Paul, Minn. |
| 20 | Sara Batchadji | MF | 4th | 5′6″ | Lubeck, Germany |
| 21 | Liana Tarasco | M/F | 2nd | 5′4″ | Montreal, Canada |
| 22 | Savannah Hutchins | F | 3rd | 5′7″ | MOORPARK, CALIF. |
| 23 | Alli Macke | M | 2nd | 5′5″ | Ankeny, Iowa |
| 24 | Jada Grove | 1st | 5′5″ | Adel, Iowa | |
| 25 | Abby Warner | F | 3rd | 5′4″ | Pella, Iowa |
| 3 | Sammy Reimer | D | 2nd | 5′9″ | Calgary, Alberta |
| 30 | Millie Greer | D | 4th | 5′11″ | Scottsdale, Ariz. |
| 34 | Abby Skiff | M | 4th | 5′5″ | Rochester, Mich. |
| 4 | Lucia Englund | D | 4th | 5′6″ | Whitefish Bay, Wis. |
| 5 | Sofia Bush | M | 4th | 5′6″ | Marion, Iowa |
| 6 | Josie Jones | M | 2nd | 5′8″ | Urbandale, Iowa |
| 7 | Lexy Griffin | D | 5th | 5′9″ | Panama City, Fla. |
| 8 | Julia Freed | D | 4th | 5′9″ | Roseville, Minn. |
| 9 | Elle Wildman | M | 2nd | 5′9″ | Woodbury, Minn. |
| 99 | Olivia Lebdaoui | F | 5th | 5′6″ | Panama City Beach, Fla. |
Coaches & Staff
| Name | Title |
|---|---|
| Aubrette Kinne | Associate Director, Sports Psychology & SA Mental Health |
| Bella Tafolla | Student Manager |
| Jessica Amoruso | Athletic Trainer |
| Josie Durr | Director of Operations |
| Kira Blum | Director of Sports Nutrition |
| Dean Ward | Head Coach |
| Kelly Altman | Assistant Coach |
| Mariah Cook | Assistant Athletic Performance Coach |
| Meghan Gill | Assistant Coach |
| Noah Smith | Assistant Coach |