Iowa Hawkeyes Women's Basketball Player Stats 2025
Updated May 12, 5:41 AM
Iowa vs. opponents · 34 games
Shooting
| Stat | Iowa total | Iowa / G | Opp total | Opp / G |
|---|---|---|---|---|
| Points | 2,531 | 74.4 | 2,237 | 65.8 |
| Field Goals Made | 933 | 27.4 | 799 | 23.5 |
| Field Goals Attempted | 2,012 | 59.2 | 2,029 | 59.7 |
| 3-Pointers Made | 250 | 7.4 | 260 | 7.6 |
| 3-Pointers Attempted | 709 | 20.9 | 780 | 22.9 |
| Free Throws Made | 415 | 12.2 | 379 | 11.1 |
| Free Throws Attempted | 578 | 17.0 | 517 | 15.2 |
Other
| Stat | Iowa total | Iowa / G | Opp total | Opp / G |
|---|---|---|---|---|
| Total Rebounds | 1,301 | 38.3 | 1,105 | 32.5 |
| Offensive Rebounds | 350 | 10.3 | 324 | 9.5 |
| Assists | 614 | 18.1 | 452 | 13.3 |
| Steals | 245 | 7.2 | 284 | 8.4 |
| Turnovers | 546 | 16.1 | 530 | 15.6 |