Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Tomi Taiwo
G · 2018-19 to 2021-22 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2018-19 iowa 1 FR G 5-10
2019-20 iowa 1 SO G 5-10
2020-21 iowa 1 JR G 5-10
2021-22 iowa 1 SR G 5-10

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 1906.0 0.41.140.0 0.20.544.4 0.20.636.4 50.0 0.30.566.7 0.10.80.8 0.60.20.1 0.40.31.4
2019-20 iowa G 2707.5 0.71.739.1 0.41.134.5 0.30.647.1 50.0 0.30.490.0 0.10.40.6 0.60.10.1 0.70.42.0
2020-21 iowa G 24014.4 1.32.845.6 0.61.540.0 0.71.451.5 55.9 0.50.781.3 0.41.21.6 0.80.40.1 0.80.93.7
2021-22 iowa G 32517.4 1.53.148.5 0.81.846.6 0.71.351.2 62.1 0.70.888.5 0.41.62.0 0.90.70.1 0.81.04.6

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 190114 82040.0 4944.4 41136.4 50.0 6966.7 11516 1241 7626
2019-20 iowa G 270203 184639.1 102934.5 81747.1 50.0 91090.0 41115 1724 181255
2020-21 iowa G 240346 316845.6 143540.0 173351.5 55.9 131681.3 102838 18102 202289
2021-22 iowa G 325556 489948.5 275846.6 214151.2 62.1 232688.5 145064 28233 2732146
Career 10251,219 10523345.1 5513142.0 5010249.0 56.9 516183.6 29104133 753910 7272316

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 190114 2.87.040.0 1.43.244.4 1.43.936.4 2.13.266.7 0.45.35.6 4.21.40.4 2.52.19.1
2019-20 iowa G 270203 3.59.139.1 2.05.734.5 1.63.347.1 1.82.090.0 0.82.23.0 3.30.40.8 3.52.410.8
2020-21 iowa G 240346 3.67.945.6 1.64.040.0 2.03.851.5 1.51.881.3 1.23.24.4 2.11.20.2 2.32.510.3
2021-22 iowa G 325556 3.57.148.5 1.94.246.6 1.52.951.2 1.71.988.5 1.03.64.6 2.01.70.2 1.92.310.5

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2018-19 iowa G 190114 3.99.740.0 1.94.444.4 1.95.336.4 2.94.466.7 0.57.37.7 5.81.90.5 3.42.912.6
2019-20 iowa G 270203 4.812.239.1 2.77.734.5 2.14.547.1 2.42.790.0 1.12.94.0 4.50.51.1 4.83.214.6
2020-21 iowa G 240346 4.710.345.6 2.15.340.0 2.65.051.5 2.02.481.3 1.54.25.8 2.71.50.3 3.03.313.5
2021-22 iowa G 325556 4.59.348.5 2.55.446.6 2.03.851.2 2.12.488.5 1.34.76.0 2.62.10.3 2.53.013.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2018-19 iowa G 19114 13.253.6 45.045.0 130.01440.0890.0 1540.0190.080.0 2240.01370.0 0.20.10.30.092 1.43.04.429
2019-20 iowa G 27203 9.854.2 63.021.7 270.0600.0450.0 1370.050.0190.0 2620.01660.0 0.20.00.20.039 1.1-0.60.557
2020-21 iowa G 24346 11.658.9 51.523.5 410.0900.0680.0 750.0150.050.0 2090.01330.0 0.6-0.30.30.035 3.40.03.489
2021-22 iowa G 32556 13.865.6 58.626.3 360.0930.0690.0 740.0210.050.0 1950.01190.0 1.30.31.60.112 3.72.36.1140

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.