Molly Tideback
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | SO | C | 6-3 | |||
| 1991-92 | iowa | JR | C | 6-3 | |||
| 1992-93 | iowa | SR | C | 6-3 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | C | 11 | — | — | 1.8 | 3.5 | 52.6 | 0.0 | 0.0 | — | 1.8 | 3.5 | 52.6 | 52.6 | 0.8 | 1.3 | 64.3 | — | — | 2.5 | 0.4 | 0.2 | 0.4 | — | — | 4.5 |
| 1991-92 | iowa | C | 17 | — | — | 2.6 | 5.2 | 50.0 | 0.0 | 0.0 | — | 2.6 | 5.2 | 50.0 | 50.0 | 0.9 | 1.1 | 78.9 | — | — | 4.8 | 0.8 | 0.5 | 0.4 | — | — | 6.1 |
| 1992-93 | iowa | C | 30 | — | — | 1.4 | 3.5 | 40.4 | 0.0 | 0.0 | — | 1.4 | 3.5 | 40.4 | 40.4 | 0.7 | 1.2 | 56.8 | — | — | 1.8 | 0.4 | 0.1 | 0.2 | — | — | 3.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | C | 11 | — | — | 20 | 38 | 52.6 | 0 | 0 | — | 20 | 38 | 52.6 | 52.6 | 9 | 14 | 64.3 | — | — | 28 | 4 | 2 | 4 | — | — | 49 |
| 1991-92 | iowa | C | 17 | — | — | 44 | 88 | 50.0 | 0 | 0 | — | 44 | 88 | 50.0 | 50.0 | 15 | 19 | 78.9 | — | — | 82 | 14 | 8 | 6 | — | — | 103 |
| 1992-93 | iowa | C | 30 | — | — | 42 | 104 | 40.4 | 0 | 0 | — | 42 | 104 | 40.4 | 40.4 | 21 | 37 | 56.8 | — | — | 54 | 11 | 4 | 5 | — | — | 105 |
| Career | 58 | — | — | 106 | 230 | 46.1 | 0 | 0 | — | 106 | 230 | 46.1 | 46.1 | 45 | 70 | 64.3 | — | — | 164 | 29 | 14 | 15 | — | — | 257 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | C | 11 | — | — | 54.9 | — | 0.0 | 36.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | C | 17 | — | — | 53.1 | — | 0.0 | 21.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | C | 30 | — | — | 43.2 | — | 0.0 | 35.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.