Mary Berdo
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | FR | G | 5-10 | |||
| 1999-00 | iowa | JR | G | 5-10 | |||
| 2000-01 | iowa | SR | G | 5-10 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | G | 22 | — | — | 1.4 | 3.3 | 42.5 | 1.0 | 2.7 | 35.0 | 0.5 | 0.6 | 76.9 | 56.8 | 0.4 | 0.7 | 53.3 | — | — | 0.5 | 0.9 | 0.4 | 0.1 | — | — | 4.1 |
| 1999-00 | iowa | G | 26 | — | — | 1.3 | 4.3 | 29.5 | 0.7 | 2.8 | 25.7 | 0.5 | 1.5 | 36.8 | 37.9 | 1.2 | 1.3 | 85.7 | — | — | 0.9 | 0.8 | 0.5 | 0.0 | — | — | 4.4 |
| 2000-01 | iowa | G | 31 | — | — | 2.4 | 6.3 | 37.9 | 1.4 | 3.9 | 36.7 | 1.0 | 2.4 | 40.0 | 49.2 | 1.9 | 2.4 | 78.7 | — | — | 2.0 | 2.4 | 1.1 | 0.3 | — | — | 8.1 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | G | 22 | — | — | 31 | 73 | 42.5 | 21 | 60 | 35.0 | 10 | 13 | 76.9 | 56.8 | 8 | 15 | 53.3 | — | — | 12 | 20 | 9 | 3 | — | — | 91 |
| 1999-00 | iowa | G | 26 | — | — | 33 | 112 | 29.5 | 19 | 74 | 25.7 | 14 | 38 | 36.8 | 37.9 | 30 | 35 | 85.7 | — | — | 24 | 21 | 12 | 1 | — | — | 115 |
| 2000-01 | iowa | G | 31 | — | — | 74 | 195 | 37.9 | 44 | 120 | 36.7 | 30 | 75 | 40.0 | 49.2 | 59 | 75 | 78.7 | — | — | 61 | 74 | 34 | 10 | — | — | 251 |
| Career | 79 | — | — | 138 | 380 | 36.3 | 84 | 254 | 33.1 | 54 | 126 | 42.9 | 47.4 | 97 | 125 | 77.6 | — | — | 97 | 115 | 55 | 14 | — | — | 457 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | iowa | G | 22 | — | — | 56.8 | — | 82.2 | 20.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | iowa | G | 26 | — | — | 44.7 | — | 66.1 | 31.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | iowa | G | 31 | — | — | 54.4 | — | 61.5 | 38.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.