Lindsey Meder
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | FR | G | 5-8 | |||
| 1999-00 | iowa | SO | G | 5-8 | |||
| 2000-01 | iowa | JR | G | 5-8 | |||
| 2001-02 | iowa | SR | G | 5-8 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | G | 27 | — | — | 5.1 | 12.1 | 42.3 | 1.8 | 4.2 | 43.0 | 3.3 | 7.9 | 42.0 | 49.8 | 1.9 | 2.7 | 70.8 | — | — | 3.0 | 2.5 | 0.6 | 0.1 | — | — | 13.9 |
| 1999-00 | iowa | G | 27 | — | — | 7.1 | 17.0 | 41.6 | 2.2 | 6.0 | 37.0 | 4.9 | 11.0 | 44.1 | 48.1 | 2.7 | 3.6 | 76.3 | — | — | 4.1 | 1.4 | 0.9 | 0.0 | — | — | 19.1 |
| 2000-01 | iowa | G | 31 | — | — | 5.7 | 14.0 | 40.7 | 2.2 | 5.6 | 39.1 | 3.5 | 8.4 | 41.8 | 48.5 | 3.3 | 3.6 | 89.4 | — | — | 3.4 | 1.7 | 1.3 | 0.1 | — | — | 16.9 |
| 2001-02 | iowa | G | 29 | — | — | 6.0 | 14.0 | 42.7 | 2.9 | 6.7 | 43.3 | 3.1 | 7.3 | 42.2 | 53.1 | 2.1 | 2.7 | 79.2 | — | — | 3.3 | 2.9 | 0.9 | 0.2 | — | — | 16.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | G | 27 | — | — | 138 | 326 | 42.3 | 49 | 114 | 43.0 | 89 | 212 | 42.0 | 49.8 | 51 | 72 | 70.8 | — | — | 81 | 68 | 17 | 3 | — | — | 376 |
| 1999-00 | iowa | G | 27 | — | — | 191 | 459 | 41.6 | 60 | 162 | 37.0 | 131 | 297 | 44.1 | 48.1 | 74 | 97 | 76.3 | — | — | 111 | 37 | 24 | 0 | — | — | 516 |
| 2000-01 | iowa | G | 31 | — | — | 177 | 435 | 40.7 | 68 | 174 | 39.1 | 109 | 261 | 41.8 | 48.5 | 101 | 113 | 89.4 | — | — | 106 | 52 | 41 | 4 | — | — | 523 |
| 2001-02 | iowa | G | 29 | — | — | 173 | 405 | 42.7 | 84 | 194 | 43.3 | 89 | 211 | 42.2 | 53.1 | 61 | 77 | 79.2 | — | — | 96 | 85 | 27 | 6 | — | — | 491 |
| Career | 114 | — | — | 679 | 1,625 | 41.8 | 261 | 644 | 40.5 | 418 | 981 | 42.6 | 49.8 | 287 | 359 | 79.9 | — | — | 394 | 242 | 109 | 13 | — | — | 1,906 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | iowa | G | 27 | — | — | 52.2 | — | 35.0 | 22.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | iowa | G | 27 | — | — | 51.1 | — | 35.3 | 21.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | iowa | G | 31 | — | — | 53.5 | — | 40.0 | 26.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | iowa | G | 29 | — | — | 55.6 | — | 47.9 | 19.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.