Laurie Aaron
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | FR | G | 5-6 | |||
| 1991-92 | iowa | JR | G | 5-6 | |||
| 1992-93 | iowa | SR | G | 5-6 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | G | 25 | — | — | 0.4 | 1.3 | 31.3 | 0.1 | 0.2 | 75.0 | 0.3 | 1.1 | 25.0 | 35.9 | 0.2 | 0.4 | 40.0 | — | — | 0.7 | 0.3 | 0.5 | 0.0 | — | — | 1.1 |
| 1991-92 | iowa | G | 29 | — | — | 4.4 | 10.5 | 42.3 | 0.4 | 2.0 | 20.3 | 4.0 | 8.5 | 47.6 | 44.3 | 2.6 | 3.6 | 71.2 | — | — | 3.2 | 4.2 | 3.5 | 0.1 | — | — | 11.9 |
| 1992-93 | iowa | G | 31 | — | — | 4.1 | 9.0 | 45.7 | 0.8 | 2.2 | 35.3 | 3.4 | 6.8 | 49.1 | 50.0 | 2.6 | 3.6 | 70.8 | — | — | 3.4 | 3.9 | 3.9 | 0.1 | — | — | 11.6 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | G | 25 | — | — | 10 | 32 | 31.3 | 3 | 4 | 75.0 | 7 | 28 | 25.0 | 35.9 | 4 | 10 | 40.0 | — | — | 17 | 7 | 12 | 0 | — | — | 27 |
| 1991-92 | iowa | G | 29 | — | — | 129 | 305 | 42.3 | 12 | 59 | 20.3 | 117 | 246 | 47.6 | 44.3 | 74 | 104 | 71.2 | — | — | 92 | 123 | 101 | 2 | — | — | 344 |
| 1992-93 | iowa | G | 31 | — | — | 128 | 280 | 45.7 | 24 | 68 | 35.3 | 104 | 212 | 49.1 | 50.0 | 80 | 113 | 70.8 | — | — | 105 | 120 | 122 | 2 | — | — | 360 |
| Career | 85 | — | — | 267 | 617 | 43.3 | 39 | 131 | 29.8 | 228 | 486 | 46.9 | 46.4 | 158 | 227 | 69.6 | — | — | 214 | 250 | 235 | 4 | — | — | 731 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | G | 25 | — | — | 36.7 | — | 12.5 | 31.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | G | 29 | — | — | 48.5 | — | 19.3 | 34.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | G | 31 | — | — | 53.9 | — | 24.3 | 40.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.