Kathryn Reynolds
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | 33 | FR | G | 5-7 | ||
| 2013-14 | iowa | 33 | JR | G | 5-7 | ||
| 2014-15 | iowa | 33 | SR | G | 5-7 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 21 | 0 | 6.1 | 0.2 | 0.8 | 31.3 | 0.0 | 0.3 | 0.0 | 0.2 | 0.4 | 55.6 | 31.3 | 0.1 | 0.2 | 75.0 | 0.0 | 0.4 | 0.4 | 0.7 | 0.0 | 0.0 | 0.5 | 0.3 | 0.6 |
| 2013-14 | iowa | G | 20 | 0 | 4.8 | 0.5 | 1.2 | 37.5 | 0.3 | 0.9 | 33.3 | 0.2 | 0.3 | 50.0 | 50.0 | 0.1 | 0.1 | 100.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | 1.3 |
| 2014-15 | iowa | G | 11 | 0 | 2.5 | 0.5 | 0.7 | 62.5 | 0.5 | 0.7 | 62.5 | 0.0 | 0.0 | — | 93.8 | 0.0 | 0.0 | — | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 1.4 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 21 | 0 | 129 | 5 | 16 | 31.3 | 0 | 7 | 0.0 | 5 | 9 | 55.6 | 31.3 | 3 | 4 | 75.0 | 1 | 8 | 9 | 15 | 0 | 0 | 11 | 6 | 13 |
| 2013-14 | iowa | G | 20 | 0 | 96 | 9 | 24 | 37.5 | 6 | 18 | 33.3 | 3 | 6 | 50.0 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 26 |
| 2014-15 | iowa | G | 11 | 0 | 28 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | — | 93.8 | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| Career | 52 | 0 | 253 | 19 | 48 | 39.6 | 11 | 33 | 33.3 | 8 | 15 | 53.3 | 51.0 | 5 | 6 | 83.3 | 2 | 12 | 14 | 22 | 1 | 0 | 15 | 9 | 54 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 21 | 0 | 129 | 1.6 | 5.0 | 31.3 | 0.0 | 2.2 | 0.0 | 1.6 | 2.8 | 55.6 | 0.9 | 1.2 | 75.0 | 0.3 | 2.5 | 2.8 | 4.7 | 0.0 | 0.0 | 3.4 | 1.9 | 4.0 |
| 2013-14 | iowa | G | 20 | 0 | 96 | 3.8 | 10.0 | 37.5 | 2.5 | 7.5 | 33.3 | 1.3 | 2.5 | 50.0 | 0.8 | 0.8 | 100.0 | 0.4 | 0.8 | 1.3 | 2.1 | 0.0 | 0.0 | 1.7 | 1.3 | 10.8 |
| 2014-15 | iowa | G | 11 | 0 | 28 | 7.1 | 11.4 | 62.5 | 7.1 | 11.4 | 62.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 2.9 | 2.9 | 2.9 | 1.4 | 0.0 | 0.0 | 0.0 | 21.4 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 21 | 0 | 129 | 2.1 | 6.8 | 31.3 | 0.0 | 3.0 | 0.0 | 2.1 | 3.8 | 55.6 | 1.3 | 1.7 | 75.0 | 0.4 | 3.4 | 3.8 | 6.4 | 0.0 | 0.0 | 4.7 | 2.6 | 5.5 | — | — |
| 2013-14 | iowa | G | 20 | 0 | 96 | 5.0 | 13.3 | 37.5 | 3.3 | 10.0 | 33.3 | 1.7 | 3.3 | 50.0 | 1.1 | 1.1 | 100.0 | 0.6 | 1.1 | 1.7 | 2.8 | 0.0 | 0.0 | 2.2 | 1.7 | 14.4 | — | — |
| 2014-15 | iowa | G | 11 | 0 | 28 | 9.4 | 15.1 | 62.5 | 9.4 | 15.1 | 62.5 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 3.8 | 3.8 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 | 28.3 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | G | 21 | 129 | 3.0 | 36.3 | — | 43.8 | 25.0 | 100.0 | 690.0 | 410.0 | 2000.0 | 0.0 | 0.0 | 3810.0 | 1080.0 | 0.0 | -0.1 | -0.1 | -0.033 | -4.6 | -1.6 | -6.2 | 19 |
| 2013-14 | iowa | G | 20 | 96 | 8.7 | 52.1 | — | 75.0 | 8.3 | 130.0 | 240.0 | 190.0 | 870.0 | 0.0 | 0.0 | 1380.0 | 1430.0 | 0.1 | 0.0 | 0.1 | 0.045 | 0.3 | -1.7 | -1.4 | 24 |
| 2014-15 | iowa | G | 11 | 28 | 33.1 | 93.8 | — | 100.0 | 0.0 | 0.0 | 810.0 | 420.0 | 1320.0 | 190.0 | 0.0 | 0.0 | 1350.0 | 0.2 | 0.0 | 0.2 | 0.244 | 13.1 | 3.2 | 16.3 | 10 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.