Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
AJ Ediger
F · 2021-22 to 2024-25 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2021-22 iowa 34 FR F 6-2
2022-23 iowa 34 SO F 6-2
2023-24 iowa 34 JR F 6-2
2024-25 iowa 34 SR F 6-2

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2021-22 iowa F 1403.6 0.61.445.0 0.00.10.0 0.61.350.0 45.0 0.10.1100.0 0.30.81.1 0.20.00.0 0.30.31.4
2022-23 iowa F 1703.2 0.71.260.0 0.00.0 0.71.260.0 60.0 0.30.471.4 0.50.51.1 0.20.10.0 0.00.31.7
2023-24 iowa F 2404.5 0.71.260.7 0.00.00.0 0.71.163.0 60.7 0.30.566.7 0.60.61.2 0.20.30.1 0.40.51.8
2024-25 iowa F 1303.5 0.81.364.7 0.00.0 0.81.364.7 64.7 0.30.650.0 0.00.50.5 0.10.20.1 0.40.52.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2021-22 iowa F 14051 92045.0 020.0 91850.0 45.0 22100.0 41115 300 4420
2022-23 iowa F 17054 122060.0 00 122060.0 60.0 5771.4 9918 410 0529
2023-24 iowa F 240108 172860.7 010.0 172763.0 60.7 81266.7 151429 462 91342
2024-25 iowa F 13046 111764.7 00 111764.7 64.7 4850.0 077 131 5626
Career 680259 498557.6 030.0 498259.8 57.6 192965.5 284169 12103 1828117

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2021-22 iowa F 14051 7.115.745.0 0.01.60.0 7.114.150.0 1.61.6100.0 3.18.611.8 2.40.00.0 3.13.115.7
2022-23 iowa F 17054 8.914.860.0 0.00.0 8.914.860.0 3.75.271.4 6.76.713.3 3.00.70.0 0.03.721.5
2023-24 iowa F 240108 6.310.460.7 0.00.40.0 6.310.063.0 3.04.466.7 5.65.210.7 1.52.20.7 3.34.815.6
2024-25 iowa F 13046 9.614.864.7 0.00.0 9.614.864.7 3.57.050.0 0.06.16.1 0.92.60.9 4.35.222.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2021-22 iowa F 14051 9.220.445.0 0.02.00.0 9.218.350.0 2.02.0100.0 4.111.215.3 3.10.00.0 4.14.120.4
2022-23 iowa F 17054 11.719.460.0 0.00.0 11.719.460.0 4.96.871.4 8.78.717.5 3.91.00.0 0.04.928.2
2023-24 iowa F 240108 8.213.560.7 0.00.50.0 8.213.063.0 3.95.866.7 7.26.814.0 1.92.91.0 4.36.320.3
2024-25 iowa F 13046 13.220.464.7 0.00.0 13.220.464.7 4.89.650.0 0.08.48.4 1.23.61.2 6.07.231.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2021-22 iowa F 1451 14.947.7 10.010.0 1130.02240.01780.0 990.00.00.0 1600.02330.0 0.10.00.10.099 -0.6-1.1-1.721
2022-23 iowa F 1754 33.262.2 0.035.0 2100.01660.01850.0 1340.0100.00.0 0.02040.0 0.40.00.40.320 9.50.49.931
2023-24 iowa F 24108 21.462.3 3.642.9 1610.01250.01420.0 570.0290.0180.0 2110.01800.0 0.40.10.50.183 3.62.25.944
2024-25 iowa F 1346 22.362.5 0.047.1 0.01640.0870.0 490.0360.0240.0 1940.02710.0 0.10.10.20.141 -0.44.34.018

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.