Iowa vs. Penn State Lady Lions
Iowa
27-4 (15-3 Big Ten)
95
Final
62
Penn State Lady Lions
19-12 (9-9 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 31 | 15 | 19 | 30 | 95 |
| Penn State Lady Lions | 13 | 13 | 22 | 14 | 62 |
Game info
- Date
- Fri, Mar 8, 2024
- Stadium
- Target Center
- Location
- Minneapolis, MN
- Site
- Home
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 27-67 | 24-69 |
| Field Goal % | 40 | 35 |
| 3PT | 15-44 | 7-33 |
| Three Point % | 34 | 21 |
| FT | 26-30 | 7-9 |
| Free Throw % | 87 | 78 |
| Rebounds | 49 | 37 |
| Offensive Rebounds | 19 | 15 |
| Defensive Rebounds | 30 | 22 |
| Assists | 21 | 12 |
| Steals | 7 | 6 |
| Blocks | 4 | 3 |
| Turnovers | 12 | 15 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 12 | 15 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Points Off Turnovers | 30 | 5 |
| Fast Break Points | 17 | 12 |
| Points in Paint | 22 | 22 |
| Fouls | 12 | 23 |
| Largest Lead | 34 | 0 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison O'Grady | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| AJ Ediger | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Caitlin Clark | 32 | 24 | 5-19 | 2-14 | 12-13 | 10 | 7 | 6 | 1 | 1 | 0 | 10 | 1 |
| Gabbie Marshall | 29 | 15 | 5-8 | 4-7 | 1-2 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
| Hannah Stuelke | 27 | 8 | 1-5 | 0-0 | 6-6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| Jada Gyamfi | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Martin | 29 | 11 | 5-11 | 1-6 | 0-0 | 9 | 1 | 2 | 0 | 1 | 5 | 4 | 1 |
| Kylie Feuerbach | 19 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Sharon Goodman | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sydney Affolter | 30 | 18 | 5-9 | 3-4 | 5-5 | 9 | 5 | 1 | 1 | 1 | 3 | 6 | 2 |
| Taylor McCabe | 15 | 12 | 4-8 | 4-8 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Penn State Lady Lions players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Brigham | 16 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 |
| Alli Campbell | 16 | 0 | 0-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ashley Owusu | 31 | 18 | 8-20 | 1-6 | 1-1 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 1 |
| Chanaya Pinto | 13 | 0 | 0-3 | 0-1 | 0-0 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 2 |
| Grace Hall | 11 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jayla Oden | 13 | 4 | 1-5 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kylie Lavelle | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Leilani Kapinus | 33 | 19 | 7-11 | 3-6 | 2-2 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 2 |
| Makenna Marisa | 28 | 7 | 3-9 | 1-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moriah Murray | 9 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Shay Ciezki | 18 | 7 | 2-6 | 1-4 | 2-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |