Iowa vs. Penn State Lady Lions
Iowa
13-4 (7-1 Big Ten)
107
Final
79
Penn State Lady Lions
9-9 (3-5 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 25 | 27 | 27 | 28 | 107 |
| Penn State Lady Lions | 17 | 30 | 12 | 20 | 79 |
Game info
- Date
- Tue, Jan 25, 2022
- Stadium
- Bryce Jordan Center
- Location
- University Park, PA
- Attendance
- 1,669
- Site
- Away
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 43-73 | 27-61 |
| Field Goal % | 59 | 44 |
| 3PT | 13-25 | 8-26 |
| Three Point % | 52 | 31 |
| FT | 8-12 | 17-21 |
| Free Throw % | 67 | 81 |
| Rebounds | 44 | 25 |
| Offensive Rebounds | 14 | 6 |
| Defensive Rebounds | 30 | 19 |
| Assists | 37 | 15 |
| Steals | 5 | 11 |
| Blocks | 3 | 4 |
| Turnovers | 16 | 17 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 16 | 17 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Points Off Turnovers | 21 | 13 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 15 | 15 |
| Largest Lead | 30 | 0 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison O'Grady | 10 | 8 | 3-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| AJ Ediger | 3 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Clark | 35 | 20 | 6-17 | 4-10 | 4-4 | 7 | 18 | 4 | 0 | 0 | 1 | 6 | 3 |
| Gabbie Marshall | 30 | 12 | 4-8 | 4-8 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kate Martin | 31 | 0 | 0-3 | 0-0 | 0-2 | 7 | 5 | 2 | 0 | 2 | 4 | 3 | 3 |
| Kylie Feuerbach | 21 | 7 | 3-4 | 1-1 | 0-1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 |
| McKenna Warnock | 29 | 25 | 10-12 | 3-3 | 2-2 | 7 | 3 | 3 | 3 | 1 | 3 | 4 | 2 |
| Monika Czinano | 27 | 24 | 12-18 | 0-0 | 0-1 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
| Sydney Affolter | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Tomi Taiwo | 9 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Penn State Lady Lions players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Brigham | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 2 |
| Anna Camden | 19 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kayla Thomas | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kelly Jekot | 25 | 8 | 3-7 | 2-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Leilani Kapinus | 30 | 10 | 4-9 | 0-1 | 2-3 | 5 | 4 | 3 | 2 | 1 | 0 | 5 | 3 |
| Maddie Burke | 7 | 0 | 0-4 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Makenna Marisa | 39 | 32 | 9-18 | 2-6 | 12-14 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 1 |
| Sha'Lynn Hagans | 22 | 4 | 1-6 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 |
| Tova Sabel | 33 | 12 | 4-6 | 3-5 | 1-2 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 2 |