Iowa vs. Rutgers Scarlet Knights
Iowa
19-7 (13-4 Big Ten)
87
Final
78
Rutgers Scarlet Knights
9-19 (2-14 conf)
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Iowa | 17 | 22 | 23 | 25 | 87 |
| Rutgers Scarlet Knights | 10 | 17 | 27 | 24 | 78 |
Game info
- Date
- Fri, Feb 25, 2022
- Stadium
- Jersey Mike’s Arena
- Location
- Piscataway, NJ
- Attendance
- 1,852
- Site
- Away
Team stats
| IOWA | RUTG | |
|---|---|---|
| FG | 32-53 | 32-71 |
| Field Goal % | 60 | 45 |
| 3PT | 9-21 | 6-20 |
| Three Point % | 43 | 30 |
| FT | 14-17 | 8-12 |
| Free Throw % | 82 | 67 |
| Rebounds | 28 | 35 |
| Offensive Rebounds | 4 | 17 |
| Defensive Rebounds | 24 | 18 |
| Assists | 22 | 9 |
| Steals | 9 | 7 |
| Blocks | 3 | 1 |
| Turnovers | 17 | 13 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 17 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Points Off Turnovers | 10 | 16 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 12 | 15 |
| Largest Lead | 15 | 3 |
Iowa players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison O'Grady | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Caitlin Clark | 39 | 32 | 10-17 | 3-5 | 9-11 | 9 | 9 | 8 | 5 | 0 | 0 | 9 | 2 |
| Gabbie Marshall | 37 | 4 | 2-8 | 0-5 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kate Martin | 25 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Kylie Feuerbach | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenna Warnock | 33 | 19 | 7-12 | 5-9 | 0-0 | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 4 |
| Monika Czinano | 31 | 23 | 10-11 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| Tomi Taiwo | 20 | 5 | 1-2 | 1-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Rutgers Scarlet Knights players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awa Sidibe | 15 | 8 | 3-4 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jailyn Mason | 36 | 13 | 5-9 | 3-7 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lasha Petree | 33 | 13 | 4-12 | 3-5 | 2-2 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 1 |
| Osh Brown | 35 | 12 | 5-8 | 0-0 | 2-3 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 3 |
| Sayawni Lassiter | 15 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Guihon | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyia Singleton | 20 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Victoria Morris | 14 | 5 | 2-8 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |